| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.15.0-58-generic | 
| Vendor | Dell » | 
| Model | XPS 15 9550 » | 
| Year | 2015 | 
| HWid | A771C » | 
| Type | laptop | 
| Display Server | X11 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:139b:1028:06e4 » / 03-02 | NVIDIA Corporation | GM107M [GeForce GTX 960M] | graphics card | nouveau | works | 
| PCI | 8086:191b:1028:06e4 » / 03-00 | Intel Corporation | HD Graphics 530 | graphics card | i915 | works | 
| PCI | 8086:a170:1028:06e4 » / 04-03-80 | Intel Corporation | 100 Series/C230 Series Chipset Family HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:095a:8086:5010 » / 02-80 | Intel Corporation | Wireless 7265 | network | iwlwifi | works | 
| PCI | 1179:010f:1179:0001 » / 01-08-02 | Toshiba America Info Systems | XG3 NVMe SSD Controller | storage | nvme | detected | 
| PCI | 8086:a103:1028:06e4 » / 01-06-01 | Intel Corporation | HM170/QM170 Chipset SATA Controller [AHCI Mode] | storage | ahci | detected | 
| PCI | 8086:1901:1028:06e4 » / 06-04 | Intel Corporation | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | shpchp | works | 
| PCI | 8086:1910:1028:06e4 » / 06-00 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:a110:1028:06e4 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #1 | bridge | shpchp | works | 
| PCI | 8086:a111:1028:06e4 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #2 | bridge | shpchp | detected | 
| PCI | 8086:a118:1028:06e4 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #9 | bridge | shpchp | detected | 
| PCI | 8086:a11c:1028:06e4 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #13 | bridge | shpchp | detected | 
| PCI | 8086:a11e:1028:06e4 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #15 | bridge | shpchp | detected | 
| PCI | 8086:a14e:1028:06e4 » / 06-01 | Intel Corporation | HM170 Chipset LPC/eSPI Controller | bridge | - | detected | 
| PCI | 10ec:525a:1028:06e4 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS525A PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:a13a:1028:06e4 » / 07-80 | Intel Corporation | 100 Series/C230 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:a121:1028:06e4 » / 05-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Power Management Controller | memory controller | - | detected | 
| PCI | 8086:1903:1028:06e4 » / 11-80 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | processor_thermal_device | detected | 
| PCI | 8086:a131:1028:06e4 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Thermal Subsystem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:a160:1028:06e4 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Serial IO I2C Controller #0 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:a161:1028:06e4 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Serial IO I2C Controller #1 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:a123:1028:06e4 » / 0c-05 | Intel Corporation | 100 Series/C230 Series Chipset Family SMBus | smbus | - | detected | 
| PCI | 8086:a12f:1028:06e4 » / 0c-03-30 | Intel Corporation | 100 Series/C230 Series Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_hcd | works | 
| USB | 2357:0602 » / ff-ff-00 | TP-Link | USB 10/100 LAN | network | cdc_ether | works | 
| USB | 8087:0a2a » / e0-01-01 | Intel Corp. | Bluetooth wireless interface | bluetooth | btusb | detected | 
| USB | 0c45:6713 » / 0e-01-00 | Microdia | Integrated_Webcam_HD | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 046d:c069 » / 03-01-02 | Logitech, Inc. | M-U0007 [Corded Mouse M500] | mouse | usbhid | detected | 
| EISA | dell-delf016 » | Dell | U2410 DELF016 1920x1200 518x324mm 24.1-inch | monitor | - | works | 
| EISA | iiyama-ivm611d » | Iiyama | PLX2481H IVM611D 1920x1080 520x290mm 23.4-inch | monitor | - | works | 
| EISA | sharp-shp1453 » | Sharp | LCD Monitor SHP1453 1920x1080 346x194mm 15.6-inch | monitor | - | works | 
| SYS | smp-dell-1p6kd5a [315] » | SMP | Battery DELL 1P6KD5A Li-poly 84.0 Wh | battery | - | works | 
| SYS | dell-1-9-0-10-11-2018 » | Dell Inc. | BIOS 1.9.0 10/11/2018 | bios | - | works | 
| SYS | intel-6-94-3-core-i7-6700hq » | Intel | Core i7-6700HQ CPU @ 2.60GHz | cpu | - | works | 
| SYS | sk-hynix-hma41gs6afr8n-tf-sodimm [94F] » | SK Hynix | RAM HMA41GS6AFR8N-TF 8192MB SODIMM DDR4 2133MT/s | memory | - | works | 
| SYS | sk-hynix-hma41gs6afr8n-tf-sodimm [BE0] » | SK Hynix | RAM HMA41GS6AFR8N-TF 8192MB SODIMM DDR4 2133MT/s | memory | - | works | 
| SYS | dell-0n7tvv-a01 » | Dell Inc. | Motherboard 0N7TVV A01 | motherboard | - | works | 
| NVME | toshiba-solid-state-drive-512gb » | Toshiba | NVMe SSD Drive 512GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||
| Wireless 
 |