| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.5.0-1015-oem | 
| Vendor | Dell » | 
| Model | 08NPPY A00 » | 
| Submodel | OptiPlex 3050 | 
| Year | 2017 | 
| HWid | 78CFD » | 
| Type | desktop | 
| DE | X-Cinnamon (Tty) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:5912:1028:07a3 » / 03-00 | Intel Corporation | HD Graphics 630 | graphics card | i915 | works | 
| PCI | 8086:a2f0:1028:07a3 » / 04-03 | Intel Corporation | 200 Series PCH HD Audio | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1028:07a3 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 1814:3090:11ad:7601 » / 02-80 | Ralink corp. | RT3090 Wireless 802.11n 1T/1R PCIe | network | rt2800pci | works | 
| PCI | 1987:5013:1987:5013 » / 01-08-02 | Phison Electronics Corporation | PS5013-E13 PCIe3 NVMe Controller (DRAM-less) | storage | nvme | detected | 
| PCI | 8086:a282:1028:07a3 » / 01-06-01 | Intel Corporation | 200 Series PCH SATA controller [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:591f:1028:07a3 » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:a294:1028:07a3 » / 06-04 | Intel Corporation | 200 Series PCH PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:a296:1028:07a3 » / 06-04 | Intel Corporation | 200 Series PCH PCI Express Root Port #7 | bridge | pcieport | works | 
| PCI | 8086:a2c8:1028:07a3 » / 06-01 | Intel Corporation | 200 Series PCH LPC Controller (B250) | bridge | - | detected | 
| PCI | 8086:a2eb » / 06-04 | Intel Corporation | 200 Series PCH PCI Express Root Port #21 | bridge | pcieport | detected | 
| PCI | 8086:a2ba:1028:07a3 » / 07-80 | Intel Corporation | 200 Series PCH CSME HECI #1 | communication controller | mei_me | detected | 
| PCI | 8086:a2a1:1028:07a3 » / 05-80 | Intel Corporation | 200 Series/Z370 Chipset Family Power Management Controller | memory controller | - | detected | 
| PCI | 8086:a2b1:1028:07a3 » / 11-80 | Intel Corporation | 200 Series PCH Thermal Subsystem | signal processing controller | - | detected | 
| PCI | 8086:a2a3:1028:07a3 » / 0c-05 | Intel Corporation | 200 Series/Z370 Chipset Family SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 8086:a2af:1028:07a3 » / 0c-03-30 | Intel Corporation | 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 0079:0011 » / 03-00-00 | DragonRise Inc. | Gamepad | gamepad | usbhid | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 046d:c534 » / 03-01-01 | Logitech, Inc. | Nano Receiver | mouse | usbhid | detected | 
| EISA | sanyo-san0000 » | Sanyo | LCD TV SAN0000 1920x1080 | monitor | - | works | 
| SYS | dell-1-28-0-12-12-2023 » | Dell Inc. | BIOS 1.28.0 12/12/2023 | bios | - | works | 
| SYS | intel-6-158-9-core-i5-7500 » | Intel | Core i5-7500 CPU @ 3.40GHz | cpu | - | works | 
| SYS | ram-modules-8gb-dimm | RAM Module(s) 8GB DIMM | memory | - | works | |
| SYS | dell-08nppy-a00 » | Dell Inc. | Motherboard 08NPPY A00 | motherboard | - | works | 
| SCSI | plds-dvd-rw-du-8a5lh » | PLDS | DVD+-RW DU-8A5LH | cdrom | ahci, sr | detected | 
| IDE | micron-1100-sata-256gb [E88] » | Micron | 1100 SATA 256GB SSD | disk | ahci, sd | detected | 
| NVME | phison-ps5013-e13-nvme-controller [14B] » | Phison Electronics Corporation | PS5013 E13 NVMe Controller 256GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||