| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.19.0-13-amd64 | 
| Vendor | Dell » | 
| Model | Inspiron 1545 » | 
| Year | 2008 | 
| HWid | FC831 » | 
| Type | portable | 
| DE | MATE (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:2a42:1028:02aa » / 03-00 | Intel Corporation | Mobile 4 Series Chipset Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:2a43:1028:02aa » / 03-80 | Intel Corporation | Mobile 4 Series Chipset Integrated Graphics Controller | graphics card | - | detected | |
| PCI | 8086:293e:1028:02aa » / 04-03 | Intel Corporation | 82801I (ICH9 Family) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 11ab:4354:1028:02aa » / 02-00 | Marvell Technology Group Ltd. | 88E8040 PCI-E Fast Ethernet Controller | network | sky2 | detected | |
| PCI | 8086:4232:8086:1321 » / 02-80 | Intel Corporation | WiFi Link 5100 | network | iwlwifi | works | |
| PCI | 8086:2929:1028:02aa » / 01-06-01 | Intel Corporation | 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 8086:2448:1028:02aa » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2919:1028:02aa » / 06-01 | Intel Corporation | ICH9M LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:2940:1028:02aa » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 1 | bridge | pcieport | detected | |
| PCI | 8086:2942:1028:02aa » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 2 | bridge | pcieport | works | |
| PCI | 8086:2944:1028:02aa » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 3 | bridge | pcieport | detected | |
| PCI | 8086:2948:1028:02aa » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 5 | bridge | pcieport | detected | |
| PCI | 8086:2a40:1028:02aa » / 06-00 | Intel Corporation | Mobile 4 Series Chipset Memory Controller Hub | bridge | - | detected | |
| PCI | 8086:2930:1028:02aa » / 0c-05 | Intel Corporation | 82801I (ICH9 Family) SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:2934:1028:02aa » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2935:1028:02aa » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2936:1028:02aa » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2937:1028:02aa » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2938:1028:02aa » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2939:1028:02aa » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | |
| PCI | 8086:293a:1028:02aa » / 0c-03-20 | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:293c:1028:02aa » / 0c-03-20 | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 413c:8160 » / e0-01-01 | Dell Computer Corp. | Wireless 365 Bluetooth | bluetooth | btusb | detected | |
| USB | 0c45:63ee » / 0e-01-00 | Microdia | Integrated_Webcam_1.3M | camera | uvcvideo | detected | |
| USB | 0bda:0158 » / 08-06-50 | Realtek Semiconductor Corp. | USB 2.0 multicard reader | disk | ums_realtek, uas, usb_sto... | detected | |
| USB | 0a5c:4500 » / 09-00-00 | Broadcom Corp. | BCM2046B1 USB 2.0 Hub (part of BCM2046 Bluetooth) | hub | usbcore | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | usbcore | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 413c:8161 » / 03-01-01 | Dell Computer Corp. | Integrated Keyboard | keyboard | usbhid | detected | |
| USB | 045e:07fd » / 03-01-01 | Microsoft Corp. | Nano Transceiver 1.1 | mouse | usbhid | detected | |
| USB | 413c:8162 » / 03-01-02 | Dell Computer Corp. | Integrated Touchpad [Synaptics] | touchpad | - | detected | |
| EISA | boe-boe0654 » | BOE | LCD Monitor BOE0654 1366x768 344x194mm 15.5-inch | monitor | - | works | |
| SYS | sanyo-dell-wk3790 [B72] » | Sanyo | Battery DELL WK3790 Li-ion 86.6 Wh | battery | - | malfunc | |
| SYS | dell-a14-12-07-2009 » | Dell Inc. | BIOS A14 12/07/2009 | bios | - | works | |
| SYS | intel-6-23-10-core-2-duo-t9600 » | Intel | Core 2 Duo CPU T9600 @ 2.80GHz | cpu | - | works | |
| SYS | sk-hynix-hmp351s6afr8c-s6-sodimm [579] » | SK hynix | RAM HMP351S6AFR8C-S6 4GB SODIMM DDR 800MT/s | memory | - | works | |
| SYS | sk-hynix-hymp125s64cp8-s6-sodimm [A47] » | SK hynix | RAM HYMP125S64CP8-S6 2GB SODIMM DDR 800MT/s | memory | - | works | |
| SYS | dell-0w299r » | Dell Inc. | Motherboard 0W299R | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:alps-0008-alpsps-2-glidepoint » | ALPS | AlpsPS/2 GlidePoint | mouse | - | detected | |
| SCSI | multi-card » | Multi-Card | disk | ums_realtek, sd | detected | ||
| IDE | crucial-ct120bx500ssd1 [CAD] » | Crucial | CT120BX500SSD1 120GB | disk | ahci, sd | detected | |
| IDE | kingston-sa400s37480g [EE2] » | KINGSTON | SA400S37480G 480GB SSD | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||
The battery capacity is under 30%.