| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.8.0-7642-generic | 
| Vendor | Alienware » | 
| Model | M17xR3 » | 
| Year | 2011 | 
| HWid | 6DC78 » | 
| Type | portable | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:68a8:1028:0490 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Granville [Radeon HD 6850M/6870M] | graphics card | radeon | works | 
| PCI | 1002:aa58:1028:0490 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Juniper HDMI Audio [Radeon HD 5700 Series] | sound | snd_hda_intel | detected | 
| PCI | 8086:1c20:1028:0490 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14e4:4727:1028:0010 » / 02-80 | Broadcom Inc. and subsidiaries | BCM4313 802.11bgn Wireless Network Adapter | network | wl | works | 
| PCI | 1969:1083:1028:0490 » / 02-00 | Qualcomm Atheros | AR8151 v2.0 Gigabit Ethernet | network | atl1c | works | 
| PCI | 8086:1c03:1028:0490 » / 01-06-01 | Intel Corporation | 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:0101:1028:0490 » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:0104:1028:0490 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | 
| PCI | 8086:1c10:1028:0490 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | pcieport | works | 
| PCI | 8086:1c14:1028:0490 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | bridge | pcieport | works | 
| PCI | 8086:1c16:1028:0490 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | bridge | pcieport | detected | 
| PCI | 8086:1c1a:1028:0490 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 6 | bridge | pcieport | detected | 
| PCI | 8086:1c4b:1028:0490 » / 06-01 | Intel Corporation | HM67 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 10ec:5209:1028:0490 » / 08-05 | Realtek Semiconductor Co., Ltd. | RTS5209 PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:1c3a:1028:0490 » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:1c22:1028:0490 » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 1033:0194:1028:0490 » / 0c-03-30 | NEC Corporation | uPD720200 USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:1c26:1028:0490 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:1c2d:1028:0490 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| USB | 413c:8187 » / e0-01-01 | Dell Computer Corp. | DW375 Bluetooth Module | bluetooth | btusb | detected | 
| USB | 064e:8110 » / 0e-01-00 | Suyin Corp. | Laptop_Integrated_Webcam_3M | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 187c:0520 » / 03-00-00 | Alienware Corporation | M17x | human interface | usbhid | detected | 
| EISA | au-optronics-auo129e » | AU Optronics | LCD Monitor AUO129E 1600x900 382x214mm 17.2-inch | monitor | - | works | 
| SYS | sdi-dell-7xc9n21c [89A] » | SDI | Battery DELL 7XC9N21C Li-ion 86.6 Wh | battery | - | works | 
| SYS | alienware-a12-08-20-2012 » | Alienware | BIOS A12 08/20/2012 | bios | - | works | 
| SYS | intel-6-42-7-core-i7-2630qm » | Intel | Core i7-2630QM CPU @ 2.00GHz | cpu | - | works | 
| SYS | ram-modules-16gb-sodimm | RAM Module(s) 16GB SODIMM | memory | - | works | |
| SYS | alienware-m17xr3-a12 » | Alienware | Motherboard M17xR3 A12 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | 
| SCSI | plds-dvd-rw-dc-8a2sh » | PLDS | DVD+-RW DC-8A2SH | cdrom | ahci, sr | detected | 
| IDE | sandisk-sdssda240g [829] » | SanDisk | SDSSDA240G 240GB | disk | ahci, sd | detected | 
| IDE | seagate-st9750420as [6A9] » | Seagate | ST9750420AS 752GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||