| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-21-generic | 
| Vendor | Gigabyte Technology » | 
| Model | X58A-UD7 » | 
| Year | 2009 | 
| HWid | 84EB6 » | 
| Type | desktop | 
| DE | KDE5 (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:67df:1787:a480 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere [Radeon RX 470/480/570/570X/580/580X/590] | graphics card | amdgpu | works | 
| PCI | 1002:aaf0:1787:aaf0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere HDMI Audio [Radeon RX 470/480 / 570/580/590] | sound | snd_hda_intel | detected | 
| PCI | 8086:3a3e:1458:a102 » / 04-03 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1458:e000 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 197b:2363:1458:b000 » / 01-01-85 | JMicron Technology Corp. | JMB363 SATA/IDE Controller | storage | pata_jmicron | detected | 
| PCI | 1b4b:91a3:1458:b000 » / 01-01-8f | Marvell Technology Group Ltd. | 88SE91A3 SATA-600 Controller | storage | ahci | detected | 
| PCI | 8086:3a22:1458:b005 » / 01-06-01 | Intel Corporation | 82801JI (ICH10 Family) SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:244e:1458:5000 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c71:1458:5000 » / 06-00 | Intel Corporation | Host bridge | bridge | - | detected | 
| PCI | 8086:2d81:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2d90:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Link 0 | bridge | - | detected | 
| PCI | 8086:2d91:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2d92:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Mirror Port Link 0 | bridge | - | detected | 
| PCI | 8086:2d93:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Mirror Port Link 1 | bridge | - | detected | 
| PCI | 8086:2d98:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Registers | bridge | - | detected | 
| PCI | 8086:2d99:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Target Address Decoder | bridge | - | detected | 
| PCI | 8086:2d9c:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Test Registers | bridge | - | detected | 
| PCI | 8086:2da0:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Control | bridge | - | detected | 
| PCI | 8086:2da1:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Address | bridge | - | detected | 
| PCI | 8086:2da2:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Rank | bridge | - | detected | 
| PCI | 8086:2da3:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control | bridge | - | detected | 
| PCI | 8086:2da8:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Control | bridge | - | detected | 
| PCI | 8086:2da9:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Address | bridge | - | detected | 
| PCI | 8086:2daa:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Rank | bridge | - | detected | 
| PCI | 8086:2dab:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control | bridge | - | detected | 
| PCI | 8086:2db0:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Control | bridge | - | detected | 
| PCI | 8086:2db1:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Address | bridge | - | detected | 
| PCI | 8086:2db2:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Rank | bridge | - | detected | 
| PCI | 8086:2db3:1458:5000 » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control | bridge | - | detected | 
| PCI | 8086:3405:1458:5000 » / 06-00 | Intel Corporation | 5520/5500/X58 I/O Hub to ESI Port | bridge | - | detected | 
| PCI | 8086:3408:1458:5001 » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3409:1458:5001 » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 2 | bridge | pcieport | detected | 
| PCI | 8086:340a:1458:5001 » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | pcieport | works | 
| PCI | 8086:3a16:1458:5001 » / 06-01 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3a40:1458:5001 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3a42:1458:5001 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Port 2 | bridge | pcieport | detected | 
| PCI | 8086:3a46:1458:5001 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 4 | bridge | pcieport | detected | 
| PCI | 8086:3a48:1458:5001 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 5 | bridge | pcieport | detected | 
| PCI | 8086:3a4a:1458:5001 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | pcieport | detected | 
| PCI | 104c:8024:1458:1000 » / 0c-00-10 | Texas Instruments | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | firewire controller | firewire_ohci | detected | 
| PCI | 8086:3422 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | - | detected | 
| PCI | 8086:3423 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | - | detected | 
| PCI | 8086:3425 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Physical and Link Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3426 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Routing and Protocol Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3427 » / 08-00 | Intel Corporation | 7500/5520/5500 Physical and Link Layer Registers Port 1 | pic (8259) | - | detected | 
| PCI | 8086:3428 » / 08-00 | Intel Corporation | 7500/5520/5500 Routing & Protocol Layer Register Port 1 | pic (8259) | - | detected | 
| PCI | 8086:342e » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | - | detected | 
| PCI | 8086:342d » / 08-00-20 | Intel Corporation | 7500/5520/5500/X58 I/O Hub I/OxAPIC Interrupt Controller | pic (io(x)-apic) | - | detected | 
| PCI | 8086:342f » / 08-00-20 | Intel Corporation | 7500/5520/5500/X58 Trusted Execution Technology Registers | pic (io(x)-apic) | - | detected | 
| PCI | 8086:3a30:1458:5001 » / 0c-05 | Intel Corporation | 82801JI (ICH10 Family) SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 1033:0194:1458:5007 » / 0c-03-30 | NEC Corporation | uPD720200 USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:3a34:1458:5004 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a35:1458:5004 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a36:1458:5004 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a37:1458:5004 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a38:1458:5004 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a39:1458:5004 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a3a:1458:5006 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | works | 
| PCI | 8086:3a3c:1458:5006 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 12d1:108a » / e0-01-03 | Huawei Technologies Co., Ltd. | AGS2-L03 | network | rndis_host | works | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 04d9:1603 » / 03-01-01 | Holtek Semiconductor, Inc. | Keyboard | keyboard | usbhid | detected | 
| USB | 046d:c332 » / 03-01-02 | Logitech, Inc. | G502 Proteus Spectrum Optical Mouse | mouse | usbhid | detected | 
| EISA | goldstar-gsm56ff » | Goldstar | W2243 GSM56FF 1920x1080 477x269mm 21.6-inch | monitor | - | works | 
| SYS | award-software-fc-12-23-2010 » | Award Software International, Inc. | BIOS FC 12/23/2010 | bios | - | works | 
| SYS | intel-6-44-2-core-i7-x-980 » | Intel | Core i7 CPU X 980 @ 3.33GHz | cpu | - | works | 
| SYS | ram-modules-12gb-dimm | RAM Module(s) 12GB DIMM | memory | - | works | |
| SYS | gigabyte-x58a-ud7 » | Gigabyte Technology Co., Ltd. | Motherboard X58A-UD7 | motherboard | - | works | 
| SCSI | hl-dt-st-bd-re-bh10ls30 » | HL-DT-ST | BD-RE BH10LS30 | cdrom | ahci, sr | detected | 
| SCSI | marvell-91xx-config » | Marvell | 91xx Config | storage device | ahci | detected | 
| IDE | china-sh00r1tb [5B8] » | China | SH00R1TB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||