| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.94-1-lts | 
| Vendor | Lenovo » | 
| Model | Legion 5 Pro 16IAH7H 82RF » | 
| Year | 2022 | 
| HWid | BA5F4 » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:24dd:17aa:3833 » / 03-00 | NVIDIA Corporation | GA104M [GeForce RTX 3070 Mobile / Max-Q] | graphics card | nvidia | works | 
| PCI | 8086:46a6:17aa:3aed » / 03-00 | Intel Corporation | Alder Lake-P GT2 [Iris Xe Graphics] | graphics card | i915 | works | 
| PCI | 10de:228b:17aa:3833 » / 04-03 | NVIDIA Corporation | GA104 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:51c8:17aa:380e » / 04-03-80 | Intel Corporation | Alder Lake PCH-P High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:17aa:3939 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 8086:51f0:8086:0094 » / 02-80 | Intel Corporation | Alder Lake-P PCH CNVi WiFi | network | iwlwifi | works | 
| PCI | 1344:5407:1344:0100 » / 01-08-02 | Micron Technology Inc | 3400 NVMe SSD [Hendrix] | storage | nvme | detected | 
| PCI | 2646:5017:2646:5017 » / 01-08-02 | Kingston Technology Company, Inc. | NV2 NVMe SSD [SM2267XT] (DRAM-less) | storage | nvme | detected | 
| PCI | 8086:467f:8086:7270 » / 01-04 | Intel Corporation | Volume Management Device NVMe RAID Controller | storage | vmd | detected | 
| PCI | 8086:460d:17aa:3804 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:463d:17aa:3802 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:4641:17aa:3814 » / 06-00 | Intel Corporation | Host bridge | bridge | igen6_edac | detected | 
| PCI | 8086:464d:17aa:3821 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:466e:17aa:3828 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:5182:17aa:3822 » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | 
| PCI | 8086:51b0:17aa:3817 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:51b1:17aa:381e » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:51e0:17aa:3811 » / 07-80 | Intel Corporation | Alder Lake PCH HECI Controller | communication controller | mei_me | detected | 
| PCI | 8086:51ef:17aa:3801 » / 05-00 | Intel Corporation | Alder Lake PCH Shared SRAM | ram memory | - | detected | 
| PCI | 8086:51a4:17aa:3805 » / 0c-80 | Intel Corporation | Alder Lake-P PCH SPI Controller | serial bus controller | intel_spi | detected | 
| PCI | 8086:51e8:17aa:3809 » / 0c-80 | Intel Corporation | Alder Lake PCH Serial IO I2C Controller #0 | serial bus controller | intel_lpss | detected | 
| PCI | 8086:51e9:17aa:380a » / 0c-80 | Intel Corporation | Alder Lake PCH Serial IO I2C Controller #1 | serial bus controller | intel_lpss | detected | 
| PCI | 8086:461d:17aa:3829 » / 11-80 | Intel Corporation | Alder Lake Innovation Platform Framework Processor Participant | signal processing controller | proc_thermal_pci | detected | 
| PCI | 8086:467d:17aa:3812 » / 11-80 | Intel Corporation | Platform Monitoring Technology | signal processing controller | intel_pmt | detected | 
| PCI | 8086:51a3:17aa:3815 » / 0c-05 | Intel Corporation | Alder Lake PCH-P SMBus Host Controller | smbus | i801_smbus | detected | 
| PCI | 8086:09ab » / 08-80 | Intel Corporation | RST VMD Managed Controller | system peripheral | - | detected | 
| PCI | 8086:461e:17aa:382a » / 0c-03-30 | Intel Corporation | Alder Lake-P Thunderbolt 4 USB Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:463e:17aa:3824 » / 0c-03-40 | Intel Corporation | Alder Lake-P Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | 
| PCI | 8086:51ed:17aa:380d » / 0c-03-30 | Intel Corporation | Alder Lake PCH USB 3.2 xHCI Host Controller | usb controller | xhci_hcd | detected | 
| USB | 8087:0033 » / e0-01-01 | Intel Corp. | AX211 Bluetooth | bluetooth | btusb | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 05e3:0620 » / 09-00-00 | Genesys Logic, Inc. | GL3523 Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 214b:7250 » / 09-00-00 | Huasheng Electronics | USB2.0 HUB | hub | hub | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | keyboard | usbhid | detected | 
| USB | 048d:c102 » / 03-01-01 | Integrated Technology Express, Inc. | ITE Device(8910) | keyboard | usbhid | detected | 
| USB | 048d:c975 » / 03-01-01 | Integrated Technology Express, Inc. | ITE Device(8295) | keyboard | usbhid | detected | 
| USB | 248a:8367 » / 03-01-02 | Maxxter | Telink Wireless Receiver | mouse | usbhid | detected | 
| EISA | boe-boe0a1f » | BOE | LCD Monitor BOE0A1F 2560x1600 344x215mm 16.0-inch | monitor | - | works | 
| SYS | celxpert-l21c4pc1 [500] » | Celxpert | Battery L21C4PC1 Li-poly 80.0 Wh | battery | - | works | 
| SYS | lenovo-j2cn46ww-09-28-2022 » | LENOVO | BIOS J2CN46WW 09/28/2022 | bios | - | works | 
| SYS | intel-6-154-3 » | Intel | 12th Gen Core i7-12700H | cpu | - | works | 
| SYS | ram-modules-32gb-sodimm | RAM Module(s) 32GB SODIMM | memory | - | works | |
| SYS | lenovo-lnvnb161216-no-dpk » | LENOVO | Motherboard LNVNB161216 NO DPK | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:04f3-31ad-msft0001-01-04f3-31ad-mouse » | MSFT0001:01 04F3:31AD Mouse | mouse | - | detected | |
| PS/2 | ps/2:31ad-31ad-msft0001-01-04f3-touchpad » | 31AD | MSFT0001:01 04F3:Touchpad | touchpad | - | detected | 
| NVME | kingston-snv2s500g [E29] » | Kingston Technology Company, Inc. | SNV2S500G 500GB | disk | nvme | detected | 
| NVME | micron-mtfdkba1t0tfh [BD1] » | Micron Technology Inc | MTFDKBA1T0TFH 1024GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||