| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.18.11-200.fc36.x86_64 | 
| Vendor | Lenovo » | 
| Model | ThinkPad T580 20LAS27000 » | 
| Year | 2018 | 
| HWid | E93FE » | 
| Type | notebook | 
| DE | GNOME (Wayland) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:5916:17aa:225a » / 03-00 | Intel Corporation | HD Graphics 620 | graphics card | i915 | works | |
| PCI | 8086:9d71:17aa:225a » / 04-03 | Intel Corporation | Sunrise Point-LP HD Audio | sound | snd_hda_intel, snd_soc_sk... | detected | |
| PCI | 8086:15d8:17aa:225a » / 02-00 | Intel Corporation | Ethernet Connection (4) I219-V | network | e1000e | works | |
| PCI | 8086:24fd:8086:0010 » / 02-80 | Intel Corporation | Wireless 8265 / 8275 | network | iwlwifi | detected | |
| PCI | 17aa:0003:17aa:1003 » / 01-08-02 | Lenovo | LENSE20256GMSP34MEAT2TA | storage | nvme | works | |
| PCI | 8086:15c0:2222:1111 » / 06-04 | Intel Corporation | JHL6240 Thunderbolt 3 Bridge (Low Power) [Alpine Ridge LP 2016] | bridge | pcieport | detected | |
| PCI | 8086:5904:17aa:225a » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | |
| PCI | 8086:9d10:17aa:225a » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:9d16:17aa:225a » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #7 | bridge | pcieport | detected | |
| PCI | 8086:9d18:17aa:225a » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #9 | bridge | pcieport | detected | |
| PCI | 8086:9d1a:17aa:225a » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #11 | bridge | pcieport | works | |
| PCI | 8086:9d4e:17aa:225a » / 06-01 | Intel Corporation | Sunrise Point LPC/eSPI Controller | bridge | - | detected | |
| PCI | 8086:9d3a:17aa:225a » / 07-80 | Intel Corporation | Sunrise Point-LP CSME HECI #1 | communication controller | mei_me | detected | |
| PCI | 8086:9d21:17aa:225a » / 05-80 | Intel Corporation | Sunrise Point-LP PMC | memory controller | - | detected | |
| PCI | 8086:1903:17aa:225a » / 11-80 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | processor_thermal_device_... | detected | |
| PCI | 8086:9d31:17aa:225a » / 11-80 | Intel Corporation | Sunrise Point-LP Thermal subsystem | signal processing controller | intel_pch_thermal | detected | |
| PCI | 8086:9d23:17aa:225a » / 0c-05 | Intel Corporation | Sunrise Point-LP SMBus | smbus | i2c_i801 | detected | |
| PCI | 8086:15bf:2222:1111 » / 08-80 | Intel Corporation | JHL6240 Thunderbolt 3 NHI (Low Power) [Alpine Ridge LP 2016] | system peripheral | thunderbolt | detected | |
| PCI | 8086:1911:17aa:225a » / 08-80 | Intel Corporation | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | - | detected | |
| PCI | 8086:15c1:2222:1111 » / 0c-03-30 | Intel Corporation | JHL6240 Thunderbolt 3 USB 3.1 Controller (Low Power) [Alpine Ridge LP 2016] | usb controller | xhci_hcd | detected | |
| PCI | 8086:9d2f:17aa:225a » / 0c-03-30 | Intel Corporation | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | |
| USB | 5986:2113 » / 0e-01-00 | Acer, Inc | SunplusIT Integrated Camera | camera | uvcvideo | detected | |
| USB | 0bda:0316 » / 08-06-50 | Realtek Semiconductor Corp. | SD/MMC | disk | uas, usb_storage | detected | |
| USB | 06cb:009a » / ff-00-00 | Synaptics, Inc. | Metallica MIS Touch Fingerprint Reader | fingerprint reader | - | failed | |
| USB | 0424:2514 » / 09-00-01 | Microchip Technology, Inc. (formerly SMS... | USB 2.0 Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 258a:1006 » / 03-01-01 | SINO WEALTH | Gaming KB | keyboard | usbhid | detected | |
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | mouse | usbhid | detected | |
| EISA | chimei-innolux-cmn15e5 » | Chimei Innolux | LCD Monitor CMN15E5 1920x1080 344x193mm 15.5-inch | monitor | - | works | |
| EISA | dell-dela07a » | Dell | U2412M DELA07A 1920x1200 518x324mm 24.1-inch | monitor | - | works | |
| EISA | dell-dela07b » | Dell | U2412M DELA07B 1920x1200 518x324mm 24.1-inch | monitor | - | works | |
| SYS | lgc-01av491 [697] » | LGC | Battery 01AV491 Li-ion 47.5 Wh | battery | - | works | |
| SYS | lenovo-n27et45w-1-31-12-14-2021 » | LENOVO | BIOS N27ET45W (1.31 ) 12/14/2021 | bios | - | works | |
| SYS | intel-6-142-9-core-i5-7200u » | Intel | Core i5-7200U CPU @ 2.50GHz | cpu | - | works | |
| SYS | sk-hynix-hma81gs6afr8n-uh-sodimm [3B6] » | SK Hynix | RAM HMA81GS6AFR8N-UH 8GB SODIMM DDR4 2133MT/s | memory | - | works | |
| SYS | lenovo-20las27000-sdk0j40697-win » | LENOVO | Motherboard 20LAS27000 SDK0J40697 WIN | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:06cb-synaptics-tm3276-031 » | Synaptics TM3276-031 | mouse | - | detected | ||
| PS/2 | ps/2:ibm-000a-tpps-2-trackpoint » | IBM | TPPS/2 TrackPoint | mouse | - | detected | |
| NVME | lenovo-lense20256gmsp34meat2ta [2B8] » | Lenovo | LENSE20256GMSP34MEAT2TA 256GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.