| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.3.9-1-default | 
| Vendor | VALE » | 
| Model | Notebook Classic C140 » | 
| Year | 2021 | 
| HWid | B18BA » | 
| Type | notebook | 
| DE | GNOME (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:3184:1e50:8011 » / 03-00 | Intel Corporation | GeminiLake [UHD Graphics 605] | graphics card | i915 | works | 
| PCI | 8086:3198:8086:3198 » / 04-01 | Intel Corporation | Celeron/Pentium Silver Processor High Definition Audio | sound | sof_audio_pci_intel_apl | detected | 
| PCI | 8086:15f3:8086:0000 » / 02-00 | Intel Corporation | Ethernet Controller I225-V | network | igc | detected | 
| PCI | 8086:31dc:8086:0264 » / 02-80 | Intel Corporation | Gemini Lake PCH CNVi WiFi | network | iwlwifi | works | 
| PCI | 8086:31e3:8086:31e3 » / 01-06-01 | Intel Corporation | Celeron/Pentium Silver Processor SATA Controller | storage | ahci | detected | 
| PCI | 8086:31da:8086:31da » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:31e8:8086:31e8 » / 06-01 | Intel Corporation | Celeron/Pentium Silver Processor LPC Controller | bridge | - | detected | 
| PCI | 8086:31f0:1e50:0000 » / 06-00 | Intel Corporation | Gemini Lake Host Bridge | bridge | - | detected | 
| PCI | 8086:319a:8086:319a » / 07-80 | Intel Corporation | Celeron/Pentium Silver Processor Trusted Execution Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:31cc:8086:31cc » / 08-05-01 | Intel Corporation | Celeron/Pentium Silver Processor SDA Standard Compliant SD Host Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:31d0:8086:31d0 » / 08-05-01 | Intel Corporation | Celeron/Pentium Silver SD Host Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:318c:8086:318c » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Dynamic Platform and Thermal Framework Processor Participant | signal processing controller | proc_thermal | detected | 
| PCI | 8086:31ac:8086:31ac » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 0 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31ae:8086:31ae » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 1 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31b0:8086:31b0 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 2 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31b2:8086:31b2 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 3 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31b4:8086:31b4 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 4 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31b6:8086:31b6 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 5 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31b8:8086:31b8 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 6 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31ba:8086:31ba » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 7 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31bc:8086:31bc » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31be:8086:31be » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31c0:8086:31c0 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31c2:8086:31c2 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31c4:8086:31c4 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31c6:8086:31c6 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31ee:8086:31ee » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss | detected | 
| PCI | 8086:31d4:8086:31d4 » / 0c-05 | Intel Corporation | Celeron/Pentium Silver Processor Gaussian Mixture Model | smbus | i801_smbus | detected | 
| PCI | 8086:31a8:1e50:0000 » / 0c-03-30 | Intel Corporation | Celeron/Pentium Silver Processor USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 8087:0aaa » / e0-01-01 | Intel Corp. | Bluetooth 9460/9560 Jefferson Peak (JfP) | bluetooth | btusb | detected | 
| USB | 01cf:02ed » / 0e-01-00 | BKX-210918 | SPCA2650 AV Camera | camera | snd_usb_audio | detected | 
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 192f:0416 » / 03-01-02 | Avago Technologies, Pte. | ADNS-5700 Optical Mouse Controller (3-button) | mouse | usbhid | detected | 
| EISA | panda-ncp004a » | PANDA | LCD Monitor NCP004A 1920x1080 309x174mm 14.0-inch | monitor | - | works | 
| SYS | intel-sr-1-sr-real-battery [C58] » | Intel SR 1 | Battery SR Real Battery 53.2 Wh | battery | - | works | 
| SYS | american-megatrends-c140pgmlr-1-0-1-09-10-2021 » | American Megatrends Inc. | BIOS C140PGMLR_1.0.1 09/10/2021 | bios | - | works | 
| SYS | intel-6-122-8-pentium-silver-n5030 » | Intel | Pentium Silver N5030 CPU @ 1.10GHz | cpu | - | works | 
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | |
| SYS | va-ip3-gmlr-v01 » | VA_IP3 | Motherboard GMLR_V01 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:0911-5288-htix5288-01-0911-5288-mouse » | HTIX5288:01 0911:5288 Mouse | mouse | - | detected | |
| PS/2 | ps/2:5288-5288-htix5288-01-0911-touchpad » | 5288 | HTIX5288:01 0911:Touchpad | touchpad | - | detected | 
| IDE | gloway-val128gs3-m-2-80 [E0A] » | GLOWAY | VAL128GS3-M.2 80 128GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||