| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.18.11-200.fc36.x86_64 | 
| Vendor | Framework » | 
| Model | Laptop » | 
| Year | 2021 | 
| HWid | E0AD1 » | 
| Type | notebook | 
| DE | GNOME (Wayland) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:9a49:f111:0001 » / 03-00 | Intel Corporation | TigerLake-LP GT2 [Iris Xe Graphics] | graphics card | i915 | works | 
| PCI | 8086:a0c8:f111:0001 » / 04-03-80 | Intel Corporation | Tiger Lake-LP Smart Sound Technology Audio Controller | sound | snd_hda_intel, snd_sof_pc... | detected | 
| PCI | 8086:a0f0:8086:0074 » / 02-80 | Intel Corporation | Wi-Fi 6 AX201 | network | iwlwifi | works | 
| PCI | 15b7:5006:15b7:5006 » / 01-08-02 | Sandisk Corp | Extreme Pro / WD Black SN750 / PC SN730 / Red SN700 NVMe SSD | storage | nvme | works | 
| PCI | 8086:9a09:f111:0001 » / 06-04 | Intel Corporation | 11th Gen Core Processor PCIe Controller | bridge | pcieport | works | 
| PCI | 8086:9a14:f111:0001 » / 06-00 | Intel Corporation | 11th Gen Core Processor Host Bridge/DRAM Registers | bridge | igen6_edac | detected | 
| PCI | 8086:9a23:f111:0001 » / 06-04 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #0 | bridge | pcieport | detected | 
| PCI | 8086:9a25:f111:0001 » / 06-04 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:9a27:f111:0001 » / 06-04 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #2 | bridge | pcieport | detected | 
| PCI | 8086:9a29:f111:0001 » / 06-04 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #3 | bridge | pcieport | detected | 
| PCI | 8086:a082:f111:0001 » / 06-01 | Intel Corporation | Tiger Lake-LP LPC Controller | bridge | - | detected | 
| PCI | 8086:a0e0:f111:0001 » / 07-80 | Intel Corporation | Tiger Lake-LP Management Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:a0ef:f111:0001 » / 05-00 | Intel Corporation | Tiger Lake-LP Shared SRAM | ram memory | - | detected | 
| PCI | 8086:a0a4:f111:0001 » / 0c-80 | Intel Corporation | Tiger Lake-LP SPI Controller | serial bus controller | - | detected | 
| PCI | 8086:a0e8:f111:0001 » / 0c-80 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #0 | serial bus controller | intel_lpss | detected | 
| PCI | 8086:a0e9:f111:0001 » / 0c-80 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #1 | serial bus controller | intel_lpss | detected | 
| PCI | 8086:a0eb:f111:0001 » / 0c-80 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #3 | serial bus controller | intel_lpss | detected | 
| PCI | 8086:a0fc:f111:0001 » / 07-00 | Intel Corporation | Tiger Lake-LP Integrated Sensor Hub | serial controller (8250) | intel_ish_ipc | detected | 
| PCI | 8086:9a03:f111:0001 » / 11-80 | Intel Corporation | TigerLake-LP Dynamic Tuning Processor Participant | signal processing controller | processor_thermal_device_... | detected | 
| PCI | 8086:9a0d:f111:0001 » / 11-80 | Intel Corporation | Tigerlake Telemetry Aggregator | signal processing controller | intel_vsec | detected | 
| PCI | 8086:a0a3:f111:0001 » / 0c-05 | Intel Corporation | Tiger Lake-LP SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:9a11:f111:0001 » / 08-80 | Intel Corporation | GNA Scoring Accelerator module | system peripheral | - | detected | 
| PCI | 8086:9a13:f111:0001 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 USB Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:9a1b:f111:0001 » / 0c-03-40 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | 
| PCI | 8086:9a1d:f111:0001 » / 0c-03-40 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 NHI #1 | usb controller | thunderbolt | detected | 
| PCI | 8086:a0ed:f111:0001 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_hcd | detected | 
| USB | 27c6:609c » / ff-00-00 | Shenzhen Goodix Technology Co.,Ltd. | Goodix Fingerprint USB Device | - | failed | |
| USB | 8087:0026 » / e0-01-01 | Intel Corp. | AX201 Bluetooth | bluetooth | btusb | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | boe-boe095f » | BOE | LCD Monitor BOE095F 2256x1504 285x190mm 13.5-inch | monitor | - | works | 
| SYS | nvt-framewo [A03] » | NVT | Battery Framewo Li-ion 55.0 Wh | battery | - | works | 
| SYS | insyde-03-07-12-14-2021 » | INSYDE Corp. | BIOS 03.07 12/14/2021 | bios | - | works | 
| SYS | intel-6-140-1 » | Intel | 11th Gen Core i7-1165G7 @ 2.80GHz | cpu | - | works | 
| SYS | sk-hynix-hma81gs6djr8n-xn-sodimm [BDD] » | SK Hynix | RAM HMA81GS6DJR8N-XN 8GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | sk-hynix-hma81gs6djr8n-xn-sodimm [F3D] » | SK Hynix | RAM HMA81GS6DJR8N-XN 8GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | framework-franbmcp0b-ab » | Framework | Motherboard FRANBMCP0B AB | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:093a-0274-pixa3854-00-093a-0274-mouse » | PIXA3854:00 093A:0274 Mouse | mouse | - | detected | |
| PS/2 | ps/2:0274-0274-pixa3854-00-093a-touchpad » | 0274 | PIXA3854:00 093A:Touchpad | touchpad | - | detected | 
| NVME | wdc-pc-sn730-sdbpnty-512g [498] » | WDC | PC SN730 SDBPNTY-512G | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 |