| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.41-gentoo-x86_64 | 
| Vendor | ASUSTek Computer » | 
| Model | ROG STRIX B450-F GAMING » | 
| Year | 2018 | 
| HWid | AE894 » | 
| Type | desktop | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1b80:19da:1426 » / 03-00-00 | NVIDIA Corporation | GP104 [GeForce GTX 1080] | graphics card | nouveau | works | 
| PCI | 1022:1457:1043:8723 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:10f0:19da:1426 » / 04-03-00 | NVIDIA Corporation | GP104 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1539:1043:85f0 » / 02-00-00 | Intel Corporation | I211 Gigabit Network Connection | network | igb | works | 
| PCI | 8086:2723:8086:0084 » / 02-80-00 | Intel Corporation | Wi-Fi 6 AX200 | network | iwlwifi | detected | 
| PCI | 1022:43c8:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset SATA Controller | storage | ahci | works | 
| PCI | 1022:7901:1043:8747 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 144d:a808:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller SM981/PM981/PM983 | storage | nvme | works | 
| PCI | 1022:1450:1043:8747 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Root Complex | bridge | - | detected | 
| PCI | 1022:1452 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1453:1043:8747 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1454:1043:8747 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B | bridge | pcieport | detected | 
| PCI | 1022:1460 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1461 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1462 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1463 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1464 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1465 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1466 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1467 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:43c6:1b21:0201 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Bridge | bridge | pcieport | works | 
| PCI | 1022:43c7:1b21:3306 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Port | bridge | pcieport | works | 
| PCI | 1022:790e:1043:8747 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1456:1043:8747 » / 10-80-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Platform Security Processor (PSP) 3.0 Device | encryption controller | ccp | detected | 
| PCI | 1022:1451:1043:8747 » / 08-06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) I/O Memory Management Unit | iommu | - | detected | 
| PCI | 1022:1455:1043:8747 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Renoir PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:145a:1043:8747 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Raven/Raven2 PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1043:8747 » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1022:145f:1043:8747 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Zeppelin USB 3.0 xHCI Compliant Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1022:43d5:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset USB 3.1 xHCI Compliant Host Controller | usb controller | xhci_hcd | detected | 
| USB | 0bda:4c07 » / 01-01-00 | Realtek Semiconductor Corp. | TX-384Khz Hifi Type-C Audio | sound | snd_usb_audio | detected | 
| USB | 9886:0038 » / 01-01-00 | Astro Gaming | Astro MixAmp Pro | sound | snd_usb_audio | detected | 
| USB | 8087:0029 » / e0-01-01 | Intel Corp. | AX200 Bluetooth | bluetooth | btusb | detected | 
| USB | 0781:5575 » / 08-06-50 | SanDisk Corp. | Cruzer Glide 16GB | disk | uas | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 045e:0b00 » / ff-47-d0 | Microsoft Corp. | Xbox Elite Series 2 Controller (model 1797) | joystick | xpad | detected | 
| USB | 046d:c539 » / 03-01-01 | Logitech, Inc. | Lightspeed Receiver | keyboard | usbhid | detected | 
| USB | 046d:c088 » / 03-01-02 | Logitech, Inc. | G Pro Wireless gaming mouse (wired mode) | mouse | usbhid | detected | 
| USB | 706b:0011 » / 03-01-01 | wuque studio | ikki68 Aurora | mouse | usbhid | detected | 
| EISA | ancor-communications-aci24e1 » | Ancor Communications | VG248 ACI24E1 1920x1080 531x299mm 24.0-inch | monitor | - | works | 
| EISA | benq-bnq78e7 » | BenQ | GW2480 BNQ78E7 1920x1080 527x296mm 23.8-inch | monitor | - | works | 
| SYS | american-megatrends-3103-06-17-2020 » | American Megatrends Inc. | BIOS 3103 06/17/2020 | bios | - | works | 
| SYS | amd-23-8-2-ryzen-7-2700x-eight-core-processor » | AMD | Ryzen 7 2700X Eight-Core Processor | cpu | - | works | 
| SYS | corsair-cmw32gx4m2z3600c18-dimm [AAE] » | Corsair | RAM CMW32GX4M2Z3600C18 16GB DIMM DDR4 3400MT/s | memory | - | works | 
| SYS | corsair-cmw32gx4m2z3600c18-dimm [AAE] » | Corsair | RAM CMW32GX4M2Z3600C18 16GB DIMM DDR4 3400MT/s | memory | - | works | 
| SYS | asustek-rog-strix-b450-f-gaming-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard ROG STRIX B450-F GAMING Rev 1.xx | motherboard | - | works | 
| IDE | samsung-ssd-860-evo-500gb [652] » | Samsung | SSD 860 EVO 500GB | disk | ahci, sd | works | 
| IDE | wdc-wd2003fzex-00srla0 [2E7] » | WDC | WD2003FZEX-00SRLA0 2TB | disk | ahci, sd | works | 
| NVME | samsung-ssd-970-pro-1tb [03C] » | Samsung | SSD 970 PRO 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||
| Wireless 
 |