| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.15.0-66-generic | 
| Vendor | Hewlett-Packard » | 
| Model | ProBook 4710s » | 
| Year | 2009 | 
| HWid | 3EC9B » | 
| Type | notebook | 
| DE | MATE (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:9552:103c:3074 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | RV710/M92 [Mobility Radeon HD 4330/4350/4550] | graphics card | radeon | works | 
| PCI | 1002:aa38:1002:aa38 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | RV710/730 HDMI Audio [Radeon HD 4000 series] | sound | snd_hda_intel | detected | 
| PCI | 8086:293e:103c:3076 » / 04-03 | Intel Corporation | 82801I (ICH9 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 11ab:436c:103c:3074 » / 02-00 | Marvell Technology Group Ltd. | 88E8072 PCI-E Gigabit Ethernet Controller | network | sky2 | detected | 
| PCI | 8086:0084:8086:1315 » / 02-80 | Intel Corporation | Centrino Wireless-N 1000 [Condor Peak] | network | iwlwifi | works | 
| PCI | 8086:2929:103c:3074 » / 01-06-01 | Intel Corporation | 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:2448 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | 
| PCI | 8086:2919:103c:3074 » / 06-01 | Intel Corporation | ICH9M LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:2940 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 1 | bridge | pcieport | detected | 
| PCI | 8086:2942 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 2 | bridge | pcieport | works | 
| PCI | 8086:2944 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 3 | bridge | pcieport | detected | 
| PCI | 8086:2948 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 5 | bridge | pcieport | detected | 
| PCI | 8086:294a » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 6 | bridge | pcieport | detected | 
| PCI | 8086:2a40:103c:3074 » / 06-00 | Intel Corporation | Mobile 4 Series Chipset Memory Controller Hub | bridge | - | detected | 
| PCI | 8086:2a41:103c:3074 » / 06-04 | Intel Corporation | Mobile 4 Series Chipset PCI Express Graphics Port | bridge | pcieport | works | 
| PCI | 8086:2934:103c:3074 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2935:103c:3074 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2936:103c:3074 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2937:103c:3074 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2938:103c:3074 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2939:103c:3074 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | 
| PCI | 8086:293a:103c:3074 » / 0c-03-20 | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:293c:103c:3074 » / 0c-03-20 | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 04f2:b159 » / 0e-01-00 | Chicony Electronics Co., Ltd | CNF8243 Webcam | camera | uvcvideo | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 046d:c069 » / 03-01-02 | Logitech, Inc. | M-U0007 [Corded Mouse M500] | mouse | usbhid | detected | 
| EISA | lg-display-lgd0226 » | LG Display | LCD Monitor LGD0226 1600x900 382x215mm 17.3-inch | monitor | - | works | 
| SYS | hewlett-packard-primary-li-ion-63-wh [6D9] » | Hewlett-Packard | Primary Li-ion 63 Wh | battery | - | works | 
| SYS | hewlett-packard-68pzi-ver-f-20-12-09-2011 » | Hewlett-Packard | BIOS 68PZI Ver. F.20 12/09/2011 | bios | - | works | 
| SYS | intel-6-23-10-core-2-duo-t6570 » | Intel | Core 2 Duo CPU T6570 @ 2.10GHz | cpu | - | works | 
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | |
| SYS | hewlett-packard-3074 » | Hewlett-Packard | Motherboard 3074 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | 
| SCSI | slimtype-dvd-a-ds8a9sh » | Slimtype | DVD A DS8A9SH | cdrom | ahci, sr | detected | 
| IDE | adata-sp900-64gb [725] » | ADATA | SP900 64GB SSD | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| Sound 
 | System 
 | USB 
 | |||||||
| Wireless 
 |