| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| SecureBoot | Enabled | 
| Kernel | 5.19.0-23-generic | 
| Vendor | Framework » | 
| Model | Laptop (12th Gen Intel Core) » | 
| Year | 2022 | 
| HWid | CA79C » | 
| Type | notebook | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:46a6:f111:0002 » / 03-00-00 | Intel Corporation | Alder Lake-P GT2 [Iris Xe Graphics] | graphics card | i915 | works | 
| PCI | 8086:51c8:f111:0002 » / 04-03-80 | Intel Corporation | Alder Lake PCH-P High Definition Audio Controller | sound | snd_hda_intel, snd_sof_pc... | detected | 
| PCI | 8086:51f0:8086:0070 » / 02-80-00 | Intel Corporation | Alder Lake-P PCH CNVi WiFi | network | iwlwifi | works | 
| PCI | 15b7:5006:15b7:5006 » / 01-08-02 | Sandisk Corp | Extreme Pro / WD Black SN750 / PC SN730 / Red SN700 NVMe SSD | storage | nvme | works | 
| PCI | 8086:461f:f111:0002 » / 06-04-00 | Intel Corporation | Alder Lake-P Thunderbolt 4 PCI Express Root Port #3 | bridge | pcieport | detected | 
| PCI | 8086:4621:f111:0002 » / 06-00-00 | Intel Corporation | Host bridge | bridge | igen6_edac | detected | 
| PCI | 8086:462f:f111:0002 » / 06-04-00 | Intel Corporation | Alder Lake-P Thunderbolt 4 PCI Express Root Port #2 | bridge | pcieport | detected | 
| PCI | 8086:463f:f111:0002 » / 06-04-00 | Intel Corporation | Alder Lake-P Thunderbolt 4 PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:464d:f111:0002 » / 06-04-00 | Intel Corporation | 12th Gen Core Processor PCI Express x4 Controller #0 | bridge | pcieport | works | 
| PCI | 8086:466e:f111:0002 » / 06-04-00 | Intel Corporation | Alder Lake-P Thunderbolt 4 PCI Express Root Port #0 | bridge | pcieport | detected | 
| PCI | 8086:5182:f111:0002 » / 06-01-00 | Intel Corporation | Alder Lake PCH eSPI Controller | bridge | - | detected | 
| PCI | 8086:51e0:f111:0002 » / 07-80-00 | Intel Corporation | Alder Lake PCH HECI Controller | communication controller | mei_me | detected | 
| PCI | 8086:51ef:f111:0002 » / 05-00-00 | Intel Corporation | Alder Lake PCH Shared SRAM | ram memory | - | detected | 
| PCI | 8086:51a4:f111:0002 » / 0c-80-00 | Intel Corporation | Alder Lake-P PCH SPI Controller | serial bus controller | spi_intel_pci | detected | 
| PCI | 8086:51e8:f111:0002 » / 0c-80-00 | Intel Corporation | Alder Lake PCH Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:51e9:f111:0002 » / 0c-80-00 | Intel Corporation | Alder Lake PCH Serial IO I2C Controller #1 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:51eb:f111:0002 » / 0c-80-00 | Intel Corporation | Alder Lake PCH Serial IO I2C Controller #3 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:51e3:f111:0002 » / 07-00-02 | Intel Corporation | Alder Lake AMT SOL Redirection | serial controller (16550) | serial | detected | 
| PCI | 8086:461d:f111:0002 » / 11-80-00 | Intel Corporation | Alder Lake Innovation Platform Framework Processor Participant | signal processing controller | processor_thermal_device_... | detected | 
| PCI | 8086:467d:f111:0002 » / 11-80-00 | Intel Corporation | Platform Monitoring Technology | signal processing controller | intel_vsec | detected | 
| PCI | 8086:51a3:f111:0002 » / 0c-05-00 | Intel Corporation | Alder Lake PCH-P SMBus Host Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:464f:f111:0002 » / 08-80-00 | Intel Corporation | 12th Gen Core Processor Gaussian & Neural Accelerator | system peripheral | - | detected | 
| PCI | 8086:461e:f111:0002 » / 0c-03-30 | Intel Corporation | Alder Lake-P Thunderbolt 4 USB Controller | usb controller | xhci_pci | detected | 
| PCI | 8086:463e:f111:0002 » / 0c-03-40 | Intel Corporation | Alder Lake-P Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | 
| PCI | 8086:466d:f111:0002 » / 0c-03-40 | Intel Corporation | Alder Lake-P Thunderbolt 4 NHI #1 | usb controller | thunderbolt | detected | 
| PCI | 8086:51ed:f111:0002 » / 0c-03-30 | Intel Corporation | Alder Lake PCH USB 3.2 xHCI Host Controller | usb controller | xhci_pci | detected | 
| USB | 27c6:609c » / ff-00-00 | Shenzhen Goodix Technology Co.,Ltd. | Goodix Fingerprint USB Device | - | failed | |
| USB | 32ac:0002 » / 11-00-00 | Framework | HDMI Expansion Card | usbhid | detected | |
| USB | 8087:0026 » / e0-01-01 | Intel Corp. | AX201 Bluetooth | bluetooth | btusb | detected | 
| USB | 0bda:5634 » / 0e-01-00 | Realtek Semiconductor Corp. | Laptop Camera | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | boe-boe095f » | BOE | LCD Monitor BOE095F 2256x1504 285x190mm 13.5-inch | monitor | - | works | 
| SYS | nvt-framewo [065] » | NVT | Battery Framewo Li-ion 55.0 Wh | battery | - | works | 
| SYS | insyde-03-04-07-15-2022 » | INSYDE Corp. | BIOS 03.04 07/15/2022 | bios | - | works | 
| SYS | intel-6-154-3 » | Intel | 12th Gen Core i5-1240P | cpu | - | works | 
| SYS | micron-8atf2g64hz-3g2e2-sodimm [4B4] » | Micron | RAM 8ATF2G64HZ-3G2E2 16GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | micron-8atf2g64hz-3g2e2-sodimm [CC2] » | Micron | RAM 8ATF2G64HZ-3G2E2 16GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | framework-franmacp04-a4 » | Framework | Motherboard FRANMACP04 A4 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:0002-0006-imexps-2-generic-explorer-mouse » | ImExPS/2 Generic Explorer Mouse | mouse | - | detected | |
| PS/2 | ps/2:093a-0274-pixa3854-00-093a-0274-mouse » | PIXA3854:00 093A:0274 Mouse | mouse | - | detected | |
| PS/2 | ps/2:0274-0274-pixa3854-00-093a-touchpad » | 0274 | PIXA3854:00 093A:Touchpad | touchpad | - | detected | 
| NVME | wdc-pc-sn730-sdbpnty-1t00 [289] » | WDC | PC SN730 SDBPNTY-1T00 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 |