| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-150-generic | 
| Vendor | AMI » | 
| Model | Aptio CRB » | 
| Year | 2014 | 
| HWid | A98F6 » | 
| Type | mini pc | 
| DE | LXDE (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:0f31:8086:0f31 » / 03-00 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | graphics card | i915 | works | 
| PCI | 8086:0f00:8086:0f31 » / 06-00 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series SoC Transaction Register | bridge | iosf_mbi_pci | detected | 
| PCI | 8086:0f1c:8086:0f1c » / 06-01 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Power Control Unit | bridge | lpc_ich | detected | 
| PCI | 8086:0f0a:8086:0f0a » / 07-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO1 HSUART Controller #1 | communication controller | 8250_lpss | detected | 
| PCI | 8086:0f0c:8086:0f0c » / 07-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO1 HSUART Controller #2 | communication controller | 8250_lpss | detected | 
| PCI | 8086:0f06:8086:0f06 » / 08-01-02 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO1 DMA Controller | dma controller (eisa dma) | dw_dmac_pci | detected | 
| PCI | 8086:0f40:8086:0f40 » / 08-01-02 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO2 DMA Controller | dma controller (eisa dma) | dw_dmac_pci | detected | 
| PCI | 8086:0f18:8086:0f18 » / 10-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Trusted Execution Engine | encryption controller | mei_txe | detected | 
| PCI | 8086:0f38:8086:0f31 » / 04-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Camera ISP | multimedia controller | intel_atomisp2_pm | detected | 
| PCI | 8086:0f15:8086:0f15 » / 08-05-01 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series SDIO Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:0f16:8086:0f16 » / 08-05-01 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series SDIO Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:0f50:8086:0f50 » / 08-05-01 | Intel Corporation | Atom Processor E3800 Series eMMC 4.5 Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:0f0e:8086:0f0e » / 0c-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO1 SPI Controller | serial bus controller | spi_pxa2xx_pci | detected | 
| PCI | 8086:0f41:8086:0f41 » / 0c-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO2 I2C Controller #1 | serial bus controller | i2c_designware_pci | detected | 
| PCI | 8086:0f42:8086:0f42 » / 0c-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO2 I2C Controller #2 | serial bus controller | i2c_designware_pci | detected | 
| PCI | 8086:0f43:8086:0f43 » / 0c-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO2 I2C Controller #3 | serial bus controller | i2c_designware_pci | detected | 
| PCI | 8086:0f44:8086:0f44 » / 0c-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO2 I2C Controller #4 | serial bus controller | i2c_designware_pci | detected | 
| PCI | 8086:0f45:8086:0f45 » / 0c-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO2 I2C Controller #5 | serial bus controller | i2c_designware_pci | detected | 
| PCI | 8086:0f46:8086:0f46 » / 0c-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO2 I2C Controller #6 | serial bus controller | i2c_designware_pci | detected | 
| PCI | 8086:0f47:8086:0f47 » / 0c-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series LPIO2 I2C Controller #7 | serial bus controller | i2c_designware_pci | detected | 
| PCI | 8086:0f35:8086:0f35 » / 0c-03-30 | Intel Corporation | Atom Processor Z36xxx/Z37xxx, Celeron N2000 Series USB xHCI | usb controller | xhci_hcd | works | 
| USB | 148f:7601 » / ff-ff-ff | Ralink Technology, Corp. | MT7601U Wireless Adapter | network | mt7601u | works | 
| USB | 346d:5678 » / 08-06-50 | VendorCo | FirstChip MPTool 63GB | disk | uas, usb_storage | detected | 
| USB | 058f:6254 » / 09-00-00 | Alcor Micro Corp. | USB Hub | hub | hub | works | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 0603:0002 » / 03-01-01 | Novatek Microelectronics Corp. | Sino Wealth keyboard/mouse 2.4 GHz receiver | keyboard | usbhid | detected | 
| EISA | lcd-monitor-1280x800 » | LCD Monitor 1280x800 | monitor | - | works | |
| SYS | american-megatrends-5-6-5-08-25-2014 » | American Megatrends Inc. | BIOS 5.6.5 08/25/2014 | bios | - | works | 
| SYS | intel-6-55-8-atom-z3735d » | Intel | Atom CPU Z3735D @ 1.33GHz | cpu | - | works | 
| SYS | ram-module-2048mb-ddr3-1333-dimm [85A] » | RAM Module 2048MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | ami-aptio-crb » | AMI Corporation | Motherboard Aptio CRB | motherboard | - | works | 
| INT | 6015-0000-mmc-controller » | MMC Controller | mmc controller | mmcblk | detected | |
| MMC | mbg4gc-32gb [B95] » | MBG4GC 32GB | disk | sdhci_pci, mmcblk | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |