| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.5.0-35-generic | 
| Vendor | Acer » | 
| Model | Aspire 7736 » | 
| Year | 2009 | 
| HWid | E607E » | 
| Type | notebook | 
| DE | GNOME (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:0a74:1025:0296 » / 03-00 | NVIDIA Corporation | GT218M [GeForce G210M] | graphics card | nouveau | works | 
| PCI | 10de:0be3:1025:0296 » / 04-03 | NVIDIA Corporation | High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:293e:1025:0296 » / 04-03 | Intel Corporation | 82801I (ICH9 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14e4:1698:1025:0207 » / 02-00 | Broadcom Inc. and subsidiaries | NetLink BCM5784M Gigabit Ethernet PCIe | network | tg3 | detected | 
| PCI | 8086:0083:8086:1305 » / 02-80 | Intel Corporation | Centrino Wireless-N 1000 [Condor Peak] | network | iwlwifi | works | 
| PCI | 8086:2929:1025:0296 » / 01-06-01 | Intel Corporation | 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:2448:1025:0296 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | 
| PCI | 8086:2919:1025:0296 » / 06-01 | Intel Corporation | ICH9M LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:2940:1025:0296 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 1 | bridge | pcieport | detected | 
| PCI | 8086:2942:1025:0296 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 2 | bridge | pcieport | works | 
| PCI | 8086:2948:1025:0296 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 5 | bridge | pcieport | detected | 
| PCI | 8086:2a40:1025:0296 » / 06-00 | Intel Corporation | Mobile 4 Series Chipset Memory Controller Hub | bridge | - | detected | 
| PCI | 8086:2a41:1025:0296 » / 06-04 | Intel Corporation | Mobile 4 Series Chipset PCI Express Graphics Port | bridge | pcieport | works | 
| PCI | 8086:2930:1025:0296 » / 0c-05 | Intel Corporation | 82801I (ICH9 Family) SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 8086:2934:1025:0296 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2935:1025:0296 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2936:1025:0296 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2937:1025:0296 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2938:1025:0296 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2939:1025:0296 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | 
| PCI | 8086:293a:1025:0296 » / 0c-03-20 | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:293c:1025:0296 » / 0c-03-20 | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 064e:a103 » / 0e-01-00 | Suyin Corp. | Acer/HP Integrated Webcam [CN0314] | camera | uvcvideo | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| EISA | au-optronics-auo109e » | AU Optronics | LCD Monitor AUO109E 1600x900 382x214mm 17.2-inch | monitor | - | works | 
| SYS | panasonic-as07b51 [AB0] » | Panasonic | Battery AS07B51 Li-ion 48.6 Wh | battery | - | works | 
| SYS | phoenix-v2-01-10-06-2009 » | Phoenix Technologies LTD | BIOS V2.01 10/06/2009 | bios | - | works | 
| SYS | intel-6-23-10-core-2-duo-t6600 » | Intel | Core 2 Duo CPU T6600 @ 2.20GHz | cpu | - | works | 
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | |
| SYS | acer-jv50-rev » | Acer | Motherboard JV50 Rev | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | 
| SCSI | optiarc-dvd-rw-ad-7585h » | Optiarc | DVD RW AD-7585H | cdrom | ahci, sr | detected | 
| IDE | intenso-ssd-sata [AAC] » | Intenso | SSD Sata 512GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||