| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.9.12-060912-generic | 
| Vendor | Comexr » | 
| Model | Clevo » | 
| Year | 2024 | 
| HWid | 6BFF1 » | 
| Type | laptop | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:a7a0:1558:51b1 » / 03-00-00 | Intel Corporation | Raptor Lake-P [Iris Xe Graphics] | graphics card | i915, xe | detected | 
| PCI | 8086:51ca:1558:51b1 » / 04-03-00 | Intel Corporation | Raptor Lake-P/U/H cAVS | sound | snd_hda_intel, snd_soc_av... | detected | 
| PCI | 10ec:8168:1558:51b1 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:51f1:8086:0074 » / 02-80-00 | Intel Corporation | Raptor Lake PCH CNVi WiFi | network | iwlwifi | works | 
| PCI | 144d:a809:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller 980 (DRAM-less) | storage | nvme | works | 
| PCI | 8086:519d:1558:51b1 » / 06-01-00 | Intel Corporation | Raptor Lake LPC/eSPI Controller | bridge | - | detected | 
| PCI | 8086:51bd:1558:51b1 » / 06-04-00 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:51bf:1558:51b1 » / 06-04-00 | Intel Corporation | Alder Lake PCH-P PCI Express Root Port #9 | bridge | pcieport | works | 
| PCI | 8086:a707:1558:51b1 » / 06-00-00 | Intel Corporation | Raptor Lake-P/U 4p+8e cores Host Bridge/DRAM Controller | bridge | igen6_edac | detected | 
| PCI | 8086:a73d:1558:51b1 » / 06-04-00 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:a74d:1558:51b1 » / 06-04-00 | Intel Corporation | Raptor Lake PCIe 4.0 Graphics Port | bridge | pcieport | detected | 
| PCI | 8086:a76e:1558:51b1 » / 06-04-00 | Intel Corporation | Raptor Lake-P Thunderbolt 4 PCI Express Root Port #0 | bridge | pcieport | detected | 
| PCI | 8086:51e0:1558:51b1 » / 07-80-00 | Intel Corporation | Alder Lake PCH HECI Controller | communication controller | mei_me | detected | 
| PCI | 8086:51ef:1558:51b1 » / 05-00-00 | Intel Corporation | Alder Lake PCH Shared SRAM | ram memory | - | detected | 
| PCI | 1217:8621:1217:0002 » / 08-05-01 | O2 Micro, Inc. | SD/MMC Card Reader Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:51a4:1558:51b1 » / 0c-80-00 | Intel Corporation | Alder Lake-P PCH SPI Controller | serial bus controller | spi_intel_pci | detected | 
| PCI | 8086:51e8:1558:51b1 » / 0c-80-00 | Intel Corporation | Alder Lake PCH Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:51e9:1558:51b1 » / 0c-80-00 | Intel Corporation | Alder Lake PCH Serial IO I2C Controller #1 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:a77d:1558:51b1 » / 11-80-00 | Intel Corporation | Raptor Lake Crashlog and Telemetry | signal processing controller | intel_vsec | detected | 
| PCI | 8086:51a3:1558:51b1 » / 0c-05-00 | Intel Corporation | Alder Lake PCH-P SMBus Host Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:51ed:1558:51b1 » / 0c-03-30 | Intel Corporation | Alder Lake PCH USB 3.2 xHCI Host Controller | usb controller | xhci_pci | detected | 
| PCI | 8086:a71e:1558:51b1 » / 0c-03-30 | Intel Corporation | Raptor Lake-P Thunderbolt 4 USB Controller | usb controller | xhci_pci | works | 
| PCI | 8086:a73e:1558:51b1 » / 0c-03-40 | Intel Corporation | Raptor Lake-P Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | 
| USB | 8087:0026 » / e0-01-01 | Intel Corp. | AX201 Bluetooth | bluetooth | btusb | works | 
| USB | 04f2:b6f9 » / 0e-01-01 | Chicony Electronics Co., Ltd | USB2.0 Camera | camera | uvcvideo | detected | 
| USB | 14cd:1212 » / 08-06-50 | Super Top | microSD card reader (SY-T18) | disk | uas, usb_storage | detected | 
| USB | 067b:2586 » / 09-00-00 | Prolific Technology, Inc. | USB 2.0 Hub | hub | hub | detected | 
| USB | 0bda:5411 » / 09-00-01 | Realtek Semiconductor Corp. | RTS5411 Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 1a2c:99f4 » / 03-01-01 | China Resource Semico Co., Ltd | USB Gaming Keyboard | keyboard | usbhid | detected | 
| USB | 046d:c548 » / 03-01-01 | Logitech, Inc. | Logi Bolt Receiver | mouse | usbhid | detected | 
| EISA | au-optronics-auo6a92 » | AU Optronics | LCD Monitor AUO6A92 1920x1080 344x194mm 15.5-inch | monitor | - | works | 
| EISA | lenovo-len66ae » | Lenovo | D24-20 LEN66AE 1920x1080 527x296mm 23.8-inch | monitor | - | works | 
| EISA | sceptre-tech-spt09ab » | Sceptre Tech | Sceptre F24 SPT09AB 1920x1080 600x330mm 27.0-inch | monitor | - | works | 
| SYS | notebook-bat-li-ion-74-wh [8EA] » | Notebook | BAT Li-ion 74 Wh | battery | - | works | 
| SYS | coreboot-2024-05-28-b4bee57-dirty-05-21-2024 » | coreboot | BIOS 2024-05-28_b4bee57-dirty 05/21/2024 | bios | - | works | 
| SYS | intel-6-186-2 » | Intel | 13th Gen Core i7-1360P | cpu | - | works | 
| SYS | ram-module-16gb-ddr5-4800-sodimm [AAE] » | RAM Module 16GB SODIMM DDR5 4800MT/s | memory | - | works | |
| SYS | ram-module-16gb-ddr5-4800-sodimm [AAE] » | RAM Module 16GB SODIMM DDR5 4800MT/s | memory | - | works | |
| SYS | comexr-clevo-ns50au » | Comexr | Motherboard Clevo NS50AU | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:04f3-3240-elan0412-00-04f3-3240-mouse » | ELAN0412:00 04F3:3240 Mouse | mouse | - | detected | |
| PS/2 | ps/2:3240-3240-elan0412-00-04f3-touchpad » | 3240 | ELAN0412:00 04F3:Touchpad | touchpad | - | detected | 
| PS/2 | ps/2:elantech-000e-etps-2-touchpad » | Elantech | ETPS/2 Touchpad | touchpad | - | detected | 
| NVME | samsung-ssd-980-1tb [E9A] » | Samsung | SSD 980 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||||
| Wireless 
 |