Probe #90f5732595 of VALE Notebook Classic C14...
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 23 0 0 0 IR-IO-APIC 2-edge timer
1: 0 303 0 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 0 IR-IO-APIC 4-fasteoi idma64.8
5: 0 0 0 0 IR-IO-APIC 5-fasteoi idma64.9
8: 0 0 0 0 IR-IO-APIC 8-fasteoi rtc0
9: 0 3149 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 287 IR-IO-APIC 14-fasteoi INT3453:00, INT3453:01, INT3453:03
15: 0 0 0 0 IR-IO-APIC 15-fasteoi INT3453:02
20: 2 0 0 0 IR-IO-APIC 20-fasteoi i801_smbus
27: 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
28: 0 0 0 0 IR-IO-APIC 28-fasteoi idma64.1, i2c_designware.1
29: 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
30: 0 0 0 0 IR-IO-APIC 30-fasteoi idma64.3, i2c_designware.3
31: 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.5, i2c_designware.5
33: 0 0 0 0 IR-IO-APIC 33-fasteoi idma64.6, i2c_designware.6
34: 0 0 0 7577 IR-IO-APIC 34-fasteoi idma64.7, i2c_designware.7
35: 0 0 0 0 IR-IO-APIC 35-fasteoi idma64.12, pxa2xx-spi.12
36: 0 0 0 0 IR-IO-APIC 36-fasteoi idma64.13, pxa2xx-spi.13
37: 0 0 0 0 IR-IO-APIC 37-fasteoi idma64.14, pxa2xx-spi.14
39: 52 0 0 0 IR-IO-APIC 39-fasteoi mmc1
42: 0 0 0 52 IR-IO-APIC 42-fasteoi mmc0
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:13.0 0-edge PCIe PME
123: 4922 77419 24444 22146 IR-PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
124: 0 0 233630 0 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
125: 316173 1014 124146 8855 IR-PCI-MSI-0000:00:02.0 0-edge i915
126: 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge eno1
127: 85 565 300 547 IR-PCI-MSIX-0000:01:00.0 1-edge eno1-TxRx-0
128: 110 415 457 515 IR-PCI-MSIX-0000:01:00.0 2-edge eno1-TxRx-1
129: 105 415 380 597 IR-PCI-MSIX-0000:01:00.0 3-edge eno1-TxRx-2
130: 110 475 410 502 IR-PCI-MSIX-0000:01:00.0 4-edge eno1-TxRx-3
131: 0 0 50 0 IR-PCI-MSI-0000:00:0f.0 0-edge mei_me
132: 0 0 0 287 intel-gpio 36 HTIX5288:01
133: 40058 3041 24903 16293 IR-PCI-MSIX-0000:00:0c.0 0-edge iwlwifi:default_queue
134: 3688 504 1436 5307 IR-PCI-MSIX-0000:00:0c.0 1-edge iwlwifi:queue_1
135: 3818 5626 28615 573 IR-PCI-MSIX-0000:00:0c.0 2-edge iwlwifi:queue_2
136: 250 2676 4104 20898 IR-PCI-MSIX-0000:00:0c.0 3-edge iwlwifi:queue_3
137: 7537 2504 2296 4352 IR-PCI-MSIX-0000:00:0c.0 4-edge iwlwifi:queue_4
138: 0 0 55 22 IR-PCI-MSIX-0000:00:0c.0 5-edge iwlwifi:exception
139: 0 0 0 0 intel-gpio 20 es8316
NMI: 75 78 79 75 Non-maskable interrupts
LOC: 422273 374095 390579 343307 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 75 78 79 75 Performance monitoring interrupts
IWI: 135719 20729 64913 20768 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 34803 36598 37631 33435 Rescheduling interrupts
CAL: 113672 110360 110410 121657 Function call interrupts
TLB: 60215 66031 62863 70462 TLB shootdowns
TRM: 2600 2600 2600 2600 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 10 11 11 11 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event