Probe #7df50c6495 of ASUSTek PRIME X470-PRO Desktop Computer
Test: 7z_b
p7zip Version 17.05 (locale=C,Utf16=off,HugeFiles=on,64 bits,32 CPUs x64)
x64
CPU Freq: - - - - - - - - -
RAM size: 32001 MB, # CPU hardware threads: 32
RAM usage: 7060 MB, # Benchmark threads: 32
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 42156 1503 2728 41010 | 554589 1522 3109 47295
23: 40396 1516 2715 41159 | 534956 1513 3059 46290
24: 34820 1379 2715 37439 | 477824 1395 3006 41940
25: 35224 1432 2809 40218 | 492915 1452 3022 43866
---------------------------------- | ------------------------------
Avr: 1457 2742 39956 | 1470 3049 44848
Tot: 1464 2895 42402