Probe #42102615c5 of Dell Studio 1558
Test: 7z_b
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz (20652),ASM)
Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz (20652)
CPU Freq: - - - - - - - - -
RAM size: 7822 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 6364 343 1807 6191 | 88449 397 1902 7546
23: 6109 351 1775 6225 | 86592 394 1900 7492
24: 5928 359 1778 6374 | 85021 393 1897 7464
25: 5804 366 1809 6627 | 83777 395 1889 7456
---------------------------------- | ------------------------------
Avr: 355 1792 6354 | 395 1897 7490
Tot: 375 1845 6922