Probe #c1d9e414ad of Dell 0YP806 A01 Desktop Computer (OptiPlex 740 Enhanced)
Log: smartctl
/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: Western Digital AV-GP
Device Model: WDC WD3200AVVS-56L2B0
Serial Number: --
LU WWN Device Id: 5 0014ee ...
Firmware Version: 01.03A01
User Capacity: 320,071,851,520 bytes [320 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 2.5, 3.0 Gb/s
Local Time is: Fri Jan 17 10:51:36 2020 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Disabled
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x84) Offline data collection activity
was suspended by an interrupting command from host.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 8580) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 102) minutes.
Conveyance self-test routine
recommended polling time: ( 5) minutes.
SCT capabilities: (0x303f) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 200 200 051 - 0
3 Spin_Up_Time POS--K 153 151 021 - 3308
4 Start_Stop_Count -O--CK 096 096 000 - 4097
5 Reallocated_Sector_Ct PO--CK 200 200 140 - 0
7 Seek_Error_Rate -OSR-K 100 253 000 - 0
9 Power_On_Hours -O--CK 065 065 000 - 25627
10 Spin_Retry_Count -O--CK 100 100 000 - 0
11 Calibration_Retry_Count -O--CK 100 100 000 - 0
12 Power_Cycle_Count -O--CK 096 096 000 - 4013
192 Power-Off_Retract_Count -O--CK 200 200 000 - 403
193 Load_Cycle_Count -O--CK 199 199 000 - 4097
194 Temperature_Celsius -O---K 112 093 000 - 31
196 Reallocated_Event_Count -O--CK 200 200 000 - 0
197 Current_Pending_Sector -O--CK 200 200 000 - 0
198 Offline_Uncorrectable ----CK 200 200 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 197
200 Multi_Zone_Error_Rate ---R-- 200 200 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 6 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa0-0xa7 GPL,SL VS 16 Device vendor specific log
0xa8-0xb7 GPL,SL VS 1 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL VS 24 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (6 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 258 (0x0102)
SCT Support Level: 1
Device State: SMART Off-line Data Collection executing in background (4)
Current Temperature: 27 Celsius
Power Cycle Min/Max Temperature: 27/27 Celsius
Lifetime Min/Max Temperature: ?/43 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 255 minutes
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: -41/85 Celsius
Temperature History Size (Index): 478 (102)
Index Estimated Time Temperature Celsius
103 2019-10-24 23:30 27 ********
104 2019-10-25 03:45 34 ***************
105 2019-10-25 08:00 33 **************
106 2019-10-25 12:15 ? -
107 2019-10-25 16:30 20 *
108 2019-10-25 20:45 32 *************
109 2019-10-26 01:00 36 *****************
110 2019-10-26 05:15 36 *****************
111 2019-10-26 09:30 ? -
112 2019-10-26 13:45 20 *
113 2019-10-26 18:00 36 *****************
114 2019-10-26 22:15 ? -
115 2019-10-27 02:30 35 ****************
116 2019-10-27 05:45 36 *****************
117 2019-10-27 10:00 ? -
118 2019-10-27 14:15 21 **
119 2019-10-27 18:30 32 *************
120 2019-10-27 22:45 31 ************
121 2019-10-28 03:00 ? -
122 2019-10-28 07:15 20 *
123 2019-10-28 11:30 31 ************
124 2019-10-28 15:45 31 ************
125 2019-10-28 20:00 ? -
126 2019-10-29 00:15 19 -
127 2019-10-29 04:30 31 ************
128 2019-10-29 08:45 31 ************
129 2019-10-29 13:00 ? -
130 2019-10-29 17:15 19 -
131 2019-10-29 21:30 33 **************
132 2019-10-30 01:45 36 *****************
133 2019-10-30 06:00 ? -
134 2019-10-30 10:15 21 **
135 2019-10-30 14:30 33 **************
136 2019-10-30 18:45 34 ***************
137 2019-10-30 23:00 ? -
138 2019-10-31 03:15 18 -
139 2019-10-31 07:30 34 ***************
140 2019-10-31 11:45 36 *****************
141 2019-10-31 16:00 ? -
142 2019-10-31 20:15 18 -
143 2019-11-01 00:30 ? -
144 2019-11-01 04:45 19 -
145 2019-11-01 09:00 34 ***************
146 2019-11-01 13:15 33 **************
147 2019-11-01 17:30 ? -
148 2019-11-01 21:45 20 *
149 2019-11-02 02:00 33 **************
150 2019-11-02 06:15 34 ***************
151 2019-11-02 10:30 ? -
152 2019-11-02 14:45 20 *
153 2019-11-02 19:00 34 ***************
154 2019-11-02 23:15 33 **************
155 2019-11-03 03:30 37 ******************
156 2019-11-03 07:45 ? -
157 2019-11-03 12:00 20 *
158 2019-11-03 16:15 33 **************
159 2019-11-03 20:30 ? -
160 2019-11-04 00:45 20 *
161 2019-11-04 05:00 ? -
162 2019-11-04 09:15 21 **
163 2019-11-04 13:30 35 ****************
164 2019-11-04 17:45 34 ***************
165 2019-11-04 22:00 36 *****************
166 2019-11-05 02:15 ? -
167 2019-11-05 06:30 20 *
168 2019-11-05 10:45 34 ***************
169 2019-11-05 15:00 34 ***************
170 2019-11-05 19:15 ? -
171 2019-11-05 23:30 21 **
172 2019-11-06 03:45 33 **************
173 2019-11-06 08:00 34 ***************
174 2019-11-06 12:15 35 ****************
175 2019-11-06 16:30 ? -
176 2019-11-06 20:45 20 *
177 2019-11-07 01:00 33 **************
178 2019-11-07 05:15 34 ***************
179 2019-11-07 09:30 ? -
180 2019-11-07 13:45 20 *
181 2019-11-07 18:00 33 **************
182 2019-11-07 22:15 34 ***************
183 2019-11-08 02:30 ? -
184 2019-11-08 06:45 20 *
185 2019-11-08 11:00 34 ***************
186 2019-11-08 15:15 33 **************
187 2019-11-08 19:30 35 ****************
188 2019-11-08 23:45 ? -
189 2019-11-09 04:00 20 *
190 2019-11-09 08:15 34 ***************
191 2019-11-09 12:30 34 ***************
192 2019-11-09 16:45 ? -
193 2019-11-09 21:00 21 **
194 2019-11-10 01:15 34 ***************
195 2019-11-10 05:30 35 ****************
196 2019-11-10 09:45 33 **************
197 2019-11-10 14:00 ? -
198 2019-11-10 18:15 20 *
199 2019-11-10 22:30 33 **************
200 2019-11-11 02:45 33 **************
201 2019-11-11 07:00 ? -
202 2019-11-11 11:15 20 *
203 2019-11-11 15:30 34 ***************
204 2019-11-11 19:45 33 **************
205 2019-11-12 00:00 ? -
206 2019-11-12 04:15 20 *
207 2019-11-12 08:30 32 *************
208 2019-11-12 12:45 33 **************
209 2019-11-12 17:00 35 ****************
210 2019-11-12 21:15 ? -
211 2019-11-13 01:30 20 *
212 2019-11-13 05:45 33 **************
213 2019-11-13 10:00 33 **************
214 2019-11-13 14:15 35 ****************
215 2019-11-13 18:30 ? -
216 2019-11-13 22:45 17 -
217 2019-11-14 03:00 35 ****************
218 2019-11-14 07:15 ? -
219 2019-11-14 11:30 18 -
220 2019-11-14 15:45 30 ***********
221 2019-11-14 20:00 34 ***************
222 2019-11-15 00:15 ? -
223 2019-11-15 04:30 20 *
224 2019-11-15 08:45 34 ***************
225 2019-11-15 13:00 30 ***********
226 2019-11-15 17:15 35 ****************
227 2019-11-15 21:30 ? -
228 2019-11-16 01:45 16 -
229 2019-11-16 06:00 34 ***************
230 2019-11-16 10:15 36 *****************
231 2019-11-16 14:30 ? -
232 2019-11-16 18:45 19 -
233 2019-11-16 23:00 ? -
234 2019-11-17 03:15 19 -
235 2019-11-17 07:30 34 ***************
236 2019-11-17 11:45 35 ****************
237 2019-11-17 16:00 36 *****************
238 2019-11-17 20:15 ? -
239 2019-11-18 00:30 19 -
240 2019-11-18 04:45 34 ***************
241 2019-11-18 09:00 36 *****************
242 2019-11-18 13:15 ? -
243 2019-11-18 17:30 21 **
244 2019-11-18 21:45 33 **************
245 2019-11-19 02:00 31 ************
246 2019-11-19 06:15 34 ***************
247 2019-11-19 10:30 ? -
248 2019-11-19 14:45 21 **
249 2019-11-19 19:00 34 ***************
250 2019-11-19 23:15 34 ***************
251 2019-11-20 03:30 37 ******************
252 2019-11-20 07:45 ? -
253 2019-11-20 12:00 15 -
254 2019-11-20 16:15 35 ****************
255 2019-11-20 20:30 ? -
256 2019-11-21 00:45 19 -
257 2019-11-21 05:00 30 ***********
258 2019-11-21 09:15 35 ****************
259 2019-11-21 13:30 ? -
260 2019-11-21 17:45 19 -
261 2019-11-21 22:00 31 ************
262 2019-11-22 02:15 34 ***************
263 2019-11-22 06:30 35 ****************
264 2019-11-22 10:45 ? -
265 2019-11-22 15:00 17 -
266 2019-11-22 19:15 34 ***************
267 2019-11-22 23:30 35 ****************
268 2019-11-23 03:45 ? -
269 2019-11-23 08:00 21 **
270 2019-11-23 12:15 36 *****************
271 2019-11-23 16:30 35 ****************
272 2019-11-23 20:45 ? -
273 2019-11-24 01:00 35 ****************
274 2019-11-24 05:15 ? -
275 2019-11-24 09:30 34 ***************
276 2019-11-24 13:45 ? -
277 2019-11-24 18:00 21 **
278 2019-11-24 22:15 32 *************
279 2019-11-25 02:30 33 **************
280 2019-11-25 06:45 37 ******************
281 2019-11-25 11:00 ? -
282 2019-11-25 15:15 18 -
283 2019-11-25 19:30 35 ****************
284 2019-11-25 23:45 ? -
285 2019-11-26 04:00 20 *
286 2019-11-26 08:15 32 *************
287 2019-11-26 12:30 35 ****************
288 2019-11-26 16:45 ? -
289 2019-11-26 21:00 20 *
290 2019-11-27 01:15 33 **************
291 2019-11-27 05:30 33 **************
292 2019-11-27 09:45 35 ****************
293 2019-11-27 14:00 ? -
294 2019-11-27 18:15 20 *
295 2019-11-27 22:30 31 ************
296 2019-11-28 02:45 35 ****************
297 2019-11-28 07:00 35 ****************
298 2019-11-28 11:15 ? -
299 2019-11-28 15:30 17 -
300 2019-11-28 19:45 31 ************
301 2019-11-29 00:00 34 ***************
302 2019-11-29 04:15 ? -
303 2019-11-29 08:30 20 *
304 2019-11-29 12:45 31 ************
305 2019-11-29 17:00 ? -
306 2019-11-29 21:15 31 ************
307 2019-11-30 01:30 32 *************
308 2019-11-30 05:45 ? -
309 2019-11-30 10:00 20 *
310 2019-11-30 14:15 30 ***********
311 2019-11-30 18:30 30 ***********
312 2019-11-30 22:45 35 ****************
313 2019-12-01 03:00 ? -
314 2019-12-01 07:15 17 -
315 2019-12-01 11:30 31 ************
316 2019-12-01 15:45 35 ****************
317 2019-12-01 20:00 ? -
318 2019-12-02 00:15 19 -
319 2019-12-02 04:30 30 ***********
320 2019-12-02 08:45 30 ***********
321 2019-12-02 13:00 33 **************
322 2019-12-02 17:15 ? -
323 2019-12-02 21:30 18 -
324 2019-12-03 01:45 30 ***********
325 2019-12-03 06:00 34 ***************
326 2019-12-03 10:15 ? -
327 2019-12-03 14:30 17 -
328 2019-12-03 18:45 30 ***********
329 2019-12-03 23:00 34 ***************
330 2019-12-04 03:15 35 ****************
331 2019-12-04 07:30 ? -
332 2019-12-04 11:45 16 -
333 2019-12-04 16:00 34 ***************
334 2019-12-04 20:15 35 ****************
335 2019-12-05 00:30 ? -
336 2019-12-05 04:45 18 -
337 2019-12-05 09:00 34 ***************
338 2019-12-05 13:15 35 ****************
339 2019-12-05 17:30 ? -
340 2019-12-05 21:45 19 -
341 2019-12-06 02:00 32 *************
342 2019-12-06 06:15 32 *************
343 2019-12-06 10:30 33 **************
344 2019-12-06 14:45 ? -
345 2019-12-06 19:00 19 -
346 2019-12-06 23:15 35 ****************
347 2019-12-07 03:30 35 ****************
348 2019-12-07 07:45 ? -
349 2019-12-07 12:00 16 -
350 2019-12-07 16:15 34 ***************
351 2019-12-07 20:30 34 ***************
352 2019-12-08 00:45 ? -
353 2019-12-08 05:00 15 -
354 2019-12-08 09:15 34 ***************
355 2019-12-08 13:30 35 ****************
356 2019-12-08 17:45 ? -
357 2019-12-08 22:00 16 -
358 2019-12-09 02:15 34 ***************
359 2019-12-09 06:30 34 ***************
360 2019-12-09 10:45 35 ****************
361 2019-12-09 15:00 ? -
362 2019-12-09 19:15 14 -
363 2019-12-09 23:30 26 *******
364 2019-12-10 03:45 34 ***************
365 2019-12-10 08:00 ? -
366 2019-12-10 12:15 15 -
367 2019-12-10 16:30 35 ****************
368 2019-12-10 20:45 33 **************
369 2019-12-11 01:00 35 ****************
370 2019-12-11 05:15 ? -
371 2019-12-11 09:30 16 -
372 2019-12-11 13:45 ? -
373 2019-12-11 18:00 15 -
374 2019-12-11 22:15 34 ***************
375 2019-12-12 02:30 33 **************
376 2019-12-12 06:45 ? -
377 2019-12-12 11:00 17 -
378 2019-12-12 15:15 35 ****************
379 2019-12-12 19:30 ? -
380 2019-12-12 23:45 16 -
381 2019-12-13 04:00 34 ***************
382 2019-12-13 08:15 34 ***************
383 2019-12-13 12:30 35 ****************
384 2019-12-13 16:45 ? -
385 2019-12-13 21:00 18 -
386 2019-12-14 01:15 35 ****************
387 2019-12-14 05:30 ? -
388 2019-12-14 09:45 35 ****************
389 2019-12-14 14:00 ? -
390 2019-12-14 18:15 36 *****************
391 2019-12-14 22:30 ? -
392 2019-12-15 02:45 37 ******************
393 2019-12-15 07:00 ? -
394 2019-12-15 11:15 36 *****************
395 2019-12-15 15:30 ? -
396 2019-12-15 19:45 31 ************
397 2019-12-16 00:00 ? -
398 2019-12-16 04:15 33 **************
399 2019-12-16 08:30 ? -
400 2019-12-16 12:45 35 ****************
401 2019-12-16 17:00 35 ****************
402 2019-12-16 21:15 ? -
403 2019-12-17 01:30 19 -
404 2019-12-17 05:45 34 ***************
405 2019-12-17 10:00 ? -
406 2019-12-17 14:15 22 ***
407 2019-12-17 18:30 36 *****************
408 2019-12-17 22:45 ? -
409 2019-12-18 03:00 20 *
410 2019-12-18 07:15 35 ****************
411 2019-12-18 11:30 36 *****************
412 2019-12-18 15:45 ? -
413 2019-12-18 20:00 18 -
414 2019-12-19 00:15 35 ****************
415 2019-12-19 04:30 35 ****************
416 2019-12-19 08:45 37 ******************
417 2019-12-19 13:00 ? -
418 2019-12-19 17:15 20 *
419 2019-12-19 21:30 36 *****************
420 2019-12-20 01:45 35 ****************
421 2019-12-20 06:00 ? -
422 2019-12-20 10:15 35 ****************
423 2019-12-20 14:30 37 ******************
424 2019-12-20 18:45 ? -
425 2019-12-20 23:00 18 -
426 2019-12-21 03:15 35 ****************
427 2019-12-21 07:30 36 *****************
428 2019-12-21 11:45 35 ****************
429 2019-12-21 16:00 ? -
430 2019-12-21 20:15 19 -
431 2019-12-22 00:30 34 ***************
432 2019-12-22 04:45 36 *****************
433 2019-12-22 09:00 ? -
434 2019-12-22 13:15 19 -
435 2019-12-22 17:30 29 **********
436 2019-12-22 21:45 30 ***********
437 2019-12-23 02:00 35 ****************
438 2019-12-23 06:15 ? -
439 2019-12-23 10:30 19 -
440 2019-12-23 14:45 33 **************
441 2019-12-23 19:00 32 *************
442 2019-12-23 23:15 34 ***************
443 2019-12-24 03:30 ? -
444 2019-12-24 07:45 18 -
445 2019-12-24 12:00 30 ***********
446 2019-12-24 16:15 30 ***********
447 2019-12-24 20:30 35 ****************
448 2019-12-25 00:45 ? -
449 2019-12-25 05:00 17 -
450 2019-12-25 09:15 35 ****************
451 2019-12-25 13:30 35 ****************
452 2019-12-25 17:45 ? -
453 2019-12-25 22:00 19 -
454 2019-12-26 02:15 34 ***************
455 2019-12-26 06:30 34 ***************
456 2019-12-26 10:45 34 ***************
457 2019-12-26 15:00 ? -
458 2019-12-26 19:15 17 -
459 2019-12-26 23:30 29 **********
460 2019-12-27 03:45 31 ************
461 2019-12-27 08:00 34 ***************
462 2019-12-27 12:15 ? -
463 2019-12-27 16:30 16 -
464 2019-12-27 20:45 34 ***************
465 2019-12-28 01:00 35 ****************
466 2019-12-28 05:15 ? -
467 2019-12-28 09:30 19 -
468 2019-12-28 13:45 32 *************
469 2019-12-28 18:00 33 **************
470 2019-12-28 22:15 34 ***************
471 2019-12-29 02:30 ? -
472 2019-12-29 06:45 19 -
473 2019-12-29 11:00 31 ************
474 2019-12-29 15:15 30 ***********
475 2019-12-29 19:30 33 **************
476 2019-12-29 23:45 ? -
477 2019-12-30 04:00 19 -
0 2019-12-30 08:15 32 *************
1 2019-12-30 12:30 33 **************
2 2019-12-30 16:45 35 ****************
3 2019-12-30 21:00 ? -
4 2019-12-31 01:15 17 -
5 2019-12-31 05:30 34 ***************
6 2019-12-31 09:45 35 ****************
7 2019-12-31 14:00 ? -
8 2019-12-31 18:15 17 -
9 2019-12-31 22:30 31 ************
10 2020-01-01 02:45 34 ***************
11 2020-01-01 07:00 35 ****************
12 2020-01-01 11:15 ? -
13 2020-01-01 15:30 16 -
14 2020-01-01 19:45 31 ************
15 2020-01-02 00:00 34 ***************
16 2020-01-02 04:15 ? -
17 2020-01-02 08:30 15 -
18 2020-01-02 12:45 35 ****************
19 2020-01-02 17:00 35 ****************
20 2020-01-02 21:15 34 ***************
21 2020-01-03 01:30 ? -
22 2020-01-03 05:45 18 -
23 2020-01-03 10:00 33 **************
24 2020-01-03 14:15 35 ****************
25 2020-01-03 18:30 ? -
26 2020-01-03 22:45 15 -
27 2020-01-04 03:00 35 ****************
28 2020-01-04 07:15 ? -
29 2020-01-04 11:30 16 -
30 2020-01-04 15:45 28 *********
31 2020-01-04 20:00 27 ********
32 2020-01-05 00:15 33 **************
33 2020-01-05 04:30 ? -
34 2020-01-05 08:45 16 -
35 2020-01-05 13:00 33 **************
36 2020-01-05 17:15 33 **************
37 2020-01-05 21:30 35 ****************
38 2020-01-06 01:45 ? -
39 2020-01-06 06:00 16 -
40 2020-01-06 10:15 34 ***************
41 2020-01-06 14:30 34 ***************
42 2020-01-06 18:45 35 ****************
43 2020-01-06 23:00 ? -
44 2020-01-07 03:15 16 -
45 2020-01-07 07:30 34 ***************
46 2020-01-07 11:45 34 ***************
47 2020-01-07 16:00 34 ***************
48 2020-01-07 20:15 ? -
49 2020-01-08 00:30 16 -
50 2020-01-08 04:45 34 ***************
51 2020-01-08 09:00 34 ***************
52 2020-01-08 13:15 ? -
53 2020-01-08 17:30 14 -
54 2020-01-08 21:45 34 ***************
55 2020-01-09 02:00 34 ***************
56 2020-01-09 06:15 ? -
57 2020-01-09 10:30 15 -
58 2020-01-09 14:45 25 ******
59 2020-01-09 19:00 33 **************
60 2020-01-09 23:15 36 *****************
61 2020-01-10 03:30 ? -
62 2020-01-10 07:45 16 -
63 2020-01-10 12:00 34 ***************
64 2020-01-10 16:15 34 ***************
65 2020-01-10 20:30 35 ****************
66 2020-01-11 00:45 ? -
67 2020-01-11 05:00 16 -
68 2020-01-11 09:15 ? -
69 2020-01-11 13:30 35 ****************
70 2020-01-11 17:45 ? -
71 2020-01-11 22:00 34 ***************
72 2020-01-12 02:15 34 ***************
73 2020-01-12 06:30 ? -
74 2020-01-12 10:45 17 -
75 2020-01-12 15:00 35 ****************
76 2020-01-12 19:15 34 ***************
77 2020-01-12 23:30 35 ****************
78 2020-01-13 03:45 ? -
79 2020-01-13 08:00 16 -
80 2020-01-13 12:15 33 **************
81 2020-01-13 16:30 33 **************
82 2020-01-13 20:45 33 **************
83 2020-01-14 01:00 ? -
84 2020-01-14 05:15 17 -
85 2020-01-14 09:30 ? -
86 2020-01-14 13:45 18 -
87 2020-01-14 18:00 34 ***************
88 2020-01-14 22:15 34 ***************
89 2020-01-15 02:30 34 ***************
90 2020-01-15 06:45 ? -
91 2020-01-15 11:00 16 -
92 2020-01-15 15:15 33 **************
93 2020-01-15 19:30 34 ***************
94 2020-01-15 23:45 ? -
95 2020-01-16 04:00 16 -
96 2020-01-16 08:15 35 ****************
97 2020-01-16 12:30 ? -
98 2020-01-16 16:45 34 ***************
99 2020-01-16 21:00 34 ***************
100 2020-01-17 01:15 ? -
101 2020-01-17 05:30 17 -
102 2020-01-17 09:45 ? -
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 3 R_ERR response for non-data FIS
0x0006 2 3 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x000a 2 2 Device-to-host register FISes sent due to a COMRESET
0x8000 4 1812 Vendor specific