/dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.10.0-desktop-1omv2490] (OpenMandriva Lx 7.4-1)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Toshiba 2.5" HDD MQ01ABF...
Device Model: TOSHIBA MQ01ABF050
Serial Number: --
LU WWN Device Id: 5 000039 ...
Firmware Version: AM0P1D
User Capacity: 500,107,862,016 bytes [500 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: In smartctl database
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Aug 26 04:20:04 2024 BST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 123) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 128
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 050 - 0
3 Spin_Up_Time POS--K 100 100 001 - 1357
5 Reallocated_Sector_Ct PO--CK 100 100 050 - 0
9 Power_On_Hours -O--CK 049 049 000 - 20539
12 Power_Cycle_Count -O--CK 100 100 000 - 7229
191 G-Sense_Error_Rate -O--CK 100 100 000 - 141
192 Power-Off_Retract_Count -O--CK 099 099 000 - 503
193 Load_Cycle_Count -O--CK 085 085 000 - 159272
194 Temperature_Celsius -O---K 100 100 000 - 34 (Min/Max 10/54)
199 UDMA_CRC_Error_Count -O--CK 100 100 000 - 270063749
200 Multi_Zone_Error_Rate -O--CK 100 100 000 - 741403697
240 Head_Flying_Hours -O--CK 052 052 000 - 19543
241 Total_LBAs_Written -O--CK 100 100 000 - 166926584528
242 Total_LBAs_Read -O--CK 100 100 000 - 115090429107
254 Free_Fall_Sensor -O--CK 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 4
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 4 [3] occurred at disk power-on lifetime: 15395 hours (641 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 a8 00 00 00 11 f5 58 40 00
Error: UNC at LBA = 0x0011f558 = 1176920
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 08 00 a8 00 00 00 11 f5 58 40 00 00:15:08.489 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 00 00:15:08.488 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 00 00 00 00 00 e0 00 00:15:08.486 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 00 00:15:08.485 IDENTIFY DEVICE
ef 00 03 00 45 00 00 00 00 00 00 a0 00 00:15:08.485 SET FEATURES [Set transfer mode]
Error 3 [2] occurred at disk power-on lifetime: 15395 hours (641 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 48 00 00 00 11 f5 58 40 00
Error: UNC at LBA = 0x0011f558 = 1176920
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 08 00 48 00 00 00 11 f5 58 40 00 00:15:04.713 READ FPDMA QUEUED
60 00 08 00 40 00 00 00 11 f5 50 40 00 00:15:04.713 READ FPDMA QUEUED
60 00 08 00 38 00 00 00 11 f5 48 40 00 00:15:04.677 READ FPDMA QUEUED
60 00 08 00 30 00 00 00 11 f5 40 40 00 00:15:04.677 READ FPDMA QUEUED
60 00 08 00 28 00 00 00 11 f5 38 40 00 00:15:04.677 READ FPDMA QUEUED
Error 2 [1] occurred at disk power-on lifetime: 15395 hours (641 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 90 00 00 00 11 f5 58 40 00
Error: UNC at LBA = 0x0011f558 = 1176920
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 01 00 00 98 00 00 00 11 f5 a8 40 00 00:15:04.557 READ FPDMA QUEUED
60 01 00 00 90 00 00 00 11 f4 a8 40 00 00:15:00.847 READ FPDMA QUEUED
60 01 e8 00 88 00 00 00 11 f2 c0 40 00 00:15:00.847 READ FPDMA QUEUED
60 01 e0 00 80 00 00 00 11 f0 e0 40 00 00:15:00.828 READ FPDMA QUEUED
60 01 f8 00 78 00 00 00 11 ee e8 40 00 00:15:00.815 READ FPDMA QUEUED
Error 1 [0] occurred at disk power-on lifetime: 15393 hours (641 days + 9 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 70 00 00 00 11 f5 58 40 00
Error: WP at LBA = 0x0011f558 = 1176920
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 58 00 30 00 00 1d 14 0e b0 40 00 00:02:40.222 WRITE FPDMA QUEUED
60 00 08 00 78 00 00 29 d1 0c 70 40 00 00:02:40.221 READ FPDMA QUEUED
60 01 00 00 70 00 00 00 11 f4 78 40 00 00:02:40.221 READ FPDMA QUEUED
ea 00 00 00 00 00 00 00 00 00 00 a0 00 00:02:40.221 FLUSH CACHE EXT
61 00 08 00 00 00 00 2d d6 f8 40 40 00 00:02:40.119 WRITE FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 17921 -
# 2 Short offline Aborted by host 70% 15662 -
# 3 Short offline Aborted by host 80% 14892 -
# 4 Short offline Aborted by host 80% 14892 -
# 5 Short offline Aborted by host 70% 14728 -
# 6 Short offline Aborted by host 50% 14728 -
# 7 Short offline Completed without error 00% 12891 -
# 8 Short offline Completed without error 00% 5 -
# 9 Short offline Completed without error 00% 0 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 34 Celsius
Power Cycle Min/Max Temperature: 34/35 Celsius
Lifetime Min/Max Temperature: 10/54 Celsius
Specified Max Operating Temperature: 33 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 15/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 478 (19)
Index Estimated Time Temperature Celsius
20 2024-08-22 20:50 33 **************
21 2024-08-22 21:00 34 ***************
22 2024-08-22 21:10 34 ***************
23 2024-08-22 21:20 33 **************
24 2024-08-22 21:30 33 **************
25 2024-08-22 21:40 33 **************
26 2024-08-22 21:50 34 ***************
... ..( 5 skipped). .. ***************
32 2024-08-22 22:50 34 ***************
33 2024-08-22 23:00 33 **************
34 2024-08-22 23:10 32 *************
35 2024-08-22 23:20 31 ************
36 2024-08-22 23:30 31 ************
37 2024-08-22 23:40 32 *************
38 2024-08-22 23:50 34 ***************
39 2024-08-23 00:00 35 ****************
... ..( 2 skipped). .. ****************
42 2024-08-23 00:30 35 ****************
43 2024-08-23 00:40 33 **************
44 2024-08-23 00:50 33 **************
45 2024-08-23 01:00 33 **************
46 2024-08-23 01:10 32 *************
47 2024-08-23 01:20 32 *************
48 2024-08-23 01:30 34 ***************
49 2024-08-23 01:40 36 *****************
50 2024-08-23 01:50 36 *****************
51 2024-08-23 02:00 36 *****************
52 2024-08-23 02:10 35 ****************
53 2024-08-23 02:20 34 ***************
54 2024-08-23 02:30 34 ***************
55 2024-08-23 02:40 33 **************
56 2024-08-23 02:50 ? -
57 2024-08-23 03:00 31 ************
58 2024-08-23 03:10 33 **************
59 2024-08-23 03:20 34 ***************
60 2024-08-23 03:30 34 ***************
61 2024-08-23 03:40 ? -
... ..( 3 skipped). .. -
65 2024-08-23 04:20 ? -
66 2024-08-23 04:30 32 *************
67 2024-08-23 04:40 34 ***************
68 2024-08-23 04:50 34 ***************
69 2024-08-23 05:00 35 ****************
70 2024-08-23 05:10 34 ***************
71 2024-08-23 05:20 35 ****************
72 2024-08-23 05:30 35 ****************
73 2024-08-23 05:40 36 *****************
74 2024-08-23 05:50 36 *****************
75 2024-08-23 06:00 35 ****************
76 2024-08-23 06:10 34 ***************
77 2024-08-23 06:20 33 **************
78 2024-08-23 06:30 ? -
79 2024-08-23 06:40 27 ********
80 2024-08-23 06:50 28 *********
81 2024-08-23 07:00 29 **********
82 2024-08-23 07:10 ? -
83 2024-08-23 07:20 ? -
84 2024-08-23 07:30 27 ********
85 2024-08-23 07:40 ? -
86 2024-08-23 07:50 28 *********
87 2024-08-23 08:00 31 ************
88 2024-08-23 08:10 31 ************
89 2024-08-23 08:20 32 *************
90 2024-08-23 08:30 33 **************
91 2024-08-23 08:40 32 *************
... ..( 3 skipped). .. *************
95 2024-08-23 09:20 32 *************
96 2024-08-23 09:30 ? -
97 2024-08-23 09:40 31 ************
98 2024-08-23 09:50 33 **************
99 2024-08-23 10:00 33 **************
100 2024-08-23 10:10 33 **************
101 2024-08-23 10:20 35 ****************
102 2024-08-23 10:30 ? -
103 2024-08-23 10:40 30 ***********
104 2024-08-23 10:50 33 **************
105 2024-08-23 11:00 33 **************
106 2024-08-23 11:10 34 ***************
107 2024-08-23 11:20 34 ***************
108 2024-08-23 11:30 34 ***************
109 2024-08-23 11:40 33 **************
... ..( 14 skipped). .. **************
124 2024-08-23 14:10 33 **************
125 2024-08-23 14:20 35 ****************
126 2024-08-23 14:30 36 *****************
127 2024-08-23 14:40 37 ******************
128 2024-08-23 14:50 37 ******************
129 2024-08-23 15:00 34 ***************
... ..( 2 skipped). .. ***************
132 2024-08-23 15:30 34 ***************
133 2024-08-23 15:40 33 **************
134 2024-08-23 15:50 34 ***************
135 2024-08-23 16:00 33 **************
136 2024-08-23 16:10 33 **************
137 2024-08-23 16:20 ? -
138 2024-08-23 16:30 28 *********
139 2024-08-23 16:40 30 ***********
140 2024-08-23 16:50 31 ************
141 2024-08-23 17:00 32 *************
142 2024-08-23 17:10 32 *************
143 2024-08-23 17:20 32 *************
144 2024-08-23 17:30 33 **************
145 2024-08-23 17:40 33 **************
146 2024-08-23 17:50 ? -
147 2024-08-23 18:00 28 *********
148 2024-08-23 18:10 33 **************
149 2024-08-23 18:20 33 **************
150 2024-08-23 18:30 33 **************
151 2024-08-23 18:40 34 ***************
152 2024-08-23 18:50 36 *****************
153 2024-08-23 19:00 35 ****************
... ..( 3 skipped). .. ****************
157 2024-08-23 19:40 35 ****************
158 2024-08-23 19:50 ? -
159 2024-08-23 20:00 28 *********
160 2024-08-23 20:10 31 ************
161 2024-08-23 20:20 34 ***************
162 2024-08-23 20:30 35 ****************
163 2024-08-23 20:40 36 *****************
164 2024-08-23 20:50 34 ***************
165 2024-08-23 21:00 36 *****************
166 2024-08-23 21:10 34 ***************
167 2024-08-23 21:20 33 **************
168 2024-08-23 21:30 33 **************
169 2024-08-23 21:40 35 ****************
170 2024-08-23 21:50 36 *****************
171 2024-08-23 22:00 37 ******************
172 2024-08-23 22:10 37 ******************
173 2024-08-23 22:20 ? -
174 2024-08-23 22:30 28 *********
175 2024-08-23 22:40 32 *************
176 2024-08-23 22:50 34 ***************
177 2024-08-23 23:00 35 ****************
178 2024-08-23 23:10 35 ****************
179 2024-08-23 23:20 36 *****************
180 2024-08-23 23:30 36 *****************
181 2024-08-23 23:40 35 ****************
182 2024-08-23 23:50 32 *************
183 2024-08-24 00:00 31 ************
184 2024-08-24 00:10 31 ************
185 2024-08-24 00:20 30 ***********
186 2024-08-24 00:30 30 ***********
187 2024-08-24 00:40 31 ************
188 2024-08-24 00:50 31 ************
189 2024-08-24 01:00 31 ************
190 2024-08-24 01:10 32 *************
191 2024-08-24 01:20 31 ************
192 2024-08-24 01:30 30 ***********
193 2024-08-24 01:40 31 ************
194 2024-08-24 01:50 31 ************
195 2024-08-24 02:00 31 ************
196 2024-08-24 02:10 32 *************
197 2024-08-24 02:20 33 **************
... ..( 3 skipped). .. **************
201 2024-08-24 03:00 33 **************
202 2024-08-24 03:10 34 ***************
203 2024-08-24 03:20 32 *************
204 2024-08-24 03:30 32 *************
205 2024-08-24 03:40 32 *************
206 2024-08-24 03:50 33 **************
207 2024-08-24 04:00 34 ***************
208 2024-08-24 04:10 34 ***************
209 2024-08-24 04:20 36 *****************
210 2024-08-24 04:30 37 ******************
211 2024-08-24 04:40 38 *******************
212 2024-08-24 04:50 35 ****************
213 2024-08-24 05:00 35 ****************
214 2024-08-24 05:10 35 ****************
215 2024-08-24 05:20 36 *****************
216 2024-08-24 05:30 ? -
217 2024-08-24 05:40 29 **********
218 2024-08-24 05:50 31 ************
219 2024-08-24 06:00 33 **************
220 2024-08-24 06:10 34 ***************
221 2024-08-24 06:20 33 **************
... ..( 3 skipped). .. **************
225 2024-08-24 07:00 33 **************
226 2024-08-24 07:10 31 ************
227 2024-08-24 07:20 31 ************
228 2024-08-24 07:30 31 ************
229 2024-08-24 07:40 33 **************
... ..( 10 skipped). .. **************
240 2024-08-24 09:30 33 **************
241 2024-08-24 09:40 32 *************
242 2024-08-24 09:50 32 *************
243 2024-08-24 10:00 32 *************
244 2024-08-24 10:10 31 ************
245 2024-08-24 10:20 31 ************
246 2024-08-24 10:30 31 ************
247 2024-08-24 10:40 32 *************
248 2024-08-24 10:50 ? -
249 2024-08-24 11:00 33 **************
250 2024-08-24 11:10 36 *****************
... ..( 2 skipped). .. *****************
253 2024-08-24 11:40 36 *****************
254 2024-08-24 11:50 ? -
255 2024-08-24 12:00 33 **************
256 2024-08-24 12:10 35 ****************
257 2024-08-24 12:20 35 ****************
258 2024-08-24 12:30 36 *****************
259 2024-08-24 12:40 36 *****************
260 2024-08-24 12:50 36 *****************
261 2024-08-24 13:00 37 ******************
262 2024-08-24 13:10 36 *****************
... ..( 3 skipped). .. *****************
266 2024-08-24 13:50 36 *****************
267 2024-08-24 14:00 37 ******************
268 2024-08-24 14:10 37 ******************
269 2024-08-24 14:20 36 *****************
270 2024-08-24 14:30 37 ******************
271 2024-08-24 14:40 36 *****************
272 2024-08-24 14:50 36 *****************
273 2024-08-24 15:00 37 ******************
274 2024-08-24 15:10 36 *****************
... ..( 8 skipped). .. *****************
283 2024-08-24 16:40 36 *****************
284 2024-08-24 16:50 35 ****************
... ..( 3 skipped). .. ****************
288 2024-08-24 17:30 35 ****************
289 2024-08-24 17:40 36 *****************
290 2024-08-24 17:50 35 ****************
291 2024-08-24 18:00 35 ****************
292 2024-08-24 18:10 36 *****************
293 2024-08-24 18:20 35 ****************
... ..( 9 skipped). .. ****************
303 2024-08-24 20:00 35 ****************
304 2024-08-24 20:10 36 *****************
305 2024-08-24 20:20 ? -
306 2024-08-24 20:30 ? -
307 2024-08-24 20:40 ? -
308 2024-08-24 20:50 36 *****************
309 2024-08-24 21:00 37 ******************
310 2024-08-24 21:10 37 ******************
311 2024-08-24 21:20 ? -
312 2024-08-24 21:30 33 **************
313 2024-08-24 21:40 35 ****************
314 2024-08-24 21:50 35 ****************
315 2024-08-24 22:00 37 ******************
316 2024-08-24 22:10 37 ******************
317 2024-08-24 22:20 37 ******************
318 2024-08-24 22:30 38 *******************
319 2024-08-24 22:40 37 ******************
... ..( 2 skipped). .. ******************
322 2024-08-24 23:10 37 ******************
323 2024-08-24 23:20 36 *****************
324 2024-08-24 23:30 37 ******************
325 2024-08-24 23:40 37 ******************
326 2024-08-24 23:50 ? -
327 2024-08-25 00:00 33 **************
328 2024-08-25 00:10 38 *******************
329 2024-08-25 00:20 38 *******************
330 2024-08-25 00:30 ? -
331 2024-08-25 00:40 ? -
332 2024-08-25 00:50 33 **************
333 2024-08-25 01:00 38 *******************
334 2024-08-25 01:10 39 ********************
335 2024-08-25 01:20 ? -
336 2024-08-25 01:30 33 **************
337 2024-08-25 01:40 35 ****************
338 2024-08-25 01:50 38 *******************
339 2024-08-25 02:00 40 *********************
340 2024-08-25 02:10 39 ********************
341 2024-08-25 02:20 38 *******************
... ..( 4 skipped). .. *******************
346 2024-08-25 03:10 38 *******************
347 2024-08-25 03:20 ? -
348 2024-08-25 03:30 33 **************
349 2024-08-25 03:40 35 ****************
350 2024-08-25 03:50 ? -
351 2024-08-25 04:00 33 **************
352 2024-08-25 04:10 35 ****************
353 2024-08-25 04:20 ? -
354 2024-08-25 04:30 33 **************
355 2024-08-25 04:40 34 ***************
356 2024-08-25 04:50 34 ***************
357 2024-08-25 05:00 34 ***************
358 2024-08-25 05:10 ? -
359 2024-08-25 05:20 33 **************
360 2024-08-25 05:30 35 ****************
361 2024-08-25 05:40 34 ***************
362 2024-08-25 05:50 34 ***************
363 2024-08-25 06:00 35 ****************
364 2024-08-25 06:10 ? -
365 2024-08-25 06:20 35 ****************
366 2024-08-25 06:30 35 ****************
367 2024-08-25 06:40 ? -
368 2024-08-25 06:50 34 ***************
369 2024-08-25 07:00 36 *****************
370 2024-08-25 07:10 37 ******************
... ..( 2 skipped). .. ******************
373 2024-08-25 07:40 37 ******************
374 2024-08-25 07:50 38 *******************
375 2024-08-25 08:00 38 *******************
376 2024-08-25 08:10 37 ******************
377 2024-08-25 08:20 38 *******************
... ..( 3 skipped). .. *******************
381 2024-08-25 09:00 38 *******************
382 2024-08-25 09:10 ? -
383 2024-08-25 09:20 34 ***************
384 2024-08-25 09:30 37 ******************
385 2024-08-25 09:40 38 *******************
386 2024-08-25 09:50 39 ********************
387 2024-08-25 10:00 39 ********************
388 2024-08-25 10:10 39 ********************
389 2024-08-25 10:20 40 *********************
390 2024-08-25 10:30 ? -
391 2024-08-25 10:40 34 ***************
392 2024-08-25 10:50 35 ****************
393 2024-08-25 11:00 37 ******************
394 2024-08-25 11:10 38 *******************
395 2024-08-25 11:20 39 ********************
396 2024-08-25 11:30 39 ********************
397 2024-08-25 11:40 39 ********************
398 2024-08-25 11:50 40 *********************
399 2024-08-25 12:00 39 ********************
400 2024-08-25 12:10 40 *********************
401 2024-08-25 12:20 ? -
402 2024-08-25 12:30 34 ***************
403 2024-08-25 12:40 35 ****************
404 2024-08-25 12:50 36 *****************
405 2024-08-25 13:00 35 ****************
406 2024-08-25 13:10 35 ****************
407 2024-08-25 13:20 35 ****************
408 2024-08-25 13:30 ? -
409 2024-08-25 13:40 ? -
410 2024-08-25 13:50 35 ****************
411 2024-08-25 14:00 39 ********************
412 2024-08-25 14:10 40 *********************
413 2024-08-25 14:20 39 ********************
414 2024-08-25 14:30 ? -
415 2024-08-25 14:40 39 ********************
416 2024-08-25 14:50 38 *******************
417 2024-08-25 15:00 ? -
418 2024-08-25 15:10 33 **************
419 2024-08-25 15:20 36 *****************
420 2024-08-25 15:30 36 *****************
421 2024-08-25 15:40 38 *******************
422 2024-08-25 15:50 38 *******************
423 2024-08-25 16:00 39 ********************
424 2024-08-25 16:10 39 ********************
425 2024-08-25 16:20 41 **********************
426 2024-08-25 16:30 43 ************************
... ..( 5 skipped). .. ************************
432 2024-08-25 17:30 43 ************************
433 2024-08-25 17:40 44 *************************
434 2024-08-25 17:50 44 *************************
435 2024-08-25 18:00 ? -
436 2024-08-25 18:10 33 **************
437 2024-08-25 18:20 33 **************
438 2024-08-25 18:30 ? -
439 2024-08-25 18:40 37 ******************
440 2024-08-25 18:50 37 ******************
441 2024-08-25 19:00 41 **********************
442 2024-08-25 19:10 42 ***********************
443 2024-08-25 19:20 41 **********************
444 2024-08-25 19:30 39 ********************
445 2024-08-25 19:40 40 *********************
446 2024-08-25 19:50 42 ***********************
447 2024-08-25 20:00 41 **********************
448 2024-08-25 20:10 39 ********************
449 2024-08-25 20:20 38 *******************
450 2024-08-25 20:30 38 *******************
451 2024-08-25 20:40 37 ******************
452 2024-08-25 20:50 38 *******************
453 2024-08-25 21:00 ? -
454 2024-08-25 21:10 35 ****************
455 2024-08-25 21:20 38 *******************
456 2024-08-25 21:30 40 *********************
457 2024-08-25 21:40 44 *************************
458 2024-08-25 21:50 ? -
459 2024-08-25 22:00 34 ***************
460 2024-08-25 22:10 38 *******************
461 2024-08-25 22:20 41 **********************
462 2024-08-25 22:30 42 ***********************
463 2024-08-25 22:40 42 ***********************
464 2024-08-25 22:50 44 *************************
465 2024-08-25 23:00 45 **************************
466 2024-08-25 23:10 46 ***************************
467 2024-08-25 23:20 44 *************************
468 2024-08-25 23:30 44 *************************
469 2024-08-25 23:40 43 ************************
... ..( 5 skipped). .. ************************
475 2024-08-26 00:40 43 ************************
476 2024-08-26 00:50 44 *************************
477 2024-08-26 01:00 ? -
0 2024-08-26 01:10 36 *****************
1 2024-08-26 01:20 41 **********************
2 2024-08-26 01:30 42 ***********************
3 2024-08-26 01:40 41 **********************
4 2024-08-26 01:50 41 **********************
5 2024-08-26 02:00 41 **********************
6 2024-08-26 02:10 44 *************************
7 2024-08-26 02:20 45 **************************
8 2024-08-26 02:30 46 ***************************
9 2024-08-26 02:40 47 ****************************
10 2024-08-26 02:50 44 *************************
11 2024-08-26 03:00 43 ************************
12 2024-08-26 03:10 44 *************************
13 2024-08-26 03:20 ? -
14 2024-08-26 03:30 34 ***************
15 2024-08-26 03:40 35 ****************
16 2024-08-26 03:50 ? -
17 2024-08-26 04:00 ? -
18 2024-08-26 04:10 34 ***************
19 2024-08-26 04:20 ? -
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 7229 --- Lifetime Power-On Resets
0x01 0x010 4 20539 --- Power-on Hours
0x01 0x018 6 166926584528 --- Logical Sectors Written
0x01 0x020 6 1016488625 --- Number of Write Commands
0x01 0x028 6 115090429107 --- Logical Sectors Read
0x01 0x030 6 978655841 --- Number of Read Commands
0x02 ===== = = === == Free-Fall Statistics (rev 1) ==
0x02 0x010 4 141 --- Overlimit Shock Events
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 17589 --- Spindle Motor Power-on Hours
0x03 0x010 4 19543 --- Head Flying Hours
0x03 0x018 4 159272 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 4 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 34 --- Current Temperature
0x05 0x010 1 35 N-- Average Short Term Temperature
0x05 0x018 1 33 N-- Average Long Term Temperature
0x05 0x020 1 54 --- Highest Temperature
0x05 0x028 1 10 --- Lowest Temperature
0x05 0x030 1 44 N-- Highest Average Short Term Temperature
0x05 0x038 1 26 N-- Lowest Average Short Term Temperature
0x05 0x040 1 37 N-- Highest Average Long Term Temperature
0x05 0x048 1 29 N-- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 97 --- Time in Under-Temperature
0x05 0x068 1 15 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 22939 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 34 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
