/dev/sda
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.2.6-desktop-1omv2390] (OpenMandriva Lx 7.3-3)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Phison Driven SSDs
Device Model: KINGSTON SA400M8240G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: SBFK61E1
User Capacity: 240,057,409,536 bytes [240 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Tue May 30 19:21:26 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Disabled
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Total time to complete Offline
data collection: (65535) seconds.
Offline data collection
capabilities: (0x00) Offline data collection not supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 000 100 000 - 0
9 Power_On_Hours -O--CK 100 100 000 - 1264
12 Power_Cycle_Count -O--CK 100 100 000 - 915
148 Unknown_Attribute ------ 100 100 000 - 0
149 Unknown_Attribute ------ 100 100 000 - 0
167 Write_Protect_Mode ------ 100 100 000 - 0
168 SATA_Phy_Error_Count -O--C- 100 100 000 - 0
169 Bad_Block_Rate ------ 100 100 000 - 22
170 Bad_Blk_Ct_Lat/Erl ------ 100 100 010 - 0/50
172 Erase_Fail_Count -O--CK 100 100 000 - 0
173 MaxAvgErase_Ct ------ 100 100 000 - 41 (Average 22)
181 Program_Fail_Count -O--CK 100 100 000 - 0
182 Erase_Fail_Count ------ 100 100 000 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
192 Unsafe_Shutdown_Count -O--C- 100 100 000 - 439
194 Temperature_Celsius -O---K 056 045 000 - 44 (Min/Max 19/55)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
199 SATA_CRC_Error_Count -O--CK 100 100 000 - 0
218 CRC_Error_Count -O--CK 100 100 000 - 0
231 SSD_Life_Left ------ 003 003 000 - 97
233 Flash_Writes_GiB -O--CK 100 100 000 - 4523
241 Lifetime_Writes_GiB -O--CK 100 100 000 - 4507
242 Lifetime_Reads_GiB -O--CK 100 100 000 - 4402
244 Average_Erase_Count ------ 100 100 000 - 22
245 Max_Erase_Count ------ 100 100 000 - 41
246 Total_Erase_Count ------ 100 100 000 - 475328
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
Selective Self-tests/Logging not supported
SCT Commands not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 915 --- Lifetime Power-On Resets
0x01 0x010 4 1264 --- Power-on Hours
0x01 0x018 6 9452922807 --- Logical Sectors Written
0x01 0x028 6 9232235583 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 44 --- Current Temperature
0x05 0x020 1 55 --- Highest Temperature
0x05 0x028 1 19 --- Lowest Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 2 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 4 9 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 10 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
/dev/sdb
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.2.6-desktop-1omv2390] (OpenMandriva Lx 7.3-3)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SHFS37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 605ABBF2
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Tue May 30 19:21:26 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Disabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 095 095 050 - 0/10538640
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 090 090 000 - 9046h+04m+02.660s
12 Power_Cycle_Count -O--CK 098 098 000 - 2541
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 385
177 Wear_Range_Delta ------ 000 000 000 - 0
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 042 053 000 - 42 (Min/Max 15/53)
194 Temperature_Celsius -O---K 042 053 000 - 42 (Min/Max 15/53)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/10538640
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/10538640
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/10538640
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 095 095 011 - 98784247809
233 SandForce_Internal -O--CK 000 000 000 - 19143
234 SandForce_Internal -O--CK 000 000 000 - 17622
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 17622
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 20825
244 Unknown_Attribute ------ 095 095 010 - 9961624
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 6 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 541 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 42 Celsius
Power Cycle Min/Max Temperature: 15/53 Celsius
Lifetime Min/Max Temperature: 15/53 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (473)
Index Estimated Time Temperature Celsius
474 2023-05-27 11:50 35 ****************
475 2023-05-27 12:00 40 *********************
476 2023-05-27 12:10 ? -
477 2023-05-27 12:20 ? -
0 2023-05-27 12:30 39 ********************
1 2023-05-27 12:40 38 *******************
2 2023-05-27 12:50 37 ******************
3 2023-05-27 13:00 38 *******************
4 2023-05-27 13:10 37 ******************
... ..( 7 skipped). .. ******************
12 2023-05-27 14:30 37 ******************
13 2023-05-27 14:40 38 *******************
... ..( 34 skipped). .. *******************
48 2023-05-27 20:30 38 *******************
49 2023-05-27 20:40 37 ******************
50 2023-05-27 20:50 37 ******************
51 2023-05-27 21:00 ? -
52 2023-05-27 21:10 31 ************
53 2023-05-27 21:20 31 ************
54 2023-05-27 21:30 32 *************
55 2023-05-27 21:40 32 *************
56 2023-05-27 21:50 33 **************
57 2023-05-27 22:00 33 **************
58 2023-05-27 22:10 33 **************
59 2023-05-27 22:20 34 ***************
60 2023-05-27 22:30 31 ************
61 2023-05-27 22:40 31 ************
62 2023-05-27 22:50 34 ***************
63 2023-05-27 23:00 34 ***************
64 2023-05-27 23:10 34 ***************
65 2023-05-27 23:20 35 ****************
66 2023-05-27 23:30 35 ****************
67 2023-05-27 23:40 35 ****************
68 2023-05-27 23:50 36 *****************
... ..( 5 skipped). .. *****************
74 2023-05-28 00:50 36 *****************
75 2023-05-28 01:00 37 ******************
76 2023-05-28 01:10 37 ******************
77 2023-05-28 01:20 38 *******************
... ..( 24 skipped). .. *******************
102 2023-05-28 05:30 38 *******************
103 2023-05-28 05:40 39 ********************
... ..( 2 skipped). .. ********************
106 2023-05-28 06:10 39 ********************
107 2023-05-28 06:20 40 *********************
... ..( 3 skipped). .. *********************
111 2023-05-28 07:00 40 *********************
112 2023-05-28 07:10 39 ********************
113 2023-05-28 07:20 38 *******************
114 2023-05-28 07:30 38 *******************
115 2023-05-28 07:40 39 ********************
... ..( 5 skipped). .. ********************
121 2023-05-28 08:40 39 ********************
122 2023-05-28 08:50 38 *******************
... ..( 7 skipped). .. *******************
130 2023-05-28 10:10 38 *******************
131 2023-05-28 10:20 39 ********************
... ..( 6 skipped). .. ********************
138 2023-05-28 11:30 39 ********************
139 2023-05-28 11:40 ? -
140 2023-05-28 11:50 29 **********
141 2023-05-28 12:00 37 ******************
142 2023-05-28 12:10 31 ************
143 2023-05-28 12:20 ? -
144 2023-05-28 12:30 ? -
145 2023-05-28 12:40 30 ***********
146 2023-05-28 12:50 33 **************
147 2023-05-28 13:00 ? -
148 2023-05-28 13:10 ? -
149 2023-05-28 13:20 ? -
150 2023-05-28 13:30 30 ***********
151 2023-05-28 13:40 31 ************
152 2023-05-28 13:50 ? -
153 2023-05-28 14:00 32 *************
154 2023-05-28 14:10 35 ****************
155 2023-05-28 14:20 35 ****************
156 2023-05-28 14:30 41 **********************
157 2023-05-28 14:40 38 *******************
158 2023-05-28 14:50 35 ****************
159 2023-05-28 15:00 35 ****************
160 2023-05-28 15:10 32 *************
161 2023-05-28 15:20 33 **************
162 2023-05-28 15:30 36 *****************
163 2023-05-28 15:40 39 ********************
164 2023-05-28 15:50 38 *******************
165 2023-05-28 16:00 40 *********************
166 2023-05-28 16:10 41 **********************
167 2023-05-28 16:20 38 *******************
168 2023-05-28 16:30 38 *******************
169 2023-05-28 16:40 37 ******************
170 2023-05-28 16:50 37 ******************
171 2023-05-28 17:00 39 ********************
172 2023-05-28 17:10 37 ******************
173 2023-05-28 17:20 ? -
174 2023-05-28 17:30 38 *******************
175 2023-05-28 17:40 35 ****************
176 2023-05-28 17:50 35 ****************
177 2023-05-28 18:00 36 *****************
178 2023-05-28 18:10 ? -
179 2023-05-28 18:20 37 ******************
180 2023-05-28 18:30 ? -
181 2023-05-28 18:40 37 ******************
182 2023-05-28 18:50 39 ********************
183 2023-05-28 19:00 43 ************************
184 2023-05-28 19:10 41 **********************
185 2023-05-28 19:20 39 ********************
186 2023-05-28 19:30 38 *******************
187 2023-05-28 19:40 38 *******************
188 2023-05-28 19:50 36 *****************
189 2023-05-28 20:00 ? -
190 2023-05-28 20:10 37 ******************
191 2023-05-28 20:20 35 ****************
192 2023-05-28 20:30 31 ************
193 2023-05-28 20:40 31 ************
194 2023-05-28 20:50 31 ************
195 2023-05-28 21:00 36 *****************
196 2023-05-28 21:10 38 *******************
197 2023-05-28 21:20 40 *********************
198 2023-05-28 21:30 37 ******************
199 2023-05-28 21:40 38 *******************
200 2023-05-28 21:50 38 *******************
201 2023-05-28 22:00 37 ******************
202 2023-05-28 22:10 36 *****************
203 2023-05-28 22:20 ? -
204 2023-05-28 22:30 ? -
205 2023-05-28 22:40 ? -
206 2023-05-28 22:50 23 ****
207 2023-05-28 23:00 30 ***********
208 2023-05-28 23:10 31 ************
209 2023-05-28 23:20 32 *************
210 2023-05-28 23:30 ? -
211 2023-05-28 23:40 27 ********
212 2023-05-28 23:50 30 ***********
213 2023-05-29 00:00 ? -
214 2023-05-29 00:10 32 *************
215 2023-05-29 00:20 ? -
216 2023-05-29 00:30 35 ****************
217 2023-05-29 00:40 34 ***************
218 2023-05-29 00:50 34 ***************
219 2023-05-29 01:00 ? -
220 2023-05-29 01:10 ? -
221 2023-05-29 01:20 ? -
222 2023-05-29 01:30 37 ******************
223 2023-05-29 01:40 37 ******************
224 2023-05-29 01:50 ? -
225 2023-05-29 02:00 37 ******************
226 2023-05-29 02:10 42 ***********************
227 2023-05-29 02:20 40 *********************
228 2023-05-29 02:30 39 ********************
229 2023-05-29 02:40 39 ********************
230 2023-05-29 02:50 38 *******************
231 2023-05-29 03:00 38 *******************
232 2023-05-29 03:10 38 *******************
233 2023-05-29 03:20 ? -
234 2023-05-29 03:30 37 ******************
235 2023-05-29 03:40 40 *********************
236 2023-05-29 03:50 40 *********************
237 2023-05-29 04:00 40 *********************
238 2023-05-29 04:10 41 **********************
239 2023-05-29 04:20 ? -
240 2023-05-29 04:30 41 **********************
241 2023-05-29 04:40 ? -
242 2023-05-29 04:50 41 **********************
243 2023-05-29 05:00 39 ********************
244 2023-05-29 05:10 41 **********************
245 2023-05-29 05:20 41 **********************
246 2023-05-29 05:30 39 ********************
247 2023-05-29 05:40 38 *******************
248 2023-05-29 05:50 37 ******************
249 2023-05-29 06:00 38 *******************
250 2023-05-29 06:10 40 *********************
251 2023-05-29 06:20 45 **************************
252 2023-05-29 06:30 45 **************************
253 2023-05-29 06:40 41 **********************
254 2023-05-29 06:50 40 *********************
255 2023-05-29 07:00 ? -
256 2023-05-29 07:10 ? -
257 2023-05-29 07:20 35 ****************
258 2023-05-29 07:30 41 **********************
259 2023-05-29 07:40 41 **********************
260 2023-05-29 07:50 44 *************************
261 2023-05-29 08:00 ? -
262 2023-05-29 08:10 36 *****************
263 2023-05-29 08:20 36 *****************
264 2023-05-29 08:30 38 *******************
265 2023-05-29 08:40 39 ********************
266 2023-05-29 08:50 39 ********************
267 2023-05-29 09:00 37 ******************
268 2023-05-29 09:10 36 *****************
269 2023-05-29 09:20 36 *****************
270 2023-05-29 09:30 35 ****************
271 2023-05-29 09:40 36 *****************
272 2023-05-29 09:50 36 *****************
273 2023-05-29 10:00 36 *****************
274 2023-05-29 10:10 37 ******************
275 2023-05-29 10:20 36 *****************
276 2023-05-29 10:30 37 ******************
277 2023-05-29 10:40 37 ******************
278 2023-05-29 10:50 38 *******************
279 2023-05-29 11:00 36 *****************
... ..( 2 skipped). .. *****************
282 2023-05-29 11:30 36 *****************
283 2023-05-29 11:40 40 *********************
284 2023-05-29 11:50 30 ***********
285 2023-05-29 12:00 ? -
286 2023-05-29 12:10 ? -
287 2023-05-29 12:20 31 ************
288 2023-05-29 12:30 39 ********************
289 2023-05-29 12:40 40 *********************
290 2023-05-29 12:50 40 *********************
291 2023-05-29 13:00 40 *********************
292 2023-05-29 13:10 38 *******************
293 2023-05-29 13:20 36 *****************
294 2023-05-29 13:30 35 ****************
295 2023-05-29 13:40 ? -
296 2023-05-29 13:50 ? -
297 2023-05-29 14:00 31 ************
298 2023-05-29 14:10 32 *************
299 2023-05-29 14:20 35 ****************
300 2023-05-29 14:30 37 ******************
301 2023-05-29 14:40 ? -
302 2023-05-29 14:50 39 ********************
303 2023-05-29 15:00 32 *************
304 2023-05-29 15:10 33 **************
305 2023-05-29 15:20 33 **************
306 2023-05-29 15:30 33 **************
307 2023-05-29 15:40 34 ***************
308 2023-05-29 15:50 38 *******************
309 2023-05-29 16:00 ? -
310 2023-05-29 16:10 ? -
311 2023-05-29 16:20 30 ***********
312 2023-05-29 16:30 ? -
313 2023-05-29 16:40 34 ***************
314 2023-05-29 16:50 35 ****************
315 2023-05-29 17:00 35 ****************
316 2023-05-29 17:10 39 ********************
317 2023-05-29 17:20 ? -
318 2023-05-29 17:30 ? -
319 2023-05-29 17:40 36 *****************
320 2023-05-29 17:50 35 ****************
321 2023-05-29 18:00 37 ******************
322 2023-05-29 18:10 37 ******************
323 2023-05-29 18:20 ? -
324 2023-05-29 18:30 35 ****************
325 2023-05-29 18:40 37 ******************
326 2023-05-29 18:50 33 **************
327 2023-05-29 19:00 ? -
328 2023-05-29 19:10 ? -
329 2023-05-29 19:20 43 ************************
330 2023-05-29 19:30 46 ***************************
331 2023-05-29 19:40 47 ****************************
332 2023-05-29 19:50 45 **************************
333 2023-05-29 20:00 41 **********************
334 2023-05-29 20:10 38 *******************
335 2023-05-29 20:20 40 *********************
336 2023-05-29 20:30 40 *********************
337 2023-05-29 20:40 38 *******************
338 2023-05-29 20:50 39 ********************
339 2023-05-29 21:00 44 *************************
340 2023-05-29 21:10 33 **************
341 2023-05-29 21:20 33 **************
342 2023-05-29 21:30 34 ***************
343 2023-05-29 21:40 34 ***************
344 2023-05-29 21:50 ? -
345 2023-05-29 22:00 30 ***********
346 2023-05-29 22:10 36 *****************
347 2023-05-29 22:20 38 *******************
348 2023-05-29 22:30 37 ******************
349 2023-05-29 22:40 36 *****************
350 2023-05-29 22:50 37 ******************
351 2023-05-29 23:00 38 *******************
352 2023-05-29 23:10 40 *********************
353 2023-05-29 23:20 39 ********************
354 2023-05-29 23:30 40 *********************
355 2023-05-29 23:40 40 *********************
356 2023-05-29 23:50 39 ********************
357 2023-05-30 00:00 ? -
358 2023-05-30 00:10 29 **********
359 2023-05-30 00:20 33 **************
360 2023-05-30 00:30 37 ******************
361 2023-05-30 00:40 37 ******************
362 2023-05-30 00:50 36 *****************
363 2023-05-30 01:00 36 *****************
364 2023-05-30 01:10 36 *****************
365 2023-05-30 01:20 40 *********************
366 2023-05-30 01:30 39 ********************
367 2023-05-30 01:40 38 *******************
368 2023-05-30 01:50 38 *******************
369 2023-05-30 02:00 38 *******************
370 2023-05-30 02:10 40 *********************
371 2023-05-30 02:20 46 ***************************
372 2023-05-30 02:30 51 ********************************
373 2023-05-30 02:40 48 *****************************
374 2023-05-30 02:50 49 ******************************
375 2023-05-30 03:00 52 *********************************
376 2023-05-30 03:10 46 ***************************
377 2023-05-30 03:20 44 *************************
378 2023-05-30 03:30 43 ************************
379 2023-05-30 03:40 42 ***********************
380 2023-05-30 03:50 48 *****************************
381 2023-05-30 04:00 47 ****************************
382 2023-05-30 04:10 49 ******************************
383 2023-05-30 04:20 47 ****************************
384 2023-05-30 04:30 47 ****************************
385 2023-05-30 04:40 48 *****************************
386 2023-05-30 04:50 ? -
387 2023-05-30 05:00 ? -
388 2023-05-30 05:10 35 ****************
389 2023-05-30 05:20 41 **********************
390 2023-05-30 05:30 44 *************************
391 2023-05-30 05:40 43 ************************
392 2023-05-30 05:50 44 *************************
393 2023-05-30 06:00 45 **************************
394 2023-05-30 06:10 46 ***************************
395 2023-05-30 06:20 46 ***************************
396 2023-05-30 06:30 45 **************************
397 2023-05-30 06:40 47 ****************************
398 2023-05-30 06:50 ? -
399 2023-05-30 07:00 36 *****************
400 2023-05-30 07:10 ? -
401 2023-05-30 07:20 35 ****************
402 2023-05-30 07:30 36 *****************
403 2023-05-30 07:40 36 *****************
404 2023-05-30 07:50 37 ******************
405 2023-05-30 08:00 ? -
406 2023-05-30 08:10 39 ********************
407 2023-05-30 08:20 44 *************************
408 2023-05-30 08:30 ? -
409 2023-05-30 08:40 46 ***************************
410 2023-05-30 08:50 50 *******************************
411 2023-05-30 09:00 48 *****************************
412 2023-05-30 09:10 45 **************************
413 2023-05-30 09:20 43 ************************
414 2023-05-30 09:30 41 **********************
415 2023-05-30 09:40 41 **********************
416 2023-05-30 09:50 41 **********************
417 2023-05-30 10:00 42 ***********************
418 2023-05-30 10:10 42 ***********************
419 2023-05-30 10:20 39 ********************
420 2023-05-30 10:30 39 ********************
421 2023-05-30 10:40 41 **********************
422 2023-05-30 10:50 40 *********************
423 2023-05-30 11:00 43 ************************
424 2023-05-30 11:10 42 ***********************
425 2023-05-30 11:20 40 *********************
426 2023-05-30 11:30 39 ********************
427 2023-05-30 11:40 32 *************
428 2023-05-30 11:50 33 **************
429 2023-05-30 12:00 34 ***************
430 2023-05-30 12:10 35 ****************
431 2023-05-30 12:20 38 *******************
432 2023-05-30 12:30 40 *********************
433 2023-05-30 12:40 40 *********************
434 2023-05-30 12:50 42 ***********************
435 2023-05-30 13:00 44 *************************
436 2023-05-30 13:10 43 ************************
437 2023-05-30 13:20 41 **********************
438 2023-05-30 13:30 40 *********************
439 2023-05-30 13:40 41 **********************
440 2023-05-30 13:50 41 **********************
441 2023-05-30 14:00 ? -
442 2023-05-30 14:10 32 *************
443 2023-05-30 14:20 33 **************
444 2023-05-30 14:30 34 ***************
445 2023-05-30 14:40 38 *******************
446 2023-05-30 14:50 38 *******************
447 2023-05-30 15:00 37 ******************
448 2023-05-30 15:10 38 *******************
449 2023-05-30 15:20 37 ******************
450 2023-05-30 15:30 39 ********************
451 2023-05-30 15:40 43 ************************
452 2023-05-30 15:50 44 *************************
453 2023-05-30 16:00 42 ***********************
454 2023-05-30 16:10 41 **********************
455 2023-05-30 16:20 40 *********************
456 2023-05-30 16:30 39 ********************
457 2023-05-30 16:40 40 *********************
458 2023-05-30 16:50 40 *********************
459 2023-05-30 17:00 34 ***************
460 2023-05-30 17:10 34 ***************
461 2023-05-30 17:20 35 ****************
462 2023-05-30 17:30 37 ******************
463 2023-05-30 17:40 ? -
464 2023-05-30 17:50 41 **********************
465 2023-05-30 18:00 44 *************************
466 2023-05-30 18:10 42 ***********************
467 2023-05-30 18:20 43 ************************
468 2023-05-30 18:30 42 ***********************
469 2023-05-30 18:40 41 **********************
470 2023-05-30 18:50 41 **********************
471 2023-05-30 19:00 41 **********************
472 2023-05-30 19:10 42 ***********************
473 2023-05-30 19:20 42 ***********************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 2541 --- Lifetime Power-On Resets
0x01 0x010 4 9046 --- Power-on Hours
0x01 0x018 6 36956359957 --- Logical Sectors Written
0x01 0x028 6 43674153998 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 1 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 105 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 42 --- Current Temperature
0x05 0x010 1 37 --- Average Short Term Temperature
0x05 0x018 1 28 --- Average Long Term Temperature
0x05 0x020 1 52 --- Highest Temperature
0x05 0x028 1 18 --- Lowest Temperature
0x05 0x030 1 37 --- Highest Average Short Term Temperature
0x05 0x038 1 25 --- Lowest Average Short Term Temperature
0x05 0x040 1 28 --- Highest Average Long Term Temperature
0x05 0x048 1 26 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 791 --- Number of Hardware Resets
0x06 0x010 4 4850 --- Number of ASR Events
0x06 0x018 4 67 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 4 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
