Probe #f37d19b67d of Fujitsu LIFEBOOK U729
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 57 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 90 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 3244 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 4228 0 0 IR-IO-APIC 14-fasteoi INT34BB:00
16: 0 0 0 4 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
19: 37335 2713 691 0 IR-IO-APIC 19-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 IR-PCI-MSI-0000:00:1c.7 0-edge PCIe PME
124: 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
125: 0 0 0 0 IR-PCI-MSI-0000:00:1d.4 0-edge PCIe PME, pciehp
127: 0 0 0 0 IR-PCI-MSI-0000:05:01.0 0-edge pciehp
129: 0 89 490 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
134: 71 0 70 0 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
135: 0 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge mmc0
136: 0 0 430 0 IR-PCI-MSIX-0000:06:00.0 0-edge thunderbolt
137: 0 0 0 430 IR-PCI-MSIX-0000:06:00.0 1-edge thunderbolt
152: 41 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme0q0
153: 0 0 0 0 IR-PCI-MSI-0000:3b:00.0 0-edge xhci_hcd
158: 5700 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme0q1
159: 0 6829 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme0q2
160: 0 0 7091 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme0q3
161: 0 0 0 13499 IR-PCI-MSIX-0000:03:00.0 4-edge nvme0q4
162: 0 4228 0 0 intel-gpio 300 ELAN0D01:00
163: 0 0 0 50 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
164: 1709 0 0 51036 IR-PCI-MSI-0000:00:14.3 0-edge iwlwifi
165: 0 56262 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
166: 0 0 871 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 5 4 5 5 Non-maskable interrupts
LOC: 116982 112049 103040 115930 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 5 4 5 5 Performance monitoring interrupts
IWI: 336 25274 338 273 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 14148 10321 10165 9356 Rescheduling interrupts
CAL: 31342 29706 27890 27094 Function call interrupts
TLB: 2257 7306 1275 7307 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event