Probe #e4340c10db of ASUSTek ASUS TUF Gaming F15 ...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 23 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 94 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 1 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 503 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 777 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
123: 0 0 0 0 30 0 0 0 IR-PCI-MSI 442368-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 485376-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 487424-edge PCIe PME, aerdrv, pcie-dpc
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
128: 0 0 0 0 64406 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
129: 0 0 0 0 0 0 28 0 IR-PCI-MSI 1048576-edge nvme0q0
130: 0 0 0 0 0 34 0 0 IR-PCI-MSI 1572864-edge nvme1q0
131: 79 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge nvme1q1
132: 0 19 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge nvme1q2
133: 0 0 6 0 0 0 0 0 IR-PCI-MSI 1572867-edge nvme1q3
134: 0 0 0 90 0 0 0 0 IR-PCI-MSI 1572868-edge nvme1q4
135: 0 0 0 0 3 0 0 0 IR-PCI-MSI 1572869-edge nvme1q5
136: 0 0 0 0 0 47 0 0 IR-PCI-MSI 1572870-edge nvme1q6
137: 0 0 0 0 0 0 43 0 IR-PCI-MSI 1572871-edge nvme1q7
138: 0 0 0 0 0 0 0 137 IR-PCI-MSI 1572872-edge nvme1q8
139: 0 0 0 0 10846 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
140: 0 4987 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
141: 0 0 4107 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
142: 0 0 0 4504 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
143: 0 0 0 0 0 2989 0 0 IR-PCI-MSI 1048581-edge nvme0q5
144: 0 0 0 0 0 0 2917 0 IR-PCI-MSI 1048582-edge nvme0q6
145: 0 0 0 0 0 0 0 3003 IR-PCI-MSI 1048583-edge nvme0q7
146: 51 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
147: 0 0 1 0 0 0 0 0 intel-gpio 297 ELAN1203:00
148: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge enp5s0
149: 0 0 41321 0 0 0 0 0 IR-PCI-MSI 2097152-edge mt7921e
150: 0 191391 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
151: 0 0 0 0 0 1322 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
152: 0 0 0 0 0 0 802520 0 IR-PCI-MSI 524288-edge nvidia
NMI: 6 5 8 6 5 6 9 6 Non-maskable interrupts
LOC: 132652 157044 129554 110795 109029 94824 177445 110585 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6 5 8 6 5 6 9 6 Performance monitoring interrupts
IWI: 6542 86667 11318 9249 6853 4871 2673 6117 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2097 1139 777 924 4617 937 1000 859 Rescheduling interrupts
CAL: 69311 57039 59734 61885 59840 58706 57089 57210 Function call interrupts
TLB: 32145 27121 36935 39568 38244 34182 30357 33220 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 10 11 11 11 11 11 11 11 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event