Probe #cfffc2ba92 of ASUSTek WS C246 PRO Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 34 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 5 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge aerdrv
122: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge aerdrv, pcie-dpc
123: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge aerdrv, pcie-dpc
124: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.2 0-edge aerdrv, pcie-dpc
125: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
126: 0 0 185715 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
127: 0 0 0 0 631 0 IR-PCI-MSI-0000:00:1f.6 0-edge eno1
128: 0 0 0 0 0 1 IR-PCI-MSIX-0000:07:00.0 0-edge enp7s0
129: 104722 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 1-edge enp7s0-TxRx-0
130: 0 252542 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 2-edge enp7s0-TxRx-1
131: 0 0 32743 0 0 0 IR-PCI-MSIX-0000:07:00.0 3-edge enp7s0-TxRx-2
132: 0 0 0 244689 0 0 IR-PCI-MSIX-0000:07:00.0 4-edge enp7s0-TxRx-3
133: 0 0 0 0 0 244 IR-PCI-MSIX-0000:06:00.0 0-edge nvme1q0
134: 244 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge nvme0q0
135: 37067 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge nvme0q1
136: 0 13030 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge nvme0q2
137: 0 0 16899 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge nvme0q3
138: 0 0 0 20215 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge nvme0q4
139: 0 0 0 0 12808 0 IR-PCI-MSIX-0000:05:00.0 5-edge nvme0q5
140: 0 0 0 0 0 25828 IR-PCI-MSIX-0000:05:00.0 6-edge nvme0q6
141: 34517 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme1q1
142: 0 10300 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme1q2
143: 0 0 14673 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme1q3
144: 0 0 0 17825 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme1q4
145: 0 0 0 0 10842 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme1q5
146: 0 0 0 0 0 23808 IR-PCI-MSIX-0000:06:00.0 6-edge nvme1q6
147: 0 6174098 0 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge i915
148: 0 24 0 0 0 0 gsc_irq_chip -gsc_irq_handler mei_gsc
149: 0 50 0 0 0 0 gsc_irq_chip -gsc_irq_handler mei_gsc
150: 0 0 87 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
151: 0 0 0 0 1594 0 IR-PCI-MSI-0000:04:00.0 0-edge snd_hda_intel:card0
NMI: 20 26 20 19 18 17 Non-maskable interrupts
LOC: 629829 714234 586759 559407 546198 541359 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 20 26 20 19 18 17 Performance monitoring interrupts
IWI: 55600 6249185 64610 56798 42112 42701 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 20621 15272 22148 17882 20531 22942 Rescheduling interrupts
CAL: 227735 253594 198597 233859 192053 180552 Function call interrupts
TLB: 127867 139867 99677 110933 113663 120404 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event