Probe #c5902bc488 of HP Elite x360 1040 14 i...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 257 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 13399 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 53559 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.2, processor_thermal_device_pci
19: 0 0 0 0 0 19 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi
26: 0 0 0 0 0 0 59294 0 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 0 0 0 0 0 672941 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
36: 0 0 0 822 0 0 0 0 0 1644 0 0 IR-IO-APIC 36-fasteoi idma64.3, pxa2xx-spi.3
40: 3131 0 18059 23104 0 0 0 0 2722 7977 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.2 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
134: 0 0 0 29 0 0 0 0 0 6756 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
142: 0 0 0 0 0 333 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
143: 0 0 0 0 0 0 274 0 59 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
158: 0 0 0 0 0 0 0 0 49121 0 0 0 intel-gpio 323 ELAN07AF:00
159: 0 0 7 0 0 0 0 30 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
160: 0 0 0 0 0 0 0 0 4438 0 0 0 intel-gpio 306 WACF4234:00
161: 11889 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
162: 0 5868 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
163: 0 0 12259 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
164: 0 0 0 4792 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
165: 0 0 0 0 12073 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
166: 0 0 0 0 0 10795 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
167: 0 0 0 0 0 0 6934 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
168: 0 0 0 0 0 0 0 6116 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
169: 0 0 0 0 0 0 0 0 6688 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
170: 0 0 0 0 0 0 0 0 0 5788 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
171: 0 0 0 0 0 0 0 0 0 0 6573 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
172: 0 0 0 0 0 0 0 0 0 0 0 5066 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
173: 59 0 0 0 0 0 0 0 0 0 276 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
174: 0 0 0 0 0 0 0 0 0 0 0 335 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
189: 3256 0 176779 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
190: 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 147 cs35l41 IRQ1 Controller, cs35l41 IRQ1 Controller
191: 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 15 nxp-nci_i2c
192: 0 65 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
197: 0 0 0 0 0 0 0 0 0 0 0 0 accel_3d-dev1 accel_3d_consumer1
203: 0 0 0 0 0 0 0 0 0 0 0 0 magn_3d-dev5 magn_3d_consumer5
205: 0 0 0 0 0 0 0 0 0 0 0 0 als-dev6 als_consumer6
217: 0 91 399 259 0 0 255298 6782 0 0 350 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
218: 10 104 992 23 182 0 0 1 475 146 26 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
219: 40 119757 25 7041 0 0 102 0 69 3035 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
220: 210 9 2640 66 0 0 0 0 869 0 436 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
221: 33 4287 3038 3452 0 147 0 2 629 89 731 10 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
222: 0 38 200 82114 1 1206 16 123 0 0 0 173 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
223: 35 0 238 324 0 4 0 74878 0 33 0 52 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
224: 3 0 48 19 0 0 0 281 20 1689 0 180 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
225: 1402 0 881 231 0 686 0 26 75 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
226: 343 26 61 183 0 0 0 0 18 0 279 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
227: 0 0 0 170 2548 0 218 66 0 611 36 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
228: 34 15 55 609 0 123 0 17 141 289 2 85729 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
229: 14 31 1927 220 0 0 0 0 176 0 59 189 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
230: 0 0 0 3 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
231: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
232: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
233: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
234: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
235: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
236: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
237: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
238: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
239: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
240: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
241: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
242: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
243: 0 0 0 0 1626 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 10 6 12 5 8 6 6 5 10 3 3 3 Non-maskable interrupts
LOC: 318111 208179 386015 136890 364807 319383 356911 264270 246807 173594 156580 177672 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 10 6 12 5 8 6 6 5 10 3 3 3 Performance monitoring interrupts
IWI: 5700 1145 108440 902 6538 5199 2839 1521 959 880 559 258 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 8873 1330 5724 1059 16320 9036 6217 3337 10145 6531 4726 3719 Rescheduling interrupts
CAL: 78523 53238 43963 31909 60199 57422 52306 42811 53811 46251 44549 43987 Function call interrupts
TLB: 13160 13498 14195 7607 20678 20014 14719 15676 11672 11801 11630 13538 TLB shootdowns
TRM: 6227 6227 6226 6226 6221 6221 6221 6221 6221 6221 6221 6221 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event