Probe #c3707f019e of AB07C Desktop Computer
Log: interrupts
CPU0 CPU1
0: 25 0 IR-IO-APIC 2-edge timer
3: 0 0 IR-IO-APIC 3-fasteoi mmc2
4: 2 0 IR-IO-APIC 4-fasteoi idma64.8, ttyS4
5: 0 0 IR-IO-APIC 5-fasteoi idma64.9
8: 0 0 IR-IO-APIC 8-fasteoi rtc0
9: 0 57186 IR-IO-APIC 9-fasteoi acpi
14: 0 0 IR-IO-APIC 14-fasteoi INT3452:00, INT3452:01, INT3452:02, INT3452:03
20: 4 0 IR-IO-APIC 20-fasteoi i801_smbus
27: 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
28: 0 0 IR-IO-APIC 28-fasteoi idma64.1, i2c_designware.1
29: 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
30: 0 0 IR-IO-APIC 30-fasteoi idma64.3, i2c_designware.3
31: 0 0 IR-IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 IR-IO-APIC 32-fasteoi idma64.5, i2c_designware.5
33: 0 0 IR-IO-APIC 33-fasteoi idma64.6, i2c_designware.6
34: 0 0 IR-IO-APIC 34-fasteoi idma64.7, i2c_designware.7
35: 0 0 IR-IO-APIC 35-fasteoi idma64.11, pxa2xx-spi.11
36: 0 0 IR-IO-APIC 36-fasteoi idma64.12, pxa2xx-spi.12
37: 0 0 IR-IO-APIC 37-fasteoi idma64.13, pxa2xx-spi.13
39: 0 856413 IR-IO-APIC 39-fasteoi mmc0
42: 0 52 IR-IO-APIC 42-fasteoi mmc1
120: 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 IR-PCI-MSI-0000:00:13.0 0-edge PCIe PME
123: 0 0 IR-PCI-MSI-0000:00:13.2 0-edge PCIe PME
124: 0 0 IR-PCI-MSI-0000:00:14.0 0-edge PCIe PME
125: 0 0 IR-PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
126: 765496 6386616 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
127: 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge eno1
128: 0 0 intel-gpio 26 0000:00:1b.0 cd
129: 2520148 1159 IR-PCI-MSI-0000:00:02.0 0-edge i915
130: 43 0 IR-PCI-MSI-0000:00:0f.0 0-edge mei_me
132: 2150 0 IR-PCI-MSI-0000:00:0e.0 0-edge snd_hda_intel:card0
NMI: 853 855 Non-maskable interrupts
LOC: 3889777 3495922 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 853 855 Performance monitoring interrupts
IWI: 991253 188643 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 5654 5538 Rescheduling interrupts
CAL: 4530788 3245790 Function call interrupts
TLB: 130073 121069 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 32 50 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 91 110 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event