Probe #c1aa416cd9 of Acer Nitro AN515-54
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 45 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 6123 0 0 0 0 0 849 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 19 14 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
14: 114789 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 6 0 0 0 0 IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 781443 0 0 0 355071 0 0 0 IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card0
20: 0 0 0 0 0 0 0 0 IO-APIC 20-fasteoi idma64.2
121: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.0 0-edge aerdrv, pcie-dpc
122: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.5 0-edge aerdrv, pcie-dpc
123: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.6 0-edge aerdrv, pcie-dpc
124: 4157 2308 0 0 0 0 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
125: 1187945 0 479105 0 0 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 0-edge enp7s0
127: 114789 0 0 0 0 0 0 0 intel-gpio 35 ELAN0504:01
128: 0 35 0 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
129: 0 0 0 0 364 0 0 0 PCI-MSIX-0000:06:00.0 0-edge nvme0q0
130: 0 0 0 4403 0 0 0 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card1
131: 1416 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 1-edge nvme0q1
132: 0 1180 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 2-edge nvme0q2
133: 0 0 2697 0 0 0 0 0 PCI-MSIX-0000:06:00.0 3-edge nvme0q3
134: 0 0 0 1809 0 0 0 0 PCI-MSIX-0000:06:00.0 4-edge nvme0q4
135: 0 0 0 0 952 0 0 0 PCI-MSIX-0000:06:00.0 5-edge nvme0q5
136: 0 0 0 0 0 1572 0 0 PCI-MSIX-0000:06:00.0 6-edge nvme0q6
137: 0 0 0 0 0 0 1549 0 PCI-MSIX-0000:06:00.0 7-edge nvme0q7
138: 927829 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 0-edge iwlwifi:default_queue
139: 882050 1 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 1-edge iwlwifi:queue_1
140: 65736 5757 1 0 0 0 0 0 PCI-MSIX-0000:08:00.0 2-edge iwlwifi:queue_2
141: 430576 0 11503 1 0 0 0 0 PCI-MSIX-0000:08:00.0 3-edge iwlwifi:queue_3
142: 348798 0 0 1019 1 0 0 0 PCI-MSIX-0000:08:00.0 4-edge iwlwifi:queue_4
143: 199881 0 0 0 1860 1 0 0 PCI-MSIX-0000:08:00.0 5-edge iwlwifi:queue_5
144: 513194 0 0 0 0 3003 1 0 PCI-MSIX-0000:08:00.0 6-edge iwlwifi:queue_6
145: 284030 0 0 0 0 0 1310 1 PCI-MSIX-0000:08:00.0 7-edge iwlwifi:queue_7
146: 433671 0 0 0 0 0 0 2319 PCI-MSIX-0000:08:00.0 8-edge iwlwifi:queue_8
147: 5 4 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 9-edge iwlwifi:exception
148: 535 0 7172 0 0 0 0 0 PCI-MSI-0000:01:00.0 0-edge nvkm
149: 7313006 0 0 3274400 0 0 0 0 PCI-MSI-0000:00:02.0 0-edge i915
150: 0 0 0 0 0 0 0 1022 PCI-MSIX-0000:06:00.0 8-edge nvme0q8
NMI: 76 231 221 190 188 199 207 191 Non-maskable interrupts
LOC: 14854364 11890628 11112155 11366067 10180232 10385207 10821365 10328782 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 76 231 221 190 188 199 207 191 Performance monitoring interrupts
IWI: 2989575 313305 238641 1459404 80770 155939 160435 88426 IRQ work interrupts
RTR: 25 0 0 0 0 0 0 0 APIC ICR read retries
RES: 19960 23321 34976 33811 25393 24980 51190 37769 Rescheduling interrupts
CAL: 1441447 687567 555834 486373 455504 444339 477135 447379 Function call interrupts
TLB: 214528 235551 252538 243184 247207 253868 283477 269691 TLB shootdowns
TRM: 750 750 750 750 750 750 750 750 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 151 150 150 150 150 150 150 150 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event