Probe #b2a7474030 of Lenovo ThinkPad P53 20QN001...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 606 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 4444 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 131 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 0 0 339541 0 0 IR-IO-APIC 16-fasteoi idma64.0, i801_smbus, i2c_designware.0
17: 0 0 0 0 0 0 0 0 0 0 0 436 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 468992-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 471040-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 473088-edge PCIe PME
128: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
130: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2637824-edge pciehp
132: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2686976-edge pciehp
133: 0 0 0 0 0 0 495 0 0 0 0 0 IR-PCI-MSI 3145728-edge thunderbolt
134: 0 0 0 0 0 0 0 496 0 0 0 0 IR-PCI-MSI 3145729-edge thunderbolt
149: 0 0 0 0 0 0 0 0 1143 0 0 0 IR-PCI-MSI 520192-edge enp0s31f6
150: 0 0 0 0 0 0 0 0 0 0 174 0 IR-PCI-MSI 43515904-edge iosm
151: 0 7028 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
152: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 44040192-edge mmc0
153: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23068672-edge xhci_hcd
154: 0 0 0 0 0 37 0 0 0 0 0 0 IR-PCI-MSI 44564480-edge nvme1q0
155: 0 0 0 0 68 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge nvme0q0
156: 0 0 0 0 0 0 38 0 0 0 0 0 IR-PCI-MSI 44564481-edge nvme1q1
157: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 44564482-edge nvme1q2
158: 0 0 0 0 0 0 0 0 77 0 0 0 IR-PCI-MSI 44564483-edge nvme1q3
159: 0 0 0 0 0 0 0 0 0 33 0 0 IR-PCI-MSI 44564484-edge nvme1q4
160: 0 0 0 0 44 0 0 0 0 0 0 0 IR-PCI-MSI 44564485-edge nvme1q5
161: 0 0 0 0 0 21 0 0 0 0 0 0 IR-PCI-MSI 44564486-edge nvme1q6
162: 0 0 0 0 0 0 0 0 0 0 8 0 IR-PCI-MSI 44564487-edge nvme1q7
163: 0 0 0 0 0 0 0 0 0 0 0 8 IR-PCI-MSI 44564488-edge nvme1q8
164: 5430 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
165: 0 6948 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
166: 0 0 5596 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
167: 0 0 0 3197 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
168: 0 0 0 0 4821 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
169: 0 0 0 0 0 6362 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme0q6
170: 0 0 0 0 0 0 8341 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme0q7
171: 0 0 0 0 0 0 0 7120 0 0 0 0 IR-PCI-MSI 1048584-edge nvme0q8
172: 0 0 0 0 0 0 0 0 6985 0 0 0 IR-PCI-MSI 1048585-edge nvme0q9
173: 0 0 0 0 0 0 0 0 0 5673 0 0 IR-PCI-MSI 1048586-edge nvme0q10
174: 0 0 0 0 0 0 0 0 0 0 6234 0 IR-PCI-MSI 1048587-edge nvme0q11
175: 0 0 0 0 0 0 0 0 0 0 0 9773 IR-PCI-MSI 1048588-edge nvme0q12
176: 0 0 0 0 0 0 553845 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
177: 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 84 i2c-INT3515:00-tps6598x.0
178: 0 0 0 0 0 0 0 0 0 169763 0 0 dummy 21 elan_i2c
179: 0 0 0 0 0 0 0 54 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
180: 0 0 0 0 0 0 0 0 23357 0 0 0 IR-PCI-MSI 42991616-edge iwlwifi:default_queue
181: 8192 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 42991617-edge iwlwifi:queue_1
182: 0 391 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 42991618-edge iwlwifi:queue_2
183: 0 0 2232 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 42991619-edge iwlwifi:queue_3
184: 0 0 0 322 0 0 0 0 0 0 0 0 IR-PCI-MSI 42991620-edge iwlwifi:queue_4
185: 0 0 0 0 490 0 0 0 0 0 0 0 IR-PCI-MSI 42991621-edge iwlwifi:queue_5
186: 0 0 0 0 0 1068 0 0 0 0 0 0 IR-PCI-MSI 42991622-edge iwlwifi:queue_6
187: 0 0 0 0 0 0 578 0 0 0 0 0 IR-PCI-MSI 42991623-edge iwlwifi:queue_7
188: 0 0 0 0 0 0 0 1848 0 0 0 0 IR-PCI-MSI 42991624-edge iwlwifi:queue_8
189: 0 0 0 0 0 0 0 0 381 0 0 0 IR-PCI-MSI 42991625-edge iwlwifi:queue_9
190: 0 0 0 0 0 0 0 0 0 717 0 0 IR-PCI-MSI 42991626-edge iwlwifi:queue_10
191: 0 0 0 0 0 0 0 0 0 0 217 0 IR-PCI-MSI 42991627-edge iwlwifi:queue_11
192: 0 0 0 0 0 0 0 0 0 0 0 911 IR-PCI-MSI 42991628-edge iwlwifi:queue_12
193: 0 0 0 0 0 0 0 0 0 0 5 0 IR-PCI-MSI 42991629-edge iwlwifi:exception
194: 0 0 0 0 0 0 0 724 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
195: 0 0 0 0 0 0 0 0 0 4659 0 0 IR-PCI-MSI 524288-edge nvidia
NMI: 11 10 9 11 14 12 7 10 9 14 14 9 Non-maskable interrupts
LOC: 190344 186394 194410 193116 305327 173248 271918 164616 157945 185868 263476 150591 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 11 10 9 11 14 12 7 10 9 14 14 9 Performance monitoring interrupts
IWI: 3453 2422 1904 2196 1870 2411 179713 1980 2160 2877 1977 2664 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1842 6436 14358 6332 6898 2365 1199 4341 1877 1288 6894 5484 Rescheduling interrupts
CAL: 134734 125273 121249 110544 121997 115601 118487 122169 122560 126406 131966 125244 Function call interrupts
TLB: 144855 145792 143834 140853 144393 142321 142523 145055 143803 138755 145904 143122 TLB shootdowns
TRM: 3677 3677 3677 3677 3677 3677 3677 3677 3677 3677 3677 3677 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 8 9 9 9 9 9 9 9 9 9 9 9 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event