Probe #afe262fc54 of VALE Notebook Classic C14...
Log: interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:         25          0          0          0  IR-IO-APIC    2-edge      timer
   1:          0          0          0        149  IR-IO-APIC    1-edge      i8042
   4:          0          0          0          0  IR-IO-APIC    4-fasteoi   idma64.8
   5:          0          0          0          0  IR-IO-APIC    5-fasteoi   idma64.9
   8:          0          1          0          0  IR-IO-APIC    8-fasteoi   rtc0
   9:          0        696          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0        546          0  IR-IO-APIC   14-fasteoi   INT3453:00, INT3453:01, INT3453:03
  15:          0          0          0          0  IR-IO-APIC   15-fasteoi   INT3453:02
  20:          2          0          0          0  IR-IO-APIC   20-fasteoi   i801_smbus
  27:          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  28:          0          0          0          0  IR-IO-APIC   28-fasteoi   idma64.1, i2c_designware.1
  29:          0          0          0          0  IR-IO-APIC   29-fasteoi   idma64.2, i2c_designware.2
  30:          0          0          0          0  IR-IO-APIC   30-fasteoi   idma64.3, i2c_designware.3
  31:          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.4, i2c_designware.4
  32:          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.5, i2c_designware.5
  33:          0          0          0          0  IR-IO-APIC   33-fasteoi   idma64.6, i2c_designware.6
  34:          0      13026          0          0  IR-IO-APIC   34-fasteoi   idma64.7, i2c_designware.7
  35:          0          0          0          0  IR-IO-APIC   35-fasteoi   idma64.12, pxa2xx-spi.12
  36:          0          0          0          0  IR-IO-APIC   36-fasteoi   idma64.13, pxa2xx-spi.13
  37:          0          0          0          0  IR-IO-APIC   37-fasteoi   idma64.14, pxa2xx-spi.14
  39:          0         52          0          0  IR-IO-APIC   39-fasteoi   mmc0
  42:          0          0          0         52  IR-IO-APIC   42-fasteoi   mmc1
 120:          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0  IR-PCI-MSI 311296-edge      PCIe PME
 123:          0          0      10596      36629  IR-PCI-MSI 294912-edge      ahci[0000:00:12.0]
 124:          0          0          0      34574  IR-PCI-MSI 344064-edge      xhci_hcd
 125:          0          0          0          0  IR-PCI-MSI 524288-edge      eno1
 126:          0          5          0        484  IR-PCI-MSI 524289-edge      eno1-TxRx-0
 127:          0          0        489          0  IR-PCI-MSI 524290-edge      eno1-TxRx-1
 128:          0        484          0          5  IR-PCI-MSI 524291-edge      eno1-TxRx-2
 129:          5          0          0        484  IR-PCI-MSI 524292-edge      eno1-TxRx-3
 130:          0          0        546          0  INT3453:01   36  HTIX5288:01
 131:     296992          0          0        647  IR-PCI-MSI 32768-edge      i915
 133:         36          0          0          0  IR-PCI-MSI 245760-edge      mei_me
 134:          0        242      91263          0  IR-PCI-MSI 196608-edge      iwlwifi:default_queue
 135:      18708          0          0          0  IR-PCI-MSI 196609-edge      iwlwifi:queue_1
 136:      37726          6          0          0  IR-PCI-MSI 196610-edge      iwlwifi:queue_2
 137:          0          0          2      26237  IR-PCI-MSI 196611-edge      iwlwifi:queue_3
 138:          0          0      12076          6  IR-PCI-MSI 196612-edge      iwlwifi:queue_4
 139:          0          0         33          0  IR-PCI-MSI 196613-edge      iwlwifi:exception
 140:          0          0          0        962  IR-PCI-MSI 229376-edge      AudioDSP
 NMI:         54         50         52         50   Non-maskable interrupts
 LOC:     294183     264552     264532     264597   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:         54         50         52         50   Performance monitoring interrupts
 IWI:     164926      14873      13641      12987   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:      54965      55274      54479      58248   Rescheduling interrupts
 CAL:      61681      62847      61116      61077   Function call interrupts
 TLB:      11103      12119      10385      10445   TLB shootdowns
 TRM:       1846       1846       1846       1846   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:          4          5          5          5   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event