Probe #a7e0c2d3b6 of Acer Aspire A114-31
Log: interrupts
CPU0 CPU1
0: 47 0 IR-IO-APIC 2-edge timer
1: 13 0 IR-IO-APIC 1-edge i8042
8: 0 1 IR-IO-APIC 8-fasteoi rtc0
9: 0 34 IR-IO-APIC 9-fasteoi acpi
14: 0 0 IR-IO-APIC 14-fasteoi INT3452:00, INT3452:01, INT3452:02, INT3452:03
20: 2 0 IR-IO-APIC 20-fasteoi i801_smbus
31: 0 695444 IR-IO-APIC 31-fasteoi idma64.0, i2c_designware.0
39: 0 141049 IR-IO-APIC 39-fasteoi mmc0
117: 11222 0 IR-IO-APIC 117-fasteoi SYNA7DAB:00
120: 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 IR-PCI-MSI 311296-edge PCIe PME
123: 0 0 IR-PCI-MSI 315392-edge PCIe PME
124: 0 0 IR-PCI-MSI 317440-edge PCIe PME
125: 0 0 IR-PCI-MSI 294912-edge ahci[0000:00:12.0]
126: 0 350764 IR-PCI-MSI 32768-edge i915
127: 3 0 IR-PCI-MSI 1048576-edge rtsx_pci
128: 240 0 IR-PCI-MSI 344064-edge xhci_hcd
129: 0 34 IR-PCI-MSI 245760-edge mei_me
130: 0 0 IR-PCI-MSI 1050624-edge enp2s0f1
131: 0 706 IR-PCI-MSI 229376-edge snd_hda_intel:card0
132: 181476 0 IR-PCI-MSI 1572864-edge ath10k_pci
NMI: 0 0 Non-maskable interrupts
LOC: 517549 527255 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 29080 304898 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 2175 2347 Rescheduling interrupts
CAL: 448279 410189 Function call interrupts
TLB: 4693 5061 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 3 1 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 5 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event