Log: interrupts
CPU0 CPU1
0: 16 0 IO-APIC 2-edge timer
1: 55 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 35 72 IO-APIC 9-fasteoi acpi
12: 158 92779 IO-APIC 12-edge i8042
16: 474832 580318 IO-APIC 16-fasteoi ehci_hcd:usb1
18: 5 0 IO-APIC 18-fasteoi i801_smbus
23: 133 207 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 348033 163848 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
25: 0 0 PCI-MSIX-0000:04:00.0 0-edge xhci_hcd
26: 0 0 PCI-MSIX-0000:04:00.0 1-edge xhci_hcd
27: 0 0 PCI-MSIX-0000:04:00.0 2-edge xhci_hcd
28: 5198567 123420 PCI-MSI-0000:00:02.0 0-edge i915
29: 0 27 PCI-MSI-0000:00:16.0 0-edge mei_me
30: 396267 2360203 PCI-MSI-0000:02:00.0 0-edge iwlwifi
31: 0 138 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
32: 0 1 PCI-MSI-0000:03:00.0 0-edge enp3s0
NMI: 382 403 Non-maskable interrupts
LOC: 8363191 8462529 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 382 403 Performance monitoring interrupts
IWI: 5724116 915860 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 1668289 1444344 Rescheduling interrupts
CAL: 738366 780567 Function call interrupts
TLB: 21524 22904 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 130 131 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event