Probe #a04353dfd1 of Dell XPS 15 9530
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 21664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 0 419 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7868 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1920 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi i2c_designware.1, idma64.1
39: 0 14539 5518 0 0 33661 0 0 0 0 0 0 0 0 0 4730 0 0 0 0 IR-IO-APIC 39-fasteoi pxa2xx-spi.0, idma64.0
40: 0 0 0 0 0 0 0 0 0 725 0 33245 0 103283 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi i2c_designware.2, idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.2 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
128: 50 0 11060 0 0 0 0 0 0 0 34222 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
129: 37861 0 6204 0 6013 0 0 0 3078 0 3281 272 4758 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7867 0 0 0 0 intel-gpio 327 VEN_04F3:00
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 IR-PCI-MSI-0000:a8:00.0 0-edge rtsx_pci
132: 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
133: 0 4 0 30 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
134: 0 0 0 9 50 0 0 0 0 16 4 10 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge nvme1q0
135: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge nvme1q1
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge nvme1q2
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge nvme1q3
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge nvme1q4
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 5-edge nvme1q5
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 6-edge nvme1q6
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 7-edge nvme1q7
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 8-edge nvme1q8
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 9-edge nvme1q9
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 10-edge nvme1q10
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 11-edge nvme1q11
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 12-edge nvme1q12
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 13-edge nvme1q13
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 14-edge nvme1q14
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 15-edge nvme1q15
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 16-edge nvme1q16
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 IR-PCI-MSIX-0000:05:00.0 17-edge nvme1q17
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 18-edge nvme1q18
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 19-edge nvme1q19
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 20-edge nvme1q20
155: 6044 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
156: 0 1897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
157: 0 0 5418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
158: 0 0 0 1132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
159: 0 0 0 0 25529 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
160: 0 0 0 0 0 3275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
161: 0 0 0 0 0 0 28966 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
162: 0 0 0 0 0 0 0 5211 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
163: 0 0 0 0 0 0 0 0 10545 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme0q9
164: 0 0 0 0 0 0 0 0 0 1458 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme0q10
165: 0 0 0 0 0 0 0 0 0 0 8225 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme0q11
166: 0 0 0 0 0 0 0 0 0 0 0 780 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 12-edge nvme0q12
167: 0 0 0 0 0 0 0 0 0 0 0 0 4064 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 13-edge nvme0q13
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 3908 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 14-edge nvme0q14
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2584 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 15-edge nvme0q15
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2727 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 16-edge nvme0q16
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1896 0 0 0 IR-PCI-MSIX-0000:04:00.0 17-edge nvme0q17
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2049 0 0 IR-PCI-MSIX-0000:04:00.0 18-edge nvme0q18
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1828 0 IR-PCI-MSIX-0000:04:00.0 19-edge nvme0q19
174: 0 0 384 0 0 0 0 0 0 14453 0 119456 0 0 0 0 0 0 145356 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
175: 0 0 0 110 0 0 0 0 0 158 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge i915
176: 0 0 0 27 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 gsc_irq_chip -gsc_irq_handler mei_gsc
177: 0 0 0 46 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 gsc_irq_chip -gsc_irq_handler mei_gsc
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 101 cs35l41 IRQ1 Controller, cs35l41 IRQ1 Controller
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1822 IR-PCI-MSIX-0000:04:00.0 20-edge nvme0q20
180: 0 0 0 292 0 0 202 0 0 0 147 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
181: 0 138 136 0 20 0 4 202 64 0 77 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
196: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 als-dev0 als_consumer0
198: 0 0 7654 351 0 5214 0 0 16002 2368 838 540 0 0 0 0 0 0 0 4936 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
199: 7 23 0 458 173 3 0 48 0 50 0 46 0 0 102 0 9 31 38 112 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
200: 20 30 0 432 0 2269 0 1692 0 785 0 40 373 0 305 0 4 0 841 23 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
201: 26 33 30 653 0 39 0 99 0 84 2 51 0 0 26 0 1212 7 0 44 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
202: 11 27 181 287 2 57 14 74 7 85 2 276 0 2 23 0 84 9 9 106 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
203: 9 90 2 186 1 162 140 9 0 24 89 155 0 0 5 0 4 155 49 18 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
204: 0 11 266 698 208 113 65 873 1 357 0 161 0 2 0 0 17 0 24 77 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
205: 3 12 175 534 0 0 107 174 6 250 0 246 234 29 0 7 213 6 80 752 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
206: 569 16 3 323 2 31 11 25 54 117 0 70 0 0 45 0 29 9 36 2605 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
207: 23 0 1 388 0 64 0 12 1 74 0 138 1 0 16 0 816 4 41 21 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
208: 0 3 4 605 0 48 0 34 0 29 0 45 0 0 0 155 0 31 19 19 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
209: 47 14 173 247 2 0 0 1 0 42 7 55 0 0 2 0 38 14 15 12 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
210: 114 2 17 142 0 12 0 81 0 50 0 72 0 58 0 0 4 5 88 16 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
211: 248 99 56 206 1684 46 0 110 11 78 189 44 1 41 110 7 10 909 101 28 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
212: 0 21 0 232 2 29 0 648 0 141 25 118 16 1 0 0 16 0 91 80 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
213: 0 0 0 5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
214: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7536 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
215: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
216: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
217: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
218: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
219: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
220: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
221: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
222: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
223: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
224: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
225: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
226: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 639739 183717 491625 105367 806443 248016 855166 245856 683854 124514 612244 177987 467786 411663 332770 289573 236471 220045 252768 223680 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2430 340 2396 257 6029 1290 6534 1446 4109 13081 3108 98894 1233 913 829 571 512 397 113781 520 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 16254 2970 11705 1591 9938 2153 5884 903 12683 1450 10456 2837 24876 15813 11907 9175 20509 13293 11897 8836 Rescheduling interrupts
CAL: 201878 95116 97613 52034 117163 64877 120452 59726 118801 44528 114513 50637 89818 78600 70810 66835 54750 50556 50412 49505 Function call interrupts
TLB: 61039 35495 62676 25109 88382 39326 93280 36746 85662 22690 81524 26986 57395 47661 41654 37778 26937 23899 23839 23420 TLB shootdowns
TRM: 983 983 983 983 988 988 986 986 988 988 983 983 983 983 983 983 983 983 983 983 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event