Probe #83e4def30c of ASRock H81M-DGS R2.0 Desktop Computer
Log: interrupts
CPU0 CPU1
0: 25 0 IO-APIC 2-edge timer
1: 503 0 IO-APIC 1-edge i8042
5: 0 0 IO-APIC 5-edge parport0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
16: 0 25 IO-APIC 16-fasteoi ehci_hcd:usb1
17: 0 1727 IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 5 IO-APIC 18-fasteoi i801_smbus
23: 29 0 IO-APIC 23-fasteoi ehci_hcd:usb2
28: 85903 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
29: 0 673118 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
30: 514195 0 PCI-MSI-0000:01:00.0 0-edge nvkm
31: 373 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
32: 22 0 PCI-MSI-0000:00:16.0 0-edge mei_me
33: 0 0 PCI-MSIX-0000:03:00.0 0-edge enp3s0
NMI: 46 50 Non-maskable interrupts
LOC: 21170671 29654058 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 46 50 Performance monitoring interrupts
IWI: 14 6 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 180548 193775 Rescheduling interrupts
CAL: 125299 106761 Function call interrupts
TLB: 38665 36053 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 15 16 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event