Probe #6b8fc9d2a8 of MSI Z370 GAMING PRO CARB... Desktop Computer (MS-7B45)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 51 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 12 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 204 0 0 IO-APIC 17-fasteoi snd_hda_intel:card1
120: 0 0 103 0 0 0 PCI-MSI-0000:00:01.0 0-edge PCIe bwctrl
121: 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe bwctrl
122: 0 0 0 0 1 0 PCI-MSI-0000:00:1c.4 0-edge PCIe bwctrl
123: 0 0 0 0 0 1 PCI-MSI-0000:00:1d.0 0-edge PCIe bwctrl
124: 2807 0 0 0 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
125: 0 25343 0 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
126: 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge xhci_hcd
133: 0 0 0 0 65 0 PCI-MSIX-0000:04:00.0 0-edge nvme0q0
134: 14790 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge nvme0q1
135: 0 14278 0 0 0 0 PCI-MSIX-0000:04:00.0 2-edge nvme0q2
136: 0 0 10259 0 0 0 PCI-MSIX-0000:04:00.0 3-edge nvme0q3
137: 0 0 0 11096 0 0 PCI-MSIX-0000:04:00.0 4-edge nvme0q4
138: 0 0 0 0 8985 0 PCI-MSIX-0000:04:00.0 5-edge nvme0q5
139: 0 0 0 0 0 12394 PCI-MSIX-0000:04:00.0 6-edge nvme0q6
140: 0 0 0 0 0 526328 PCI-MSI-0000:01:00.0 0-edge nvidia
141: 45 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
142: 0 0 262297 0 0 0 PCI-MSI-0000:00:1f.6 0-edge eno1
143: 0 0 0 0 583 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 462424 437788 441946 394077 401436 450851 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 4 0 0 0 IRQ work interrupts
RTR: 3 0 0 0 0 0 APIC ICR read retries
RES: 2465 1863 7008 2070 1953 1955 Rescheduling interrupts
CAL: 50534 45347 33448 38229 33941 40485 Function call interrupts
TLB: 15455 19175 14482 17523 13771 14985 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 12 13 13 13 13 13 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 Posted MSI notification event