Probe #5da0df2cf0 of Notebook N150CU
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 17 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 63 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 93 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 859 0 0 0 0 0 IO-APIC 16-fasteoi idma64.0, i801_smbus, i2c_designware.0
95: 2 0 0 0 0 0 0 0 IO-APIC 95-fasteoi MSFT0001:01
120: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
121: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.1 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.4 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 PCI-MSI-0000:02:01.0 0-edge pciehp
127: 52 0 0 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
128: 0 0 0 0 7 0 0 0 PCI-MSI-0000:3b:00.0 0-edge rtsx_pci
129: 0 0 0 0 0 44370 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
130: 0 0 0 0 0 0 0 0 PCI-MSI-0000:3a:00.0 0-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 26 0 0 0 13 0 0 0 PCI-MSIX-0000:45:00.0 0-edge nvme0q0
133: 48 0 0 0 0 0 0 0 PCI-MSIX-0000:45:00.0 1-edge nvme0q1
134: 0 66 0 0 0 0 0 0 PCI-MSIX-0000:45:00.0 2-edge nvme0q2
135: 0 0 12 0 0 0 0 0 PCI-MSIX-0000:45:00.0 3-edge nvme0q3
136: 0 0 0 19 0 0 0 0 PCI-MSIX-0000:45:00.0 4-edge nvme0q4
137: 0 0 0 0 37 0 0 0 PCI-MSIX-0000:45:00.0 5-edge nvme0q5
138: 0 0 0 0 0 44 0 0 PCI-MSIX-0000:45:00.0 6-edge nvme0q6
139: 0 0 0 0 0 0 73 0 PCI-MSIX-0000:45:00.0 7-edge nvme0q7
140: 0 0 0 0 0 0 0 80 PCI-MSIX-0000:45:00.0 8-edge nvme0q8
141: 0 4259 0 0 26801 0 0 0 PCI-MSI-0000:00:02.0 0-edge i915
142: 0 0 0 427 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge thunderbolt
143: 0 0 0 0 427 0 0 0 PCI-MSIX-0000:03:00.0 1-edge thunderbolt
158: 0 23 0 0 0 0 177154 0 PCI-MSIX-0000:3b:00.1 0-edge enp59s0f1
159: 0 0 0 0 0 737 0 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
160: 116 0 0 0 0 0 108 0 PCI-MSIX-0000:40:00.0 0-edge iwlwifi:default_queue
161: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:40:00.0 1-edge iwlwifi:queue_1
162: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:40:00.0 2-edge iwlwifi:queue_2
163: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:40:00.0 3-edge iwlwifi:queue_3
164: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:40:00.0 4-edge iwlwifi:queue_4
165: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:40:00.0 5-edge iwlwifi:queue_5
166: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:40:00.0 6-edge iwlwifi:queue_6
167: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:40:00.0 7-edge iwlwifi:queue_7
168: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:40:00.0 8-edge iwlwifi:queue_8
169: 0 0 0 0 0 0 0 5 PCI-MSIX-0000:40:00.0 9-edge iwlwifi:exception
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 84743 59301 42486 40391 55595 56794 198559 111737 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 264 1473 175 185 13968 179 335 354 IRQ work interrupts
RTR: 6 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1768 1744 1113 1396 4287 4771 4762 7195 Rescheduling interrupts
CAL: 14267 10901 11208 10586 12712 11401 10713 11527 Function call interrupts
TLB: 498 347 324 154 154 207 639 381 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event