Probe #514b0c7197 of Gigabyte B760M DS3H DDR4 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
5: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 5-edge parport0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INTC1085:00
18: 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 29-fasteoi idma64.2, i2c_designware.2
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 32-fasteoi idma64.5, i2c_designware.5
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 40-fasteoi idma64.1, i2c_designware.1
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 43-fasteoi idma64.3, i2c_designware.3
120: 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.2 0-edge PCIe PME, aerdrv
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.3 0-edge PCIe PME, aerdrv
126: 0 0 0 0 0 0 0 0 0 0 4267 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
127: 0 0 0 0 0 0 0 0 0 0 0 0 63311 0 0 0 0 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge nvme0q0
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 0-edge enp6s0
130: 1664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge nvme0q1
131: 0 476 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 2-edge nvme0q2
132: 0 0 1329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 3-edge nvme0q3
133: 0 0 0 299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 4-edge nvme0q4
134: 0 0 0 0 1345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 5-edge nvme0q5
135: 0 0 0 0 0 736 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 6-edge nvme0q6
136: 0 0 0 0 0 0 1076 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 7-edge nvme0q7
137: 0 0 0 0 0 0 0 654 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 8-edge nvme0q8
138: 0 0 0 0 0 0 0 0 4325 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 9-edge nvme0q9
139: 0 0 0 0 0 0 0 0 0 2010 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 10-edge nvme0q10
140: 0 0 0 0 0 0 0 0 0 0 4692 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 11-edge nvme0q11
141: 0 0 0 0 0 0 0 0 0 0 0 703 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 12-edge nvme0q12
142: 0 0 0 0 0 0 0 0 0 0 0 0 2302 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 13-edge nvme0q13
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 411 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 14-edge nvme0q14
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1908 0 0 0 0 0 PCI-MSIX-0000:04:00.0 15-edge nvme0q15
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 473 0 0 0 0 PCI-MSIX-0000:04:00.0 16-edge nvme0q16
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2223 0 0 0 PCI-MSIX-0000:04:00.0 17-edge nvme0q17
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 958 0 0 PCI-MSIX-0000:04:00.0 18-edge nvme0q18
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 690 0 PCI-MSIX-0000:04:00.0 19-edge nvme0q19
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 674 PCI-MSIX-0000:04:00.0 20-edge nvme0q20
150: 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
151: 0 0 3831 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 0-edge iwlwifi:default_queue
152: 118 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 1-edge iwlwifi:queue_1
153: 0 183 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 2-edge iwlwifi:queue_2
154: 0 0 154 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 3-edge iwlwifi:queue_3
155: 0 0 0 56 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 4-edge iwlwifi:queue_4
156: 0 0 0 0 61 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 5-edge iwlwifi:queue_5
157: 0 0 0 0 0 199 0 0 1 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 6-edge iwlwifi:queue_6
158: 0 0 0 0 0 0 53 0 0 1 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 7-edge iwlwifi:queue_7
159: 0 0 0 0 0 0 0 53 0 0 1 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 8-edge iwlwifi:queue_8
160: 0 0 0 0 0 0 0 0 199 0 0 1 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 9-edge iwlwifi:queue_9
161: 0 0 0 0 0 0 0 0 0 58 0 0 1 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 10-edge iwlwifi:queue_10
162: 0 0 0 0 0 0 0 0 0 0 72 0 0 1 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 11-edge iwlwifi:queue_11
163: 0 0 0 0 0 0 0 0 0 0 0 150 0 0 1 0 0 0 0 0 PCI-MSIX-0000:07:00.0 12-edge iwlwifi:queue_12
164: 0 0 0 0 0 0 0 0 0 0 0 0 102 0 0 1 0 0 0 0 PCI-MSIX-0000:07:00.0 13-edge iwlwifi:queue_13
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 1 0 0 0 PCI-MSIX-0000:07:00.0 14-edge iwlwifi:queue_14
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 PCI-MSIX-0000:07:00.0 15-edge iwlwifi:exception
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4382 0 PCI-MSI-0000:00:02.0 0-edge i915
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1130 PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card0
169: 302346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:03:00.0 0-edge amdgpu
170: 0 1979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card1
NMI: 4 3 3 3 3 3 3 3 5 4 4 3 4 3 4 3 3 2 3 3 Non-maskable interrupts
LOC: 110405 50088 91447 36304 87251 37703 65045 48289 835439 88975 223478 69897 157732 41593 126933 37002 83844 68832 62189 59202 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 4 3 3 3 3 3 3 3 5 4 4 3 4 3 4 3 3 2 3 3 Performance monitoring interrupts
IWI: 1043 0 0 0 0 0 0 0 6 6 43 12 1 0 0 0 0 0 40 0 IRQ work interrupts
RTR: 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1710 310 1076 247 954 187 905 287 779 193 2259 706 2119 145 1500 192 3884 2124 1532 1295 Rescheduling interrupts
CAL: 44771 31930 36253 31462 34942 34689 34894 34008 39458 27876 39219 27842 39429 32816 37211 30099 36106 35644 35076 35100 Function call interrupts
TLB: 871 1462 1437 215 463 1107 755 161 2352 3099 3601 780 3858 310 1683 327 1473 1232 997 1190 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event