Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 26 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 9 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 0 IR-IO-APIC 4-fasteoi idma64.8
5: 0 0 0 0 IR-IO-APIC 5-fasteoi idma64.9
8: 0 0 0 0 IR-IO-APIC 8-fasteoi rtc0
9: 0 3112 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 1 0 0 IR-IO-APIC 14-fasteoi INT3453:00, INT3453:01, INT3453:03
15: 0 0 0 0 IR-IO-APIC 15-fasteoi INT3453:02
20: 0 0 0 4 IR-IO-APIC 20-fasteoi i801_smbus
27: 0 0 18864 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
28: 0 0 0 0 IR-IO-APIC 28-fasteoi idma64.1, i2c_designware.1
29: 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
30: 0 0 0 0 IR-IO-APIC 30-fasteoi idma64.3, i2c_designware.3
31: 0 0 824 0 IR-IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.5, i2c_designware.5
33: 0 0 0 0 IR-IO-APIC 33-fasteoi idma64.6, i2c_designware.6
34: 0 0 0 0 IR-IO-APIC 34-fasteoi idma64.7, i2c_designware.7
35: 0 0 0 0 IR-IO-APIC 35-fasteoi idma64.12, pxa2xx-spi.12
36: 0 0 0 0 IR-IO-APIC 36-fasteoi idma64.13, pxa2xx-spi.13
37: 0 0 0 0 IR-IO-APIC 37-fasteoi idma64.14, pxa2xx-spi.14
39: 0 0 0 116019 IR-IO-APIC 39-fasteoi mmc0
42: 52 0 0 0 IR-IO-APIC 42-fasteoi mmc1
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:13.0 0-edge PCIe PME
123: 0 0 0 0 IR-PCI-MSI-0000:00:13.1 0-edge PCIe PME
124: 0 0 0 0 IR-PCI-MSI-0000:00:13.2 0-edge PCIe PME
125: 0 0 0 0 IR-PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
126: 0 42175 0 0 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
127: 0 1 0 0 intel-gpio 26 GXTP7386:00
128: 0 54 0 0 IR-PCI-MSI-0000:00:0f.0 0-edge mei_me
129: 299 2591 3232 40106 IR-PCI-MSIX-0000:00:0c.0 0-edge iwlwifi:default_queue
130: 1944 566 1258 322 IR-PCI-MSIX-0000:00:0c.0 1-edge iwlwifi:queue_1
131: 3469 37170 4193 535 IR-PCI-MSIX-0000:00:0c.0 2-edge iwlwifi:queue_2
132: 154 1003 5597 787 IR-PCI-MSIX-0000:00:0c.0 3-edge iwlwifi:queue_3
133: 1554 3013 5196 77 IR-PCI-MSIX-0000:00:0c.0 4-edge iwlwifi:queue_4
134: 0 0 0 33 IR-PCI-MSIX-0000:00:0c.0 5-edge iwlwifi:exception
135: 163786 13054 35893 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
136: 0 809 0 0 IR-PCI-MSI-0000:00:0e.0 0-edge snd_hda_intel:card0
NMI: 46 37 38 51 Non-maskable interrupts
LOC: 267898 231316 229944 227410 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 46 37 38 51 Performance monitoring interrupts
IWI: 76819 18929 23555 10478 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 18133 22265 15325 9086 Rescheduling interrupts
CAL: 57645 57179 57903 54206 Function call interrupts
TLB: 18609 17026 23211 23730 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 7 8 8 8 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event