Probe #26358515bc of Lenovo ThinkPad X1 Carbon G...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 1694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 151 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
19: 0 0 0 0 0 0 0 0 0 0 0 0 19 19 0 0 0 7 3 0 IO-APIC 19-fasteoi
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 559 0 0 0 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 IO-APIC 56-fasteoi SYNA8017:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge PCIe PME
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 114688-edge PCIe PME, pciehp
122: 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 118784-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 PCI-MSI 360448-edge mei_me
124: 0 0 0 0 46 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097152-edge nvme0q0
125: 1044 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097153-edge nvme0q1
126: 0 598 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097154-edge nvme0q2
127: 0 0 676 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097155-edge nvme0q3
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 212992-edge xhci_hcd
129: 0 0 0 0 0 0 0 0 132 0 0 0 0 0 266 0 0 0 0 0 PCI-MSI 217088-edge thunderbolt
130: 64 0 0 0 0 0 0 132 0 0 0 0 0 0 0 202 0 0 0 0 PCI-MSI 217089-edge thunderbolt
145: 0 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097156-edge nvme0q4
146: 0 0 0 0 0 0 0 0 10725 0 0 0 0 0 0 0 0 22105 0 0 PCI-MSI 327680-edge xhci_hcd
147: 0 0 0 0 895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097157-edge nvme0q5
148: 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097158-edge nvme0q6
149: 0 0 0 0 0 0 1013 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097159-edge nvme0q7
150: 0 0 0 0 0 0 0 1736 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097160-edge nvme0q8
151: 0 0 0 0 0 0 0 0 693 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097161-edge nvme0q9
152: 0 0 0 0 0 0 0 0 0 730 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097162-edge nvme0q10
153: 0 0 0 0 0 0 0 0 0 0 756 0 0 0 0 0 0 0 0 0 PCI-MSI 2097163-edge nvme0q11
154: 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 PCI-MSI 2097164-edge nvme0q12
155: 0 0 0 0 0 0 0 0 0 0 0 0 1271 0 0 0 0 0 0 0 PCI-MSI 2097165-edge nvme0q13
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 745 0 0 0 0 0 0 PCI-MSI 2097166-edge nvme0q14
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1038 0 0 0 0 0 PCI-MSI 2097167-edge nvme0q15
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1056 0 0 0 0 PCI-MSI 2097168-edge nvme0q16
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1413 0 0 0 PCI-MSI 2097169-edge nvme0q17
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2196 0 0 PCI-MSI 2097170-edge nvme0q18
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1380 0 PCI-MSI 2097171-edge nvme0q19
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 556 PCI-MSI 2097172-edge nvme0q20
196: 0 0 0 0 0 8372 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 219136-edge thunderbolt
197: 0 0 175 0 0 0 8196 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 219137-edge thunderbolt
212: 0 0 0 58873 0 0 0 794 0 0 0 105360 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge i915
214: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge processor_thermal_device_pci
215: 0 0 0 0 0 0 9223 0 0 0 5753 0 0 0 0 0 0 0 0 0 PCI-MSI 333824-edge iwlwifi:default_queue
216: 0 0 0 0 0 1071 0 396 0 0 0 1 0 0 0 0 0 0 0 0 PCI-MSI 333825-edge iwlwifi:queue_1
217: 0 2 0 0 964 0 241 0 0 0 0 0 1 0 0 0 0 0 0 0 PCI-MSI 333826-edge iwlwifi:queue_2
218: 0 0 3 0 0 629 0 0 0 0 0 0 0 1 567 0 0 0 0 0 PCI-MSI 333827-edge iwlwifi:queue_3
219: 0 0 0 2 206 0 0 0 0 0 0 0 701 0 1 0 0 0 0 0 PCI-MSI 333828-edge iwlwifi:queue_4
220: 0 0 0 0 23 0 0 0 0 0 0 408 93 0 0 1 0 0 0 0 PCI-MSI 333829-edge iwlwifi:queue_5
221: 0 0 0 0 0 0 0 0 0 0 226 0 0 0 105 0 1 0 0 0 PCI-MSI 333830-edge iwlwifi:queue_6
222: 0 0 0 0 0 0 2 621 0 0 0 160 0 0 0 0 0 1 0 0 PCI-MSI 333831-edge iwlwifi:queue_7
223: 0 545 0 0 0 0 0 0 2260 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 333832-edge iwlwifi:queue_8
224: 0 0 0 0 0 0 0 0 2 1411 0 0 0 0 0 0 0 0 828 1 PCI-MSI 333833-edge iwlwifi:queue_9
225: 1 0 0 0 0 0 0 0 320 0 0 0 0 0 0 0 523 0 0 0 PCI-MSI 333834-edge iwlwifi:queue_10
226: 0 1 0 963 0 0 0 0 0 0 6 0 0 0 0 0 0 0 711 0 PCI-MSI 333835-edge iwlwifi:queue_11
227: 0 0 367 0 0 0 0 0 0 0 0 5 0 0 0 0 437 0 0 0 PCI-MSI 333836-edge iwlwifi:queue_12
228: 0 372 0 218 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 PCI-MSI 333837-edge iwlwifi:queue_13
229: 198 0 172 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 PCI-MSI 333838-edge iwlwifi:queue_14
230: 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333839-edge iwlwifi:exception
231: 0 0 0 0 0 0 3200 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 514048-edge AudioDSP
NMI: 4 0 3 0 8 0 4 0 8 0 4 0 2 1 1 1 1 1 0 0 Non-maskable interrupts
LOC: 71515 17776 66767 52692 82757 8465 77237 12990 83663 7952 77773 65580 66578 50213 41289 32453 27183 27779 26715 19665 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 4 0 3 0 8 0 4 0 8 0 4 0 2 1 1 1 1 1 0 0 Performance monitoring interrupts
IWI: 1612 11 2163 31213 2275 12 2174 97 2286 36 2650 78498 1392 730 575 318 199 148 142 124 IRQ work interrupts
RTR: 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1307 963 1441 1351 436 635 2048 829 490 619 1371 1946 3765 2909 2502 2178 2034 1922 2001 2023 Rescheduling interrupts
CAL: 68220 16429 58506 15728 103904 15054 71180 13525 80774 12545 70663 13360 58868 51473 46854 43543 39382 34245 32121 34654 Function call interrupts
TLB: 48084 4022 42593 4321 85713 4598 54461 2903 64588 2179 55385 1759 35622 29886 27919 25412 22726 17361 16561 19672 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event