Probe #09ab487a05 of Acer Veriton X2631G V:1.0 Desktop Computer (Veriton X2631G)
Log: interrupts
CPU0 CPU1
0: 9 0 IO-APIC 2-edge timer
3: 0 6 IO-APIC 3-edge
4: 0 6 IO-APIC 4-edge
7: 0 0 IO-APIC 7-edge parport0
8: 1 0 IO-APIC 8-edge rtc0
9: 1 585 IO-APIC 9-fasteoi acpi
16: 60 0 IO-APIC 16-fasteoi ehci_hcd:usb1
18: 1 2 IO-APIC 18-fasteoi i801_smbus
23: 35 37 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 0 0 PCI-MSI 458752-edge PCIe PME, pciehp
25: 0 0 PCI-MSI 462848-edge PCIe PME
26: 0 19064 PCI-MSI 1048576-edge enp2s0
27: 41855 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
28: 2612 156 PCI-MSI 327680-edge xhci_hcd
29: 9945 0 PCI-MSI 32768-edge i915
30: 0 22 PCI-MSI 360448-edge mei_me
31: 0 383 PCI-MSI 442368-edge snd_hda_intel:card1
32: 0 0 PCI-MSI 49152-edge snd_hda_intel:card0
NMI: 4 5 Non-maskable interrupts
LOC: 126344 167140 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 4 5 Performance monitoring interrupts
IWI: 4911 656 IRQ work interrupts
RTR: 1 0 APIC ICR read retries
RES: 21434 22698 Rescheduling interrupts
CAL: 15273 17873 Function call interrupts
TLB: 7527 10455 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 24 24 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event