Probe #01b16ebc48 of Acer Veriton X2631G V:1.0 Desktop Computer (Veriton X2631G)
Log: interrupts
CPU0 CPU1
0: 12 0 IO-APIC 2-edge timer
1: 0 67 IO-APIC 1-edge i8042
7: 0 0 IO-APIC 7-edge parport0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 26 IO-APIC 9-fasteoi acpi
12: 124360 0 IO-APIC 12-edge i8042
16: 27 0 IO-APIC 16-fasteoi ehci_hcd:usb2
18: 0 2 IO-APIC 18-fasteoi i801_smbus
23: 0 31 IO-APIC 23-fasteoi ehci_hcd:usb1
24: 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
25: 0 0 PCI-MSI-0000:00:1c.2 0-edge PCIe PME
26: 418412 86006 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
27: 0 0 PCI-MSIX-0000:02:00.0 0-edge enp2s0
28: 263435 1253230 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
29: 20 0 PCI-MSI-0000:00:16.0 0-edge mei_me
30: 923327 188399 PCI-MSI-0000:00:02.0 0-edge i915
32: 203 0 PCI-MSI-0000:00:03.0 0-edge snd_hda_intel:card0
NMI: 134 137 Non-maskable interrupts
LOC: 1897551 1955558 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 134 137 Performance monitoring interrupts
IWI: 988364 317210 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 370699 431189 Rescheduling interrupts
CAL: 169556 183009 Function call interrupts
TLB: 37175 39208 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 15 16 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event