Probe #b395180403 of HP ENVY x360 2-in-1 Lap...
Log: fdisk
Disk /dev/nvme0n1: 476.94 GiB, 512110190592 bytes, 1000215216 sectors
Disk model: SAMSUNG MZVL4512HBLU-00BH1
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/nvme0n1p1 2048 1230847 1228800 600M EFI System
/dev/nvme0n1p2 840216576 840249343 32768 16M Microsoft reserved
/dev/nvme0n1p3 840249344 998514687 158265344 75.5G Microsoft basic data
/dev/nvme0n1p4 998514688 1000202239 1687552 824M Windows recovery environment
/dev/nvme0n1p5 1230848 34785279 33554432 16G Linux swap
/dev/nvme0n1p6 34785280 840216575 805431296 384.1G Linux filesystem
Partition table entries are not in disk order.