Probe #e832587255 of ASUSTek PRIME B450M-A Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card0-HDMI-A-1/edid":
EDID (hex):
00ffffffffffff00410c69c0e8780c00
1815010380331d78eeee95a3544c9926
0f5054bfef80d1c081c0810081808bc0
9500b3007140023a801871382d40582c
4500fd1e1100001e000000ff00444c34
31313234383137333834000000fc0050
68696c69707320323334454c000000fd
00384c1e5311000a202020202020010b
020324f14f0102030405060710111213
1415161f230907078301000067030c00
1000002d023a801871382d40582c4500
fd1e1100001f011d8018711c1620582c
2500132b2100009f011d007251d01e20
6e285500132b2100001e8c0ad08a20e0
2d10103e9600132b2100001800000000
00000000000000000000000000000069
edid-decode (hex):
00 ff ff ff ff ff ff 00 41 0c 69 c0 e8 78 0c 00
18 15 01 03 80 33 1d 78 ee ee 95 a3 54 4c 99 26
0f 50 54 bf ef 80 d1 c0 81 c0 81 00 81 80 8b c0
95 00 b3 00 71 40 02 3a 80 18 71 38 2d 40 58 2c
45 00 fd 1e 11 00 00 1e 00 00 00 ff 00 44 4c 34
31 31 32 34 38 31 37 33 38 34 00 00 00 fc 00 50
68 69 6c 69 70 73 20 32 33 34 45 4c 00 00 00 fd
00 38 4c 1e 53 11 00 0a 20 20 20 20 20 20 01 0b
02 03 24 f1 4f 01 02 03 04 05 06 07 10 11 12 13
14 15 16 1f 23 09 07 07 83 01 00 00 67 03 0c 00
10 00 00 2d 02 3a 80 18 71 38 2d 40 58 2c 45 00
fd 1e 11 00 00 1f 01 1d 80 18 71 1c 16 20 58 2c
25 00 13 2b 21 00 00 9f 01 1d 00 72 51 d0 1e 20
6e 28 55 00 13 2b 21 00 00 1e 8c 0a d0 8a 20 e0
2d 10 10 3e 96 00 13 2b 21 00 00 18 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 69
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: PHL
Model: 49257
Serial Number: ...
Made in: week 24 of 2011
Basic Display Parameters & Features:
Digital display
Maximum image size: 51 cm x 29 cm
Gamma: 2.20
DPMS levels: Standby Suspend Off
RGB color display
Default (sRGB) color space is primary color space
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6396, 0.3300
Green: 0.2998, 0.5996
Blue : 0.1503, 0.0595
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
GTF : 1360x765 60.000341 Hz 16:9 47.520 kHz 84.396000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
GTF : 1152x864 60.000000 Hz 4:3 53.700 kHz 81.624000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (509 mm x 286 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Serial Number: ...
Display Product Name: 'Philips 234EL'
Display Range Limits:
Monitor ranges (GTF): 56-76 Hz V, 30-83 kHz H, max dotclock 170 MHz
Extension blocks: 1
Checksum: 0x0b
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Maximum TMDS clock: 225 MHz
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (509 mm x 286 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (531 mm x 299 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (531 mm x 299 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (531 mm x 299 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
Checksum: 0x69 Unused space in Extension Block: 19 bytes