Find Parts

TIP:  Find compatible parts for your board by creating a probe.

Vendor: e.g. AMD, Nvidia ...
Name: e.g. Radeon HD 7340, GeForce 6800 ...
Vendor ID: e.g. 1002, 8086 ...
Device ID: e.g. 68e5, 0be3 ...
Sub-Vendor ID:
Sub-Device ID:
Class ID: e.g. 03, 06-80 ... (see list of classes)
Type:
Bus:

Results for 'SKG', type='monitor' (64)

Pages: 1 2 

VendorBusTypeName
SKG EISA monitor 24'TV SKG2400 1600x900 516x323mm 24.0-inch »
SKG EISA monitor 43'TV SKG4300 1920x1080 953x543mm 43.2-inch »
SKG EISA monitor 43548 SKG3200 2560x1440 700x390mm 31.5-inch »
SKG EISA monitor 50'TV SKG5000 3840x2160 1095x616mm 49.5-inch »
SKG EISA monitor 65 Monitor SKG6500 3840x2160 1430x800mm 64.5-inch »
SKG EISA monitor 86 Monitor SKG8600 3840x2160 1650x928mm 74.5-inch »
SKG EISA monitor AF24H1 SKG2409 1920x1080 530x300mm 24.0-inch »
SKG EISA monitor AF24H3 SKG2417 1920x1080 600x330mm 27.0-inch »
SKG EISA monitor AF27H1 SKG2722 1920x1080 600x330mm 27.0-inch »
SKG EISA monitor AF27H3 SKG2717 1920x1080 600x330mm 27.0-inch »
SKG EISA monitor Android TV SKG4000 3840x2160 708x398mm 32.0-inch »
SKG EISA monitor AQ27H1M SKG2720 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor AQ32H1UE SKG3228 2560x1440 620x370mm 28.4-inch »
SKG EISA monitor DEXP DF24H1 SKG2413 1920x1080 530x300mm 24.0-inch »
SKG EISA monitor DEXP DQ27N2 SKG2713 2560x1440 527x296mm 23.8-inch »
SKG EISA monitor DEXP QF321K SKG3202 2560x1440 698x392mm 31.5-inch »
SKG EISA monitor Google TV SKG2841 1920x1080 941x529mm 42.5-inch »
SKG EISA monitor Google TV SKG5500 3840x2160 708x398mm 32.0-inch »
SKG EISA monitor H24F8 SKG2418 1920x1080 600x330mm 27.0-inch »
SKG EISA monitor H24S17 SKG2421 1920x1080 600x330mm 27.0-inch »
SKG EISA monitor H24T09P SKG2402 1920x1080 600x330mm 27.0-inch »
SKG EISA monitor H24T27 SKG2410 2560x1440 530x300mm 24.0-inch »
SKG EISA monitor H24T7 SKG2428 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor H24V13 SKG2405 1920x1080 597x336mm 27.0-inch »
SKG EISA monitor H24V13 SKG2406 1920x1080 597x336mm 27.0-inch »
SKG EISA monitor H24V27 SKG2415 1920x1080 597x336mm 27.0-inch »
SKG EISA monitor H25T7 SKG2503 1920x1080 600x330mm 27.0-inch »
SKG EISA monitor H25X7 SKG2505 1920x1080 597x336mm 27.0-inch »
SKG EISA monitor H27P22S SKG2723 3840x2160 600x330mm 27.0-inch »
SKG EISA monitor H27S17 SKG2709 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor H27S17 SKG2718 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor H27S17 SKG2748 2560x1440 597x336mm 27.0-inch »
SKG EISA monitor H27T22 SKG2702 2560x1440 597x336mm 27.0-inch »
SKG EISA monitor H27T22 SKG2702 2560x1440 600x330mm 27.0-inch »
SKG EISA monitor H27T22 SKG2716 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor H27T22C SKG2770 2560x1440 597x336mm 27.0-inch »
SKG EISA monitor H27T22S SKG2747 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor H27T27 SKG2752 2560x1440 620x370mm 28.4-inch »
SKG EISA monitor H27T7 SKG2771 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor H32S17 SKG3203 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor H32S17 SKG3210 2560x1440 597x336mm 27.0-inch »
SKG EISA monitor H32S17F SKG3225 1920x1080 544x303mm 24.5-inch »
SKG EISA monitor H34S18S SKG3403 3440x1440 797x334mm 34.0-inch »
SKG EISA monitor M27T20 SKG2706 2560x1440 697x392mm 31.5-inch »
SKG EISA monitor M27T20S SKG2724 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor OLED G42P5 SKG4201 3840x2160 1068x612mm 48.5-inch »
SKG EISA monitor PMO G340-CWQK SKG3418 3440x1440 810x350mm 34.7-inch »
SKG EISA monitor PMO G341-CWQK SKG3418 3440x1440 797x334mm 34.0-inch »
SKG EISA monitor Q2711SU SKG2711 2560x1440 530x280mm 23.6-inch »
SKG EISA monitor Q2713S SKG2713 2560x1440 600x330mm 27.0-inch »

Pages: 1 2 


Hardware for Linux and BSD

GitHub